Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 16:37:30

Orbital Elements for STT45
WDS: STT45 WDS ID/Discoverer
P: 1207.383 Orbital period (years)
a: 5.26971 Semi-major axis (arcseconds)
i: 94.561 Inclination (degrees)
Ω: 123.515 Longitude of ascending node (degrees)
T: 1802.628 Epoch of periastron passage (year)
e: 0.87373 Eccentricity
ω: 105.852 Longitude of periastron (degrees)
Start-Year: 1422.0 Year
End-Year: 2628.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for STT45
Position: 024056.61+045214.6 Epoch-2000 right ascension and declination
WDS-ID: 02409+0452 WDS designation
Discoverer Code: STT45 Discover designation and components
ADS number: 2043 Aitken Double Star catalog
HD number: 16721 HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 7.39 Magnitude of the primary
V2: 8.95 Magnitude of the secondary
Equinox: Equinox
Date: 2008 Date of last observation
Orbit grade: 5 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for STT45



WDS 6th Orbit including measures of STT45

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of STT45
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     0.728    253.5
-------------------------
1422.0     3.937    132.9
1432.0     3.968    132.7
1442.0     3.997    132.5
1452.0     4.024    132.3
1462.0     4.049    132.1
1472.0     4.071    131.9
1482.0     4.090    131.7
1492.0     4.107    131.5
1502.0     4.120    131.3
1512.0     4.131    131.1
1522.0     4.139    131.0
1532.0     4.143    130.8
1542.0     4.144    130.6
1552.0     4.142    130.4
1562.0     4.135    130.2
1572.0     4.124    130.0
1582.0     4.109    129.8
1592.0     4.089    129.6
1602.0     4.065    129.5
1612.0     4.034    129.3
1622.0     3.998    129.1
1632.0     3.956    128.9
1642.0     3.906    128.7
1652.0     3.849    128.4
1662.0     3.784    128.2
1672.0     3.709    128.0
1682.0     3.624    127.8
1692.0     3.527    127.5
1702.0     3.416    127.2
1712.0     3.290    127.0
1722.0     3.145    126.6
1732.0     2.977    126.3
1742.0     2.781    125.9
1752.0     2.550    125.5
1762.0     2.271    124.9
1772.0     1.923    124.2
1782.0     1.469    123.1
1792.0     0.828    120.5
1802.0     0.129    327.5
1812.0     0.923    304.1
1822.0     1.297    301.5
1832.0     1.476    299.9
1842.0     1.564    298.5
1852.0     1.602    297.2
1862.0     1.609    296.0
1872.0     1.595    294.7
1882.0     1.566    293.5
1892.0     1.527    292.1
1902.0     1.479    290.7
1912.0     1.425    289.2
1922.0     1.366    287.5
1932.0     1.304    285.7
1942.0     1.240    283.8
1952.0     1.174    281.6
1962.0     1.108    279.1
1972.0     1.041    276.3
1982.0     0.976    273.2
1992.0     0.912    269.6
2002.0     0.851    265.4
2012.0     0.794    260.7
2022.0     0.743    255.3
2032.0     0.698    249.1
2042.0     0.661    242.1
2052.0     0.635    234.5
2062.0     0.620    226.3
2072.0     0.618    217.9
2082.0     0.628    209.6
2092.0     0.650    201.8
2102.0     0.684    194.5
2112.0     0.726    188.1
2122.0     0.776    182.4
2132.0     0.833    177.4
2142.0     0.894    173.1
2152.0     0.959    169.4
2162.0     1.027    166.1
2172.0     1.097    163.3
2182.0     1.169    160.8
2192.0     1.243    158.6
2202.0     1.317    156.6
2212.0     1.392    154.9
2222.0     1.467    153.3
2232.0     1.543    151.9
2242.0     1.619    150.6
2252.0     1.695    149.5
2262.0     1.770    148.4
2272.0     1.846    147.4
2282.0     1.921    146.5
2292.0     1.996    145.7
2302.0     2.070    144.9
2312.0     2.143    144.2
2322.0     2.216    143.5
2332.0     2.289    142.9
2342.0     2.360    142.3
2352.0     2.431    141.7
2362.0     2.501    141.2
2372.0     2.570    140.7
2382.0     2.639    140.2
2392.0     2.706    139.8
2402.0     2.772    139.3
2412.0     2.838    138.9
2422.0     2.902    138.5
2432.0     2.966    138.2
2442.0     3.028    137.8
2452.0     3.089    137.5
2462.0     3.149    137.1
2472.0     3.208    136.8
2482.0     3.265    136.5
2492.0     3.321    136.2
2502.0     3.376    135.9
2512.0     3.430    135.7
2522.0     3.482    135.4
2532.0     3.532    135.1
2542.0     3.581    134.9
2552.0     3.629    134.6
2562.0     3.675    134.4
2572.0     3.719    134.2
2582.0     3.761    133.9
2592.0     3.802    133.7
2602.0     3.841    133.5
2612.0     3.878    133.3
2622.0     3.912    133.1






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de