Double Star Calculator - Orbit

Orbital Elements for STT45
WDS: STT45 WDS ID/Discoverer
P: 1207.383 Orbital period (years)
a: 5.26971 Semi-major axis (arcseconds)
i: 94.561 Inclination (degrees)
Ω: 123.515 Longitude of ascending node (degrees)
T: 1802.628 Epoch of periastron passage (year)
e: 0.87373 Eccentricity
ω: 105.852 Longitude of periastron (degrees)
Start-Year: 1421.3085 Year
End-Year: 2628.6915 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STT45
Position: 024056.61+045214.6 Epoch-2000 right ascension and declination
WDS-ID: 02409+0452 WDS designation
Discoverer Code: STT45 Discover designation and components
ADS number: 2043 Aitken Double Star catalog
HD number: 16721 HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 7.39 Magnitude of the primary
V2: 8.95 Magnitude of the secondary
Equinox: Equinox
Date: 2008 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for STT45



WDS 6th Orbit including measures of STT45

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STT45
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.721   252.58
--------------------------
1421.31    3.935   132.92
1431.31    3.966   132.72
1441.31    3.995   132.51
1451.31    4.022   132.31
1461.31    4.047   132.12
1471.31    4.069   131.92
1481.31    4.089   131.73
1491.31    4.105   131.54
1501.31    4.119   131.35
1511.31    4.131   131.16
1521.31    4.138   130.98
1531.31    4.143   130.79
1541.31    4.144   130.60
1551.31    4.142   130.42
1561.31    4.136   130.23
1571.31    4.125   130.04
1581.31    4.110   129.85
1591.31    4.091   129.66
1601.31    4.066   129.47
1611.31    4.037   129.27
1621.31    4.001   129.08
1631.31    3.959   128.87
1641.31    3.910   128.67
1651.31    3.854   128.45
1661.31    3.789   128.24
1671.31    3.715   128.01
1681.31    3.630   127.77
1691.31    3.534   127.52
1701.31    3.425   127.26
1711.31    3.299   126.97
1721.31    3.155   126.67
1731.31    2.989   126.33
1741.31    2.796   125.94
1751.31    2.567   125.50
1761.31    2.292   124.96
1771.31    1.950   124.24
1781.31    1.505   123.17
1791.31    0.881   120.83
1801.31    0.070   352.69
1811.31    0.885   304.35
1821.31    1.279   301.65
1831.31    1.467   299.97
1841.31    1.560   298.58
1851.31    1.601   297.31
1861.31    1.610   296.07
1871.31    1.597   294.82
1881.31    1.569   293.55
1891.31    1.530   292.21
1901.31    1.482   290.80
1911.31    1.429   289.29
1921.31    1.370   287.65
1931.31    1.309   285.87
1941.31    1.244   283.90
1951.31    1.179   281.72
1961.31    1.112   279.28
1971.31    1.046   276.53
1981.31    0.980   273.40
1991.31    0.917   269.83
2001.31    0.855   265.75
2011.31    0.798   261.05
2021.31    0.746   255.67
2031.31    0.701   249.53
2041.31    0.663   242.62
2051.31    0.636   235.01
2061.31    0.621   226.88
2071.31    0.617   218.49
2081.31    0.627   210.19
2091.31    0.649   202.29
2101.31    0.681   195.02
2111.31    0.723   188.50
2121.31    0.773   182.76
2131.31    0.829   177.75
2141.31    0.889   173.40
2151.31    0.954   169.63
2161.31    1.022   166.34
2171.31    1.092   163.47
2181.31    1.164   160.95
2191.31    1.238   158.73
2201.31    1.312   156.76
2211.31    1.387   155.00
2221.31    1.462   153.42
2231.31    1.538   151.99
2241.31    1.614   150.70
2251.31    1.690   149.53
2261.31    1.765   148.45
2271.31    1.841   147.47
2281.31    1.916   146.56
2291.31    1.990   145.72
2301.31    2.065   144.94
2311.31    2.138   144.22
2321.31    2.211   143.54
2331.31    2.284   142.90
2341.31    2.355   142.31
2351.31    2.426   141.75
2361.31    2.496   141.22
2371.31    2.566   140.72
2381.31    2.634   140.25
2391.31    2.701   139.80
2401.31    2.768   139.37
2411.31    2.833   138.96
2421.31    2.898   138.57
2431.31    2.961   138.20
2441.31    3.024   137.84
2451.31    3.085   137.49
2461.31    3.145   137.16
2471.31    3.204   136.85
2481.31    3.261   136.54
2491.31    3.318   136.24
2501.31    3.372   135.96
2511.31    3.426   135.68
2521.31    3.478   135.41
2531.31    3.529   135.15
2541.31    3.578   134.90
2551.31    3.625   134.65
2561.31    3.671   134.41
2571.31    3.716   134.17
2581.31    3.758   133.95
2591.31    3.799   133.72
2601.31    3.838   133.50
2611.31    3.875   133.29
2621.31    3.910   133.07






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 15:02:50



www.stella-vega.de