Double Star Calculator - Orbit

Orbital Elements for STT435
WDS: STT435 WDS ID/Discoverer
P: 3542.000 Orbital period (years)
a: 1.52 Semi-major axis (arcseconds)
i: 65.9 Inclination (degrees)
Ω: 122.5 Longitude of ascending node (degrees)
T: 4577.600 Epoch of periastron passage (year)
e: 0.026 Eccentricity
ω: 359.2 Longitude of periastron (degrees)
Start-Year: 254.0 Year
End-Year: 3796.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STT435
Position: 212123.70+025314.6 Epoch-2000 right ascension and declination
WDS-ID: 21214+0253 WDS designation
Discoverer Code: STT435 Discover designation and components
ADS number: 14894 Aitken Double Star catalog
HD number: 203323 HD catalog number
Hipparcos number: 105438 Hipparcos catalog number
V1: 8.31 Magnitude of the primary
V2: 8.20 Magnitude of the secondary
Equinox: Equinox
Date: Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: PkO2018b Reference

Double Star Orbit for STT435



WDS 6th Orbit including measures of STT435

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STT435
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.697   241.63
--------------------------
254.00    0.639    48.81
264.00    0.646    51.13
274.00    0.653    53.41
284.00    0.661    55.63
294.00    0.670    57.79
304.00    0.680    59.90
314.00    0.690    61.94
324.00    0.701    63.93
334.00    0.712    65.85
344.00    0.724    67.71
354.00    0.736    69.51
364.00    0.749    71.24
374.00    0.763    72.92
384.00    0.776    74.54
394.00    0.791    76.10
404.00    0.805    77.61
414.00    0.820    79.06
424.00    0.835    80.46
434.00    0.850    81.81
444.00    0.865    83.12
454.00    0.880    84.38
464.00    0.896    85.59
474.00    0.912    86.76
484.00    0.927    87.90
494.00    0.943    88.99
504.00    0.959    90.05
514.00    0.975    91.08
524.00    0.991    92.07
534.00    1.006    93.03
544.00    1.022    93.97
554.00    1.038    94.87
564.00    1.053    95.75
574.00    1.069    96.60
584.00    1.084    97.43
594.00    1.099    98.23
604.00    1.114    99.01
614.00    1.129    99.78
624.00    1.143   100.52
634.00    1.158   101.24
644.00    1.172   101.95
654.00    1.186   102.64
664.00    1.200   103.31
674.00    1.214   103.97
684.00    1.227   104.61
694.00    1.240   105.24
704.00    1.253   105.86
714.00    1.265   106.46
724.00    1.277   107.06
734.00    1.289   107.64
744.00    1.301   108.21
754.00    1.312   108.77
764.00    1.323   109.32
774.00    1.334   109.87
784.00    1.344   110.40
794.00    1.354   110.93
804.00    1.364   111.45
814.00    1.373   111.96
824.00    1.382   112.46
834.00    1.391   112.96
844.00    1.399   113.46
854.00    1.407   113.94
864.00    1.414   114.42
874.00    1.421   114.90
884.00    1.428   115.37
894.00    1.434   115.84
904.00    1.440   116.30
914.00    1.446   116.77
924.00    1.451   117.22
934.00    1.456   117.68
944.00    1.460   118.13
954.00    1.464   118.58
964.00    1.467   119.02
974.00    1.470   119.47
984.00    1.473   119.91
994.00    1.475   120.35
1004.00    1.477   120.79
1014.00    1.479   121.23
1024.00    1.480   121.67
1034.00    1.480   122.10
1044.00    1.480   122.54
1054.00    1.480   122.98
1064.00    1.480   123.42
1074.00    1.479   123.85
1084.00    1.477   124.29
1094.00    1.475   124.73
1104.00    1.473   125.17
1114.00    1.470   125.62
1124.00    1.467   126.06
1134.00    1.463   126.51
1144.00    1.459   126.96
1154.00    1.455   127.41
1164.00    1.450   127.86
1174.00    1.445   128.32
1184.00    1.439   128.78
1194.00    1.434   129.24
1204.00    1.427   129.71
1214.00    1.420   130.19
1224.00    1.413   130.66
1234.00    1.406   131.15
1244.00    1.398   131.63
1254.00    1.390   132.13
1264.00    1.381   132.63
1274.00    1.372   133.13
1284.00    1.363   133.64
1294.00    1.353   134.16
1304.00    1.343   134.69
1314.00    1.333   135.23
1324.00    1.322   135.77
1334.00    1.311   136.33
1344.00    1.299   136.89
1354.00    1.288   137.46
1364.00    1.276   138.04
1374.00    1.264   138.64
1384.00    1.251   139.24
1394.00    1.238   139.86
1404.00    1.225   140.50
1414.00    1.212   141.14
1424.00    1.198   141.80
1434.00    1.184   142.48
1444.00    1.170   143.17
1454.00    1.156   143.88
1464.00    1.142   144.60
1474.00    1.127   145.35
1484.00    1.112   146.11
1494.00    1.097   146.90
1504.00    1.082   147.70
1514.00    1.067   148.53
1524.00    1.051   149.39
1534.00    1.036   150.27
1544.00    1.020   151.18
1554.00    1.004   152.11
1564.00    0.989   153.08
1574.00    0.973   154.07
1584.00    0.957   155.10
1594.00    0.941   156.17
1604.00    0.926   157.27
1614.00    0.910   158.41
1624.00    0.894   159.58
1634.00    0.879   160.80
1644.00    0.863   162.07
1654.00    0.848   163.38
1664.00    0.833   164.73
1674.00    0.818   166.14
1684.00    0.803   167.60
1694.00    0.789   169.11
1704.00    0.775   170.68
1714.00    0.761   172.30
1724.00    0.748   173.98
1734.00    0.735   175.73
1744.00    0.723   177.53
1754.00    0.711   179.40
1764.00    0.700   181.32
1774.00    0.689   183.31
1784.00    0.679   185.36
1794.00    0.669   187.47
1804.00    0.661   189.64
1814.00    0.653   191.86
1824.00    0.646   194.14
1834.00    0.639   196.46
1844.00    0.634   198.83
1854.00    0.629   201.23
1864.00    0.626   203.67
1874.00    0.623   206.13
1884.00    0.621   208.60
1894.00    0.620   211.09
1904.00    0.621   213.58
1914.00    0.622   216.07
1924.00    0.624   218.54
1934.00    0.627   220.99
1944.00    0.631   223.41
1954.00    0.636   225.79
1964.00    0.642   228.14
1974.00    0.649   230.44
1984.00    0.656   232.70
1994.00    0.665   234.89
2004.00    0.674   237.03
2014.00    0.683   239.12
2024.00    0.694   241.14
2034.00    0.705   243.10
2044.00    0.717   244.99
2054.00    0.729   246.83
2064.00    0.742   248.60
2074.00    0.755   250.32
2084.00    0.768   251.97
2094.00    0.782   253.57
2104.00    0.796   255.10
2114.00    0.811   256.59
2124.00    0.826   258.02
2134.00    0.841   259.40
2144.00    0.856   260.73
2154.00    0.872   262.01
2164.00    0.888   263.25
2174.00    0.903   264.45
2184.00    0.919   265.60
2194.00    0.935   266.72
2204.00    0.951   267.80
2214.00    0.967   268.84
2224.00    0.983   269.84
2234.00    1.000   270.82
2244.00    1.016   271.76
2254.00    1.032   272.68
2264.00    1.048   273.57
2274.00    1.064   274.43
2284.00    1.079   275.26
2294.00    1.095   276.07
2304.00    1.111   276.86
2314.00    1.126   277.63
2324.00    1.142   278.37
2334.00    1.157   279.10
2344.00    1.172   279.80
2354.00    1.187   280.49
2364.00    1.201   281.17
2374.00    1.216   281.82
2384.00    1.230   282.46
2394.00    1.244   283.09
2404.00    1.258   283.70
2414.00    1.271   284.30
2424.00    1.285   284.89
2434.00    1.298   285.46
2444.00    1.311   286.03
2454.00    1.323   286.58
2464.00    1.336   287.12
2474.00    1.348   287.65
2484.00    1.359   288.18
2494.00    1.371   288.69
2504.00    1.382   289.20
2514.00    1.393   289.69
2524.00    1.404   290.18
2534.00    1.414   290.67
2544.00    1.424   291.14
2554.00    1.433   291.61
2564.00    1.443   292.08
2574.00    1.452   292.54
2584.00    1.460   292.99
2594.00    1.468   293.43
2604.00    1.476   293.88
2614.00    1.484   294.31
2624.00    1.491   294.75
2634.00    1.498   295.18
2644.00    1.505   295.60
2654.00    1.511   296.02
2664.00    1.517   296.44
2674.00    1.522   296.86
2684.00    1.527   297.27
2694.00    1.532   297.68
2704.00    1.536   298.09
2714.00    1.540   298.49
2724.00    1.544   298.89
2734.00    1.547   299.30
2744.00    1.550   299.69
2754.00    1.553   300.09
2764.00    1.555   300.49
2774.00    1.556   300.89
2784.00    1.558   301.28
2794.00    1.559   301.68
2804.00    1.559   302.07
2814.00    1.560   302.46
2824.00    1.559   302.86
2834.00    1.559   303.25
2844.00    1.558   303.65
2854.00    1.557   304.04
2864.00    1.555   304.44
2874.00    1.553   304.84
2884.00    1.550   305.23
2894.00    1.548   305.63
2904.00    1.544   306.04
2914.00    1.541   306.44
2924.00    1.537   306.84
2934.00    1.533   307.25
2944.00    1.528   307.66
2954.00    1.523   308.07
2964.00    1.517   308.49
2974.00    1.512   308.90
2984.00    1.505   309.32
2994.00    1.499   309.75
3004.00    1.492   310.18
3014.00    1.485   310.61
3024.00    1.477   311.05
3034.00    1.469   311.49
3044.00    1.461   311.94
3054.00    1.453   312.39
3064.00    1.444   312.84
3074.00    1.434   313.31
3084.00    1.425   313.78
3094.00    1.415   314.25
3104.00    1.405   314.73
3114.00    1.394   315.22
3124.00    1.383   315.72
3134.00    1.372   316.22
3144.00    1.361   316.74
3154.00    1.349   317.26
3164.00    1.337   317.79
3174.00    1.325   318.33
3184.00    1.312   318.88
3194.00    1.299   319.45
3204.00    1.286   320.02
3214.00    1.273   320.60
3224.00    1.259   321.20
3234.00    1.246   321.81
3244.00    1.232   322.44
3254.00    1.217   323.08
3264.00    1.203   323.73
3274.00    1.188   324.40
3284.00    1.173   325.09
3294.00    1.158   325.80
3304.00    1.143   326.52
3314.00    1.128   327.26
3324.00    1.112   328.03
3334.00    1.097   328.81
3344.00    1.081   329.62
3354.00    1.065   330.45
3364.00    1.049   331.31
3374.00    1.033   332.19
3384.00    1.017   333.11
3394.00    1.001   334.05
3404.00    0.985   335.02
3414.00    0.969   336.02
3424.00    0.953   337.06
3434.00    0.937   338.14
3444.00    0.921   339.25
3454.00    0.905   340.40
3464.00    0.889   341.59
3474.00    0.873   342.82
3484.00    0.858   344.10
3494.00    0.842   345.43
3504.00    0.827   346.81
3514.00    0.812   348.23
3524.00    0.798   349.71
3534.00    0.783   351.25
3544.00    0.769   352.84
3554.00    0.756   354.49
3564.00    0.742   356.19
3574.00    0.730   357.96
3584.00    0.717   359.79
3594.00    0.706     1.69
3604.00    0.695     3.64
3614.00    0.684     5.66
3624.00    0.674     7.74
3634.00    0.665     9.88
3644.00    0.657    12.07
3654.00    0.649    14.32
3664.00    0.642    16.62
3674.00    0.636    18.97
3684.00    0.631    21.35
3694.00    0.627    23.78
3704.00    0.624    26.23
3714.00    0.622    28.70
3724.00    0.620    31.19
3734.00    0.620    33.68
3744.00    0.621    36.17
3754.00    0.622    38.65
3764.00    0.625    41.12
3774.00    0.628    43.56
3784.00    0.633    45.97
3794.00    0.638    48.34






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 18:25:27



www.stella-vega.de