Double Star Calculator - Orbit

Orbital Elements for STF3007AB
WDS: STF3007AB WDS ID/Discoverer
P: 2161.000 Orbital period (years)
a: 6.053 Semi-major axis (arcseconds)
i: 58.0 Inclination (degrees)
Ω: 84.4 Longitude of ascending node (degrees)
T: 1904.500 Epoch of periastron passage (year)
e: 0.0 Eccentricity
ω: 0.0 Longitude of periastron (degrees)
Start-Year: 944.5 Year
End-Year: 3105.5 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF3007AB
Position: 232248.67+203332.2 Epoch-2000 right ascension and declination
WDS-ID: 23228+2034 WDS designation
Discoverer Code: STF3007AB Discover designation and components
ADS number: 16713 Aitken Double Star catalog
HD number: 220334 HD catalog number
Hipparcos number: 115417 Hipparcos catalog number
V1: 6.74 Magnitude of the primary
V2: 9.78 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Tok2016d Reference

Double Star Orbit for STF3007AB



WDS 6th Orbit including measures of STF3007AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF3007AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    5.784    95.50
--------------------------
944.50    5.791   275.36
954.50    5.747   276.33
964.50    5.699   277.32
974.50    5.649   278.32
984.50    5.595   279.35
994.50    5.539   280.39
1004.50    5.479   281.46
1014.50    5.417   282.55
1024.50    5.353   283.66
1034.50    5.286   284.80
1044.50    5.217   285.98
1054.50    5.145   287.18
1064.50    5.072   288.42
1074.50    4.996   289.70
1084.50    4.919   291.01
1094.50    4.841   292.37
1104.50    4.761   293.77
1114.50    4.680   295.23
1124.50    4.599   296.73
1134.50    4.517   298.29
1144.50    4.434   299.90
1154.50    4.351   301.58
1164.50    4.269   303.32
1174.50    4.187   305.13
1184.50    4.105   307.01
1194.50    4.025   308.97
1204.50    3.947   311.00
1214.50    3.870   313.12
1224.50    3.795   315.32
1234.50    3.723   317.61
1244.50    3.655   319.99
1254.50    3.589   322.46
1264.50    3.528   325.01
1274.50    3.470   327.66
1284.50    3.418   330.38
1294.50    3.370   333.19
1304.50    3.328   336.08
1314.50    3.292   339.03
1324.50    3.262   342.04
1334.50    3.238   345.11
1344.50    3.221   348.21
1354.50    3.211   351.34
1364.50    3.208   354.48
1374.50    3.211   357.62
1384.50    3.222     0.75
1394.50    3.239     3.85
1404.50    3.263     6.91
1414.50    3.294     9.92
1424.50    3.330    12.87
1434.50    3.372    15.75
1444.50    3.420    18.56
1454.50    3.473    21.28
1464.50    3.531    23.92
1474.50    3.592    26.47
1484.50    3.658    28.93
1494.50    3.727    31.30
1504.50    3.799    33.59
1514.50    3.874    35.79
1524.50    3.951    37.90
1534.50    4.029    39.93
1544.50    4.109    41.88
1554.50    4.191    43.76
1564.50    4.273    45.57
1574.50    4.355    47.31
1584.50    4.438    48.98
1594.50    4.521    50.59
1604.50    4.603    52.15
1614.50    4.684    53.65
1624.50    4.765    55.10
1634.50    4.845    56.50
1644.50    4.923    57.85
1654.50    5.000    59.17
1664.50    5.075    60.44
1674.50    5.149    61.68
1684.50    5.220    62.88
1694.50    5.289    64.05
1704.50    5.356    65.20
1714.50    5.421    66.31
1724.50    5.482    67.40
1734.50    5.542    68.46
1744.50    5.598    69.50
1754.50    5.651    70.53
1764.50    5.702    71.53
1774.50    5.749    72.52
1784.50    5.793    73.49
1794.50    5.834    74.45
1804.50    5.871    75.39
1814.50    5.906    76.32
1824.50    5.936    77.24
1834.50    5.963    78.16
1844.50    5.987    79.06
1854.50    6.007    79.96
1864.50    6.024    80.86
1874.50    6.036    81.75
1884.50    6.046    82.63
1894.50    6.051    83.52
1904.50    6.053    84.40
1914.50    6.051    85.28
1924.50    6.046    86.17
1934.50    6.036    87.05
1944.50    6.024    87.94
1954.50    6.007    88.84
1964.50    5.987    89.74
1974.50    5.963    90.64
1984.50    5.936    91.56
1994.50    5.906    92.48
2004.50    5.871    93.41
2014.50    5.834    94.35
2024.50    5.793    95.31
2034.50    5.749    96.28
2044.50    5.702    97.27
2054.50    5.651    98.27
2064.50    5.598    99.30
2074.50    5.542   100.34
2084.50    5.482   101.40
2094.50    5.421   102.49
2104.50    5.356   103.60
2114.50    5.289   104.75
2124.50    5.220   105.92
2134.50    5.149   107.12
2144.50    5.075   108.36
2154.50    5.000   109.63
2164.50    4.923   110.95
2174.50    4.845   112.30
2184.50    4.765   113.70
2194.50    4.684   115.15
2204.50    4.603   116.65
2214.50    4.521   118.21
2224.50    4.438   119.82
2234.50    4.355   121.49
2244.50    4.273   123.23
2254.50    4.191   125.04
2264.50    4.109   126.92
2274.50    4.029   128.87
2284.50    3.951   130.90
2294.50    3.874   133.01
2304.50    3.799   135.21
2314.50    3.727   137.50
2324.50    3.658   139.87
2334.50    3.592   142.33
2344.50    3.531   144.88
2354.50    3.473   147.52
2364.50    3.420   150.24
2374.50    3.372   153.05
2384.50    3.330   155.93
2394.50    3.294   158.88
2404.50    3.263   161.89
2414.50    3.239   164.95
2424.50    3.222   168.05
2434.50    3.211   171.18
2444.50    3.208   174.32
2454.50    3.211   177.46
2464.50    3.221   180.59
2474.50    3.238   183.69
2484.50    3.262   186.76
2494.50    3.292   189.77
2504.50    3.328   192.72
2514.50    3.370   195.61
2524.50    3.418   198.42
2534.50    3.470   201.14
2544.50    3.528   203.79
2554.50    3.589   206.34
2564.50    3.655   208.81
2574.50    3.723   211.19
2584.50    3.795   213.48
2594.50    3.870   215.68
2604.50    3.947   217.80
2614.50    4.025   219.83
2624.50    4.105   221.79
2634.50    4.187   223.67
2644.50    4.269   225.48
2654.50    4.351   227.22
2664.50    4.434   228.90
2674.50    4.517   230.51
2684.50    4.599   232.07
2694.50    4.680   233.57
2704.50    4.761   235.03
2714.50    4.841   236.43
2724.50    4.919   237.79
2734.50    4.996   239.10
2744.50    5.072   240.38
2754.50    5.145   241.62
2764.50    5.217   242.82
2774.50    5.286   244.00
2784.50    5.353   245.14
2794.50    5.417   246.25
2804.50    5.479   247.34
2814.50    5.539   248.41
2824.50    5.595   249.45
2834.50    5.649   250.48
2844.50    5.699   251.48
2854.50    5.747   252.47
2864.50    5.791   253.44
2874.50    5.832   254.40
2884.50    5.870   255.34
2894.50    5.904   256.28
2904.50    5.935   257.20
2914.50    5.962   258.11
2924.50    5.986   259.02
2934.50    6.006   259.92
2944.50    6.023   260.81
2954.50    6.036   261.70
2964.50    6.045   262.59
2974.50    6.051   263.47
2984.50    6.053   264.36
2994.50    6.051   265.24
3004.50    6.046   266.12
3014.50    6.037   267.01
3024.50    6.024   267.90
3034.50    6.008   268.79
3044.50    5.988   269.69
3054.50    5.965   270.60
3064.50    5.938   271.51
3074.50    5.907   272.43
3084.50    5.873   273.36
3094.50    5.836   274.31
3104.50    5.795   275.26






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 18:50:29



www.stella-vega.de