Double Star Calculator - Orbit

Orbital Elements for STF2881
WDS: STF2881 WDS ID/Discoverer
P: 1345.330 Orbital period (years)
a: 4.07325 Semi-major axis (arcseconds)
i: 100.17 Inclination (degrees)
Ω: 121.211 Longitude of ascending node (degrees)
T: 1764.507 Epoch of periastron passage (year)
e: 0.82377 Eccentricity
ω: 285.332 Longitude of periastron (degrees)
Start-Year: 1352.3348 Year
End-Year: 2697.6652 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF2881
Position: 221434.67+293420.6 Epoch-2000 right ascension and declination
WDS-ID: 22146+2934 WDS designation
Discoverer Code: STF2881 Discover designation and components
ADS number: 15769 Aitken Double Star catalog
HD number: 211139 HD catalog number
Hipparcos number: 109815 Hipparcos catalog number
V1: 7.65 Magnitude of the primary
V2: 8.24 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for STF2881



WDS 6th Orbit including measures of STF2881

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF2881
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    1.194    68.80
--------------------------
1352.33    3.304   319.50
1362.33    3.326   319.10
1372.33    3.347   318.70
1382.33    3.366   318.31
1392.33    3.384   317.92
1402.33    3.400   317.53
1412.33    3.414   317.15
1422.33    3.426   316.77
1432.33    3.436   316.39
1442.33    3.444   316.01
1452.33    3.450   315.64
1462.33    3.453   315.27
1472.33    3.454   314.89
1482.33    3.453   314.52
1492.33    3.449   314.15
1502.33    3.441   313.77
1512.33    3.431   313.40
1522.33    3.418   313.02
1532.33    3.401   312.64
1542.33    3.380   312.25
1552.33    3.355   311.86
1562.33    3.326   311.46
1572.33    3.293   311.05
1582.33    3.254   310.64
1592.33    3.210   310.21
1602.33    3.161   309.78
1612.33    3.104   309.32
1622.33    3.040   308.85
1632.33    2.969   308.36
1642.33    2.888   307.84
1652.33    2.797   307.29
1662.33    2.694   306.70
1672.33    2.577   306.06
1682.33    2.445   305.36
1692.33    2.293   304.57
1702.33    2.117   303.65
1712.33    1.911   302.56
1722.33    1.667   301.17
1732.33    1.370   299.24
1742.33    1.000   296.03
1752.33    0.534   287.90
1762.33    0.141   185.88
1772.33    0.619   129.26
1782.33    0.999   122.32
1792.33    1.241   118.79
1802.33    1.396   116.25
1812.33    1.496   114.13
1822.33    1.561   112.23
1832.33    1.602   110.46
1842.33    1.624   108.75
1852.33    1.633   107.08
1862.33    1.632   105.42
1872.33    1.623   103.74
1882.33    1.608   102.04
1892.33    1.588   100.30
1902.33    1.564    98.51
1912.33    1.537    96.66
1922.33    1.509    94.75
1932.33    1.478    92.75
1942.33    1.446    90.67
1952.33    1.414    88.50
1962.33    1.381    86.22
1972.33    1.349    83.84
1982.33    1.317    81.34
1992.33    1.287    78.72
2002.33    1.257    75.97
2012.33    1.230    73.10
2022.33    1.204    70.09
2032.33    1.180    66.96
2042.33    1.160    63.72
2052.33    1.142    60.36
2062.33    1.127    56.90
2072.33    1.115    53.36
2082.33    1.107    49.76
2092.33    1.103    46.12
2102.33    1.102    42.46
2112.33    1.105    38.81
2122.33    1.112    35.20
2132.33    1.123    31.64
2142.33    1.137    28.16
2152.33    1.155    24.77
2162.33    1.176    21.50
2172.33    1.200    18.35
2182.33    1.227    15.33
2192.33    1.257    12.45
2202.33    1.289     9.70
2212.33    1.323     7.09
2222.33    1.359     4.62
2232.33    1.397     2.28
2242.33    1.437     0.07
2252.33    1.478   357.97
2262.33    1.520   355.99
2272.33    1.563   354.12
2282.33    1.608   352.35
2292.33    1.653   350.68
2302.33    1.699   349.10
2312.33    1.745   347.60
2322.33    1.792   346.18
2332.33    1.839   344.83
2342.33    1.886   343.55
2352.33    1.934   342.33
2362.33    1.982   341.17
2372.33    2.030   340.07
2382.33    2.077   339.01
2392.33    2.125   338.01
2402.33    2.173   337.04
2412.33    2.220   336.12
2422.33    2.267   335.24
2432.33    2.314   334.39
2442.33    2.360   333.58
2452.33    2.406   332.79
2462.33    2.452   332.04
2472.33    2.497   331.32
2482.33    2.542   330.62
2492.33    2.586   329.94
2502.33    2.629   329.29
2512.33    2.672   328.65
2522.33    2.714   328.04
2532.33    2.756   327.45
2542.33    2.796   326.87
2552.33    2.836   326.31
2562.33    2.876   325.76
2572.33    2.914   325.23
2582.33    2.951   324.72
2592.33    2.988   324.21
2602.33    3.023   323.72
2612.33    3.058   323.24
2622.33    3.091   322.77
2632.33    3.123   322.31
2642.33    3.154   321.86
2652.33    3.184   321.42
2662.33    3.213   320.98
2672.33    3.240   320.55
2682.33    3.267   320.14
2692.33    3.291   319.72






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 18:37:56



www.stella-vega.de