Double Star Calculator - Orbit

Orbital Elements for STF2725AB
WDS: STF2725AB WDS ID/Discoverer
P: 2107.918 Orbital period (years)
a: 10.81181 Semi-major axis (arcseconds)
i: 65.666 Inclination (degrees)
Ω: 129.316 Longitude of ascending node (degrees)
T: 1703.619 Epoch of periastron passage (year)
e: 0.94506 Eccentricity
ω: 92.31 Longitude of periastron (degrees)
Start-Year: 971.04115 Year
End-Year: 3078.95885 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF2725AB
Position: 204613.31+155426.4 Epoch-2000 right ascension and declination
WDS-ID: 20462+1554 WDS designation
Discoverer Code: STF2725AB Discover designation and components
ADS number: 14270 Aitken Double Star catalog
HD number: 197913 HD catalog number
Hipparcos number: 102490 Hipparcos catalog number
V1: 7.54 Magnitude of the primary
V2: 8.20 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for STF2725AB



WDS 6th Orbit including measures of STF2725AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF2725AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    6.243    12.26
--------------------------
971.04    8.456    56.48
981.04    8.435    56.85
991.04    8.413    57.23
1001.04    8.391    57.61
1011.04    8.368    58.00
1021.04    8.343    58.38
1031.04    8.318    58.77
1041.04    8.292    59.16
1051.04    8.265    59.55
1061.04    8.237    59.95
1071.04    8.208    60.35
1081.04    8.178    60.75
1091.04    8.146    61.15
1101.04    8.114    61.56
1111.04    8.081    61.97
1121.04    8.047    62.38
1131.04    8.012    62.80
1141.04    7.976    63.22
1151.04    7.938    63.64
1161.04    7.900    64.07
1171.04    7.860    64.50
1181.04    7.819    64.94
1191.04    7.777    65.38
1201.04    7.734    65.83
1211.04    7.690    66.28
1221.04    7.644    66.74
1231.04    7.597    67.20
1241.04    7.549    67.67
1251.04    7.499    68.15
1261.04    7.448    68.63
1271.04    7.395    69.12
1281.04    7.341    69.61
1291.04    7.285    70.12
1301.04    7.228    70.63
1311.04    7.169    71.14
1321.04    7.109    71.67
1331.04    7.047    72.21
1341.04    6.983    72.76
1351.04    6.917    73.31
1361.04    6.849    73.88
1371.04    6.779    74.46
1381.04    6.708    75.05
1391.04    6.634    75.65
1401.04    6.558    76.27
1411.04    6.479    76.91
1421.04    6.398    77.55
1431.04    6.315    78.22
1441.04    6.228    78.90
1451.04    6.139    79.61
1461.04    6.047    80.33
1471.04    5.952    81.08
1481.04    5.853    81.85
1491.04    5.751    82.65
1501.04    5.645    83.48
1511.04    5.535    84.34
1521.04    5.420    85.23
1531.04    5.301    86.17
1541.04    5.176    87.15
1551.04    5.046    88.18
1561.04    4.909    89.26
1571.04    4.765    90.41
1581.04    4.614    91.64
1591.04    4.453    92.94
1601.04    4.283    94.35
1611.04    4.100    95.88
1621.04    3.904    97.56
1631.04    3.691    99.43
1641.04    3.457   101.53
1651.04    3.197   103.96
1661.04    2.900   106.86
1671.04    2.552   110.48
1681.04    2.122   115.40
1691.04    1.530   123.51
1701.04    0.497   154.71
1711.04    1.094   308.87
1721.04    1.788   321.98
1731.04    2.235   328.63
1741.04    2.577   333.27
1751.04    2.861   336.91
1761.04    3.107   339.93
1771.04    3.326   342.52
1781.04    3.525   344.82
1791.04    3.707   346.87
1801.04    3.877   348.74
1811.04    4.035   350.46
1821.04    4.185   352.05
1831.04    4.326   353.54
1841.04    4.461   354.93
1851.04    4.589   356.24
1861.04    4.712   357.49
1871.04    4.830   358.67
1881.04    4.943   359.79
1891.04    5.052     0.87
1901.04    5.158     1.90
1911.04    5.260     2.89
1921.04    5.358     3.85
1931.04    5.454     4.77
1941.04    5.547     5.66
1951.04    5.637     6.52
1961.04    5.724     7.35
1971.04    5.809     8.16
1981.04    5.892     8.94
1991.04    5.973     9.71
2001.04    6.052    10.45
2011.04    6.128    11.18
2021.04    6.203    11.88
2031.04    6.276    12.58
2041.04    6.347    13.25
2051.04    6.417    13.91
2061.04    6.485    14.56
2071.04    6.551    15.19
2081.04    6.616    15.81
2091.04    6.680    16.42
2101.04    6.742    17.02
2111.04    6.802    17.60
2121.04    6.862    18.18
2131.04    6.920    18.74
2141.04    6.976    19.30
2151.04    7.032    19.85
2161.04    7.086    20.39
2171.04    7.139    20.92
2181.04    7.191    21.44
2191.04    7.242    21.96
2201.04    7.292    22.47
2211.04    7.341    22.97
2221.04    7.388    23.47
2231.04    7.435    23.96
2241.04    7.481    24.44
2251.04    7.525    24.92
2261.04    7.569    25.39
2271.04    7.611    25.86
2281.04    7.653    26.32
2291.04    7.694    26.78
2301.04    7.734    27.23
2311.04    7.772    27.68
2321.04    7.810    28.12
2331.04    7.848    28.56
2341.04    7.884    28.99
2351.04    7.919    29.42
2361.04    7.954    29.85
2371.04    7.987    30.27
2381.04    8.020    30.69
2391.04    8.052    31.11
2401.04    8.083    31.52
2411.04    8.114    31.93
2421.04    8.143    32.34
2431.04    8.172    32.74
2441.04    8.200    33.14
2451.04    8.227    33.54
2461.04    8.253    33.94
2471.04    8.279    34.33
2481.04    8.304    34.72
2491.04    8.328    35.11
2501.04    8.351    35.50
2511.04    8.374    35.88
2521.04    8.396    36.27
2531.04    8.417    36.65
2541.04    8.437    37.03
2551.04    8.457    37.40
2561.04    8.476    37.78
2571.04    8.494    38.15
2581.04    8.511    38.52
2591.04    8.528    38.89
2601.04    8.544    39.26
2611.04    8.559    39.63
2621.04    8.573    40.00
2631.04    8.587    40.36
2641.04    8.600    40.73
2651.04    8.613    41.09
2661.04    8.624    41.45
2671.04    8.635    41.81
2681.04    8.645    42.17
2691.04    8.655    42.53
2701.04    8.664    42.89
2711.04    8.672    43.25
2721.04    8.679    43.61
2731.04    8.686    43.96
2741.04    8.691    44.32
2751.04    8.697    44.67
2761.04    8.701    45.03
2771.04    8.705    45.39
2781.04    8.708    45.74
2791.04    8.710    46.09
2801.04    8.712    46.45
2811.04    8.713    46.80
2821.04    8.713    47.16
2831.04    8.712    47.51
2841.04    8.711    47.87
2851.04    8.709    48.22
2861.04    8.706    48.58
2871.04    8.703    48.93
2881.04    8.699    49.29
2891.04    8.694    49.64
2901.04    8.688    50.00
2911.04    8.682    50.35
2921.04    8.674    50.71
2931.04    8.666    51.07
2941.04    8.658    51.43
2951.04    8.648    51.79
2961.04    8.638    52.15
2971.04    8.627    52.51
2981.04    8.615    52.87
2991.04    8.602    53.23
3001.04    8.589    53.60
3011.04    8.574    53.96
3021.04    8.559    54.33
3031.04    8.544    54.69
3041.04    8.527    55.06
3051.04    8.509    55.43
3061.04    8.491    55.81
3071.04    8.472    56.18






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 18:18:43



www.stella-vega.de