Content-Type: text/html; charset=UTF-8
Double Star Calculator - Orbital Elements
- Revision:
$Rev: 1216 $
- Report created:
2025-07-11 16:36:11
WDS:
STF262AB
WDS ID/Discoverer
P:
2400.000
Orbital period (years)
a:
6.5
Semi-major axis (arcseconds)
i:
102.9
Inclination (degrees)
Ω:
188.0
Longitude of ascending node (degrees)
T:
940.000
Epoch of periastron passage (year)
e:
0.4
Eccentricity
ω:
113.3
Longitude of periastron (degrees)
Start-Year:
825.0
Year
End-Year:
3225.0
Year
Epoch:
2025.0
Besselian Epoch
Position:
022903.96+672408.7
Epoch-2000 right ascension and declination
WDS-ID:
02291+6724
WDS designation
Discoverer Code:
STF262AB
Discover designation and components
ADS number:
1860
Aitken Double Star catalog
HD number:
15089
HD catalog number
Hipparcos number:
11569
Hipparcos catalog number
V1:
4.63
Magnitude of the primary
V2:
6.92
Magnitude of the secondary
Equinox:
Equinox
Date:
Date of last observation
Orbit grade:
5
Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags:
n
Flags
Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2025.0 3.067 227.4
-------------------------
825.0 1.599 154.2
835.0 1.405 148.4
845.0 1.226 140.8
855.0 1.072 130.9
865.0 0.957 118.2
875.0 0.897 102.9
885.0 0.904 86.7
895.0 0.977 71.8
905.0 1.101 59.7
915.0 1.261 50.3
925.0 1.443 43.2
935.0 1.638 37.7
945.0 1.839 33.4
955.0 2.042 29.9
965.0 2.246 27.1
975.0 2.447 24.7
985.0 2.643 22.7
995.0 2.835 21.0
1005.0 3.020 19.5
1015.0 3.199 18.1
1025.0 3.369 16.9
1035.0 3.532 15.9
1045.0 3.686 14.9
1055.0 3.832 13.9
1065.0 3.969 13.1
1075.0 4.097 12.3
1085.0 4.216 11.5
1095.0 4.326 10.8
1105.0 4.428 10.2
1115.0 4.520 9.5
1125.0 4.605 8.9
1135.0 4.681 8.3
1145.0 4.749 7.7
1155.0 4.809 7.1
1165.0 4.862 6.6
1175.0 4.907 6.0
1185.0 4.945 5.5
1195.0 4.976 5.0
1205.0 5.000 4.4
1215.0 5.019 3.9
1225.0 5.031 3.4
1235.0 5.037 2.9
1245.0 5.038 2.4
1255.0 5.033 1.9
1265.0 5.023 1.4
1275.0 5.008 0.9
1285.0 4.988 0.3
1295.0 4.964 359.8
1305.0 4.936 359.3
1315.0 4.904 358.7
1325.0 4.868 358.2
1335.0 4.828 357.7
1345.0 4.785 357.1
1355.0 4.738 356.5
1365.0 4.688 355.9
1375.0 4.636 355.3
1385.0 4.580 354.7
1395.0 4.522 354.1
1405.0 4.462 353.5
1415.0 4.399 352.8
1425.0 4.334 352.1
1435.0 4.267 351.4
1445.0 4.198 350.7
1455.0 4.127 349.9
1465.0 4.055 349.2
1475.0 3.981 348.4
1485.0 3.906 347.5
1495.0 3.830 346.7
1505.0 3.752 345.8
1515.0 3.674 344.8
1525.0 3.595 343.8
1535.0 3.516 342.8
1545.0 3.436 341.7
1555.0 3.356 340.6
1565.0 3.276 339.4
1575.0 3.195 338.2
1585.0 3.115 336.9
1595.0 3.036 335.5
1605.0 2.957 334.1
1615.0 2.878 332.6
1625.0 2.801 330.9
1635.0 2.725 329.3
1645.0 2.651 327.5
1655.0 2.578 325.6
1665.0 2.507 323.6
1675.0 2.439 321.4
1685.0 2.374 319.2
1695.0 2.311 316.8
1705.0 2.252 314.3
1715.0 2.196 311.7
1725.0 2.145 309.0
1735.0 2.098 306.1
1745.0 2.056 303.1
1755.0 2.019 299.9
1765.0 1.988 296.7
1775.0 1.962 293.4
1785.0 1.943 290.0
1795.0 1.930 286.5
1805.0 1.924 283.0
1815.0 1.925 279.5
1825.0 1.932 276.0
1835.0 1.945 272.6
1845.0 1.965 269.2
1855.0 1.991 265.9
1865.0 2.023 262.6
1875.0 2.061 259.5
1885.0 2.104 256.5
1895.0 2.152 253.7
1905.0 2.204 250.9
1915.0 2.260 248.3
1925.0 2.321 245.9
1935.0 2.385 243.5
1945.0 2.452 241.3
1955.0 2.522 239.2
1965.0 2.594 237.2
1975.0 2.669 235.4
1985.0 2.745 233.6
1995.0 2.824 231.9
2005.0 2.904 230.3
2015.0 2.985 228.8
2025.0 3.067 227.4
2035.0 3.151 226.1
2045.0 3.235 224.8
2055.0 3.320 223.6
2065.0 3.406 222.4
2075.0 3.492 221.4
2085.0 3.578 220.3
2095.0 3.665 219.3
2105.0 3.751 218.4
2115.0 3.838 217.5
2125.0 3.925 216.6
2135.0 4.011 215.8
2145.0 4.097 215.0
2155.0 4.183 214.3
2165.0 4.269 213.5
2175.0 4.354 212.8
2185.0 4.439 212.2
2195.0 4.524 211.5
2205.0 4.607 210.9
2215.0 4.690 210.3
2225.0 4.773 209.7
2235.0 4.854 209.2
2245.0 4.935 208.6
2255.0 5.015 208.1
2265.0 5.094 207.6
2275.0 5.173 207.1
2285.0 5.250 206.6
2295.0 5.326 206.1
2305.0 5.401 205.7
2315.0 5.476 205.3
2325.0 5.549 204.8
2335.0 5.621 204.4
2345.0 5.691 204.0
2355.0 5.761 203.6
2365.0 5.829 203.2
2375.0 5.896 202.9
2385.0 5.961 202.5
2395.0 6.025 202.1
2405.0 6.088 201.8
2415.0 6.149 201.4
2425.0 6.209 201.1
2435.0 6.267 200.7
2445.0 6.324 200.4
2455.0 6.379 200.1
2465.0 6.432 199.8
2475.0 6.484 199.5
2485.0 6.534 199.2
2495.0 6.582 198.9
2505.0 6.628 198.6
2515.0 6.672 198.3
2525.0 6.715 198.0
2535.0 6.756 197.7
2545.0 6.794 197.4
2555.0 6.831 197.1
2565.0 6.865 196.9
2575.0 6.897 196.6
2585.0 6.928 196.3
2595.0 6.956 196.0
2605.0 6.981 195.8
2615.0 7.005 195.5
2625.0 7.026 195.3
2635.0 7.044 195.0
2645.0 7.060 194.7
2655.0 7.074 194.5
2665.0 7.085 194.2
2675.0 7.094 194.0
2685.0 7.099 193.7
2695.0 7.102 193.4
2705.0 7.102 193.2
2715.0 7.100 192.9
2725.0 7.094 192.7
2735.0 7.086 192.4
2745.0 7.074 192.1
2755.0 7.059 191.9
2765.0 7.041 191.6
2775.0 7.020 191.4
2785.0 6.996 191.1
2795.0 6.968 190.8
2805.0 6.936 190.6
2815.0 6.901 190.3
2825.0 6.863 190.0
2835.0 6.821 189.7
2845.0 6.775 189.5
2855.0 6.725 189.2
2865.0 6.671 188.9
2875.0 6.613 188.6
2885.0 6.551 188.3
2895.0 6.485 188.0
2905.0 6.414 187.7
2915.0 6.340 187.4
2925.0 6.260 187.0
2935.0 6.177 186.7
2945.0 6.088 186.4
2955.0 5.995 186.0
2965.0 5.897 185.6
2975.0 5.794 185.3
2985.0 5.686 184.9
2995.0 5.573 184.5
3005.0 5.455 184.0
3015.0 5.331 183.6
3025.0 5.202 183.1
3035.0 5.068 182.6
3045.0 4.929 182.1
3055.0 4.784 181.6
3065.0 4.633 181.0
3075.0 4.478 180.3
3085.0 4.316 179.7
3095.0 4.149 178.9
3105.0 3.977 178.2
3115.0 3.799 177.3
3125.0 3.617 176.4
3135.0 3.429 175.3
3145.0 3.236 174.1
3155.0 3.039 172.8
3165.0 2.838 171.3
3175.0 2.634 169.6
3185.0 2.427 167.6
3195.0 2.218 165.2
3205.0 2.010 162.2
3215.0 1.802 158.7
This result is provided without warranty. For all terms, see the Full Disclaimer .
Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0 .
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory .
www.stella-vega.de