Double Star Calculator - Orbit

Orbital Elements for STF2283
WDS: STF2283 WDS ID/Discoverer
P: 2112.654 Orbital period (years)
a: 3.45289 Semi-major axis (arcseconds)
i: 101.638 Inclination (degrees)
Ω: 136.654 Longitude of ascending node (degrees)
T: 2179.559 Epoch of periastron passage (year)
e: 0.93271 Eccentricity
ω: 244.13 Longitude of periastron (degrees)
Start-Year: 968.6729499999999 Year
End-Year: 3081.32705 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF2283
Position: 180934.22+060844.6 Epoch-2000 right ascension and declination
WDS-ID: 18096+0609 WDS designation
Discoverer Code: STF2283 Discover designation and components
ADS number: 11110 Aitken Double Star catalog
HD number: 166257 HD catalog number
Hipparcos number: 88965 Hipparcos catalog number
V1: 8.25 Magnitude of the primary
V2: 8.73 Magnitude of the secondary
Equinox: Equinox
Date: 2011 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for STF2283



WDS 6th Orbit including measures of STF2283

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF2283
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.566    47.22
--------------------------
968.67    3.345   116.22
978.67    3.335   116.09
988.67    3.325   115.96
998.67    3.315   115.82
1008.67    3.304   115.69
1018.67    3.293   115.55
1028.67    3.281   115.41
1038.67    3.270   115.28
1048.67    3.257   115.14
1058.67    3.245   115.00
1068.67    3.232   114.86
1078.67    3.218   114.72
1088.67    3.204   114.57
1098.67    3.190   114.43
1108.67    3.176   114.28
1118.67    3.161   114.13
1128.67    3.145   113.99
1138.67    3.130   113.84
1148.67    3.114   113.68
1158.67    3.097   113.53
1168.67    3.081   113.38
1178.67    3.064   113.22
1188.67    3.046   113.06
1198.67    3.028   112.90
1208.67    3.010   112.74
1218.67    2.992   112.57
1228.67    2.973   112.41
1238.67    2.954   112.24
1248.67    2.934   112.07
1258.67    2.914   111.90
1268.67    2.894   111.72
1278.67    2.873   111.54
1288.67    2.853   111.36
1298.67    2.831   111.18
1308.67    2.810   110.99
1318.67    2.788   110.81
1328.67    2.766   110.61
1338.67    2.743   110.42
1348.67    2.720   110.22
1358.67    2.697   110.02
1368.67    2.673   109.81
1378.67    2.649   109.61
1388.67    2.625   109.39
1398.67    2.601   109.18
1408.67    2.576   108.96
1418.67    2.551   108.73
1428.67    2.525   108.50
1438.67    2.499   108.27
1448.67    2.473   108.03
1458.67    2.446   107.78
1468.67    2.420   107.53
1478.67    2.393   107.28
1488.67    2.365   107.02
1498.67    2.337   106.75
1508.67    2.309   106.48
1518.67    2.281   106.20
1528.67    2.252   105.91
1538.67    2.223   105.61
1548.67    2.194   105.31
1558.67    2.164   105.00
1568.67    2.134   104.68
1578.67    2.104   104.35
1588.67    2.073   104.01
1598.67    2.042   103.66
1608.67    2.011   103.30
1618.67    1.979   102.93
1628.67    1.947   102.55
1638.67    1.915   102.15
1648.67    1.883   101.74
1658.67    1.850   101.32
1668.67    1.817   100.88
1678.67    1.784   100.42
1688.67    1.750    99.95
1698.67    1.716    99.46
1708.67    1.682    98.94
1718.67    1.647    98.41
1728.67    1.613    97.85
1738.67    1.578    97.27
1748.67    1.542    96.66
1758.67    1.507    96.03
1768.67    1.471    95.36
1778.67    1.435    94.66
1788.67    1.399    93.93
1798.67    1.362    93.15
1808.67    1.326    92.33
1818.67    1.289    91.47
1828.67    1.252    90.55
1838.67    1.215    89.58
1848.67    1.177    88.54
1858.67    1.140    87.44
1868.67    1.103    86.27
1878.67    1.065    85.01
1888.67    1.028    83.66
1898.67    0.990    82.21
1908.67    0.953    80.64
1918.67    0.916    78.95
1928.67    0.879    77.11
1938.67    0.843    75.12
1948.67    0.807    72.95
1958.67    0.772    70.58
1968.67    0.738    67.98
1978.67    0.704    65.14
1988.67    0.672    62.02
1998.67    0.642    58.59
2008.67    0.613    54.83
2018.67    0.586    50.71
2028.67    0.561    46.21
2038.67    0.540    41.32
2048.67    0.521    36.06
2058.67    0.506    30.45
2068.67    0.495    24.55
2078.67    0.488    18.42
2088.67    0.485    12.17
2098.67    0.485     5.88
2108.67    0.488   359.63
2118.67    0.494   353.50
2128.67    0.499   347.51
2138.67    0.503   341.64
2148.67    0.499   335.76
2158.67    0.477   329.60
2168.67    0.405   322.18
2178.67    0.149   302.08
2188.67    0.337   144.22
2198.67    0.657   137.83
2208.67    0.891   135.34
2218.67    1.080   133.81
2228.67    1.240   132.71
2238.67    1.380   131.85
2248.67    1.504   131.14
2258.67    1.617   130.53
2268.67    1.720   130.00
2278.67    1.815   129.53
2288.67    1.903   129.10
2298.67    1.985   128.71
2308.67    2.062   128.35
2318.67    2.135   128.01
2328.67    2.203   127.70
2338.67    2.267   127.40
2348.67    2.329   127.12
2358.67    2.386   126.86
2368.67    2.441   126.60
2378.67    2.494   126.36
2388.67    2.544   126.13
2398.67    2.591   125.90
2408.67    2.637   125.69
2418.67    2.680   125.48
2428.67    2.722   125.27
2438.67    2.761   125.08
2448.67    2.799   124.89
2458.67    2.835   124.70
2468.67    2.870   124.52
2478.67    2.903   124.34
2488.67    2.935   124.17
2498.67    2.966   124.00
2508.67    2.995   123.83
2518.67    3.023   123.67
2528.67    3.049   123.51
2538.67    3.075   123.35
2548.67    3.099   123.20
2558.67    3.122   123.04
2568.67    3.145   122.89
2578.67    3.166   122.74
2588.67    3.186   122.60
2598.67    3.206   122.45
2608.67    3.224   122.31
2618.67    3.242   122.17
2628.67    3.258   122.03
2638.67    3.274   121.89
2648.67    3.289   121.75
2658.67    3.303   121.62
2668.67    3.316   121.48
2678.67    3.329   121.35
2688.67    3.341   121.21
2698.67    3.352   121.08
2708.67    3.362   120.95
2718.67    3.372   120.82
2728.67    3.381   120.69
2738.67    3.390   120.56
2748.67    3.397   120.43
2758.67    3.404   120.31
2768.67    3.411   120.18
2778.67    3.417   120.05
2788.67    3.422   119.93
2798.67    3.427   119.80
2808.67    3.431   119.67
2818.67    3.434   119.55
2828.67    3.437   119.42
2838.67    3.439   119.30
2848.67    3.441   119.17
2858.67    3.442   119.05
2868.67    3.443   118.92
2878.67    3.443   118.80
2888.67    3.443   118.67
2898.67    3.442   118.55
2908.67    3.441   118.43
2918.67    3.439   118.30
2928.67    3.437   118.18
2938.67    3.434   118.05
2948.67    3.431   117.92
2958.67    3.427   117.80
2968.67    3.423   117.67
2978.67    3.418   117.55
2988.67    3.413   117.42
2998.67    3.407   117.29
3008.67    3.401   117.17
3018.67    3.395   117.04
3028.67    3.388   116.91
3038.67    3.381   116.78
3048.67    3.373   116.65
3058.67    3.365   116.52
3068.67    3.356   116.39
3078.67    3.347   116.26






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 17:48:29



www.stella-vega.de