Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 18:24:41

Orbital Elements for STF1858AB
WDS: STF1858AB WDS ID/Discoverer
P: 1328.967 Orbital period (years)
a: 4.68356 Semi-major axis (arcseconds)
i: 88.621 Inclination (degrees)
Ω: 38.661 Longitude of ascending node (degrees)
T: 2152.993 Epoch of periastron passage (year)
e: 0.6736 Eccentricity
ω: 81.151 Longitude of periastron (degrees)
Start-Year: 1361.0 Year
End-Year: 2689.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for STF1858AB
Position: 143336.45+353508.0 Epoch-2000 right ascension and declination
WDS-ID: 14336+3535 WDS designation
Discoverer Code: STF1858AB Discover designation and components
ADS number: 9312 Aitken Double Star catalog
HD number: 128041 HD catalog number
Hipparcos number: 71193 Hipparcos catalog number
V1: 8.13 Magnitude of the primary
V2: 8.98 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 5 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for STF1858AB



WDS 6th Orbit including measures of STF1858AB

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of STF1858AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     2.985     37.7
-------------------------
1361.0     2.381    222.9
1371.0     2.295    223.1
1381.0     2.209    223.3
1391.0     2.121    223.5
1401.0     2.032    223.7
1411.0     1.942    224.0
1421.0     1.852    224.3
1431.0     1.760    224.6
1441.0     1.668    225.0
1451.0     1.575    225.4
1461.0     1.481    225.8
1471.0     1.387    226.4
1481.0     1.292    226.9
1491.0     1.196    227.6
1501.0     1.101    228.4
1511.0     1.005    229.4
1521.0     0.909    230.5
1531.0     0.812    232.0
1541.0     0.717    233.8
1551.0     0.621    236.2
1561.0     0.527    239.4
1571.0     0.435    244.0
1581.0     0.347    251.0
1591.0     0.268    262.4
1601.0     0.207    281.8
1611.0     0.184    310.8
1621.0     0.212    338.9
1631.0     0.276    357.3
1641.0     0.357      8.1
1651.0     0.445     14.8
1661.0     0.537     19.2
1671.0     0.632     22.3
1681.0     0.727     24.6
1691.0     0.822     26.4
1701.0     0.918     27.8
1711.0     1.014     28.9
1721.0     1.109     29.9
1731.0     1.204     30.6
1741.0     1.299     31.3
1751.0     1.392     31.9
1761.0     1.485     32.4
1771.0     1.577     32.9
1781.0     1.668     33.3
1791.0     1.758     33.6
1801.0     1.846     34.0
1811.0     1.933     34.3
1821.0     2.018     34.5
1831.0     2.102     34.8
1841.0     2.183     35.0
1851.0     2.263     35.2
1861.0     2.340     35.4
1871.0     2.415     35.6
1881.0     2.487     35.8
1891.0     2.556     35.9
1901.0     2.622     36.1
1911.0     2.684     36.3
1921.0     2.743     36.4
1931.0     2.797     36.5
1941.0     2.846     36.7
1951.0     2.890     36.8
1961.0     2.929     36.9
1971.0     2.961     37.0
1981.0     2.986     37.2
1991.0     3.002     37.3
2001.0     3.010     37.4
2011.0     3.008     37.5
2021.0     2.994     37.6
2031.0     2.967     37.7
2041.0     2.925     37.9
2051.0     2.866     38.0
2061.0     2.786     38.1
2071.0     2.681     38.3
2081.0     2.549     38.4
2091.0     2.382     38.6
2101.0     2.175     38.8
2111.0     1.920     39.1
2121.0     1.610     39.4
2131.0     1.240     39.9
2141.0     0.811     41.0
2151.0     0.335     44.8
2161.0     0.168    205.9
2171.0     0.652    215.5
2181.0     1.106    217.0
2191.0     1.515    217.6
2201.0     1.875    217.9
2211.0     2.189    218.2
2221.0     2.463    218.4
2231.0     2.700    218.6
2241.0     2.907    218.7
2251.0     3.086    218.8
2261.0     3.241    218.9
2271.0     3.375    219.0
2281.0     3.492    219.1
2291.0     3.591    219.2
2301.0     3.677    219.3
2311.0     3.749    219.3
2321.0     3.810    219.4
2331.0     3.860    219.5
2341.0     3.900    219.6
2351.0     3.931    219.6
2361.0     3.955    219.7
2371.0     3.970    219.8
2381.0     3.979    219.8
2391.0     3.982    219.9
2401.0     3.978    220.0
2411.0     3.969    220.0
2421.0     3.955    220.1
2431.0     3.935    220.2
2441.0     3.912    220.2
2451.0     3.884    220.3
2461.0     3.852    220.4
2471.0     3.816    220.4
2481.0     3.776    220.5
2491.0     3.733    220.6
2501.0     3.687    220.7
2511.0     3.638    220.8
2521.0     3.586    220.8
2531.0     3.531    220.9
2541.0     3.474    221.0
2551.0     3.414    221.1
2561.0     3.352    221.2
2571.0     3.287    221.3
2581.0     3.221    221.4
2591.0     3.152    221.5
2601.0     3.082    221.6
2611.0     3.009    221.7
2621.0     2.935    221.8
2631.0     2.859    222.0
2641.0     2.781    222.1
2651.0     2.702    222.2
2661.0     2.622    222.4
2671.0     2.540    222.5
2681.0     2.457    222.7






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de