Double Star Calculator - Orbit

Orbital Elements for STF1291AB
WDS: STF1291AB WDS ID/Discoverer
P: 2336.146 Orbital period (years)
a: 3.61518 Semi-major axis (arcseconds)
i: 104.575 Inclination (degrees)
Ω: 91.152 Longitude of ascending node (degrees)
T: 2351.936 Epoch of periastron passage (year)
e: 0.79596 Eccentricity
ω: 254.31 Longitude of periastron (degrees)
Start-Year: 856.9272000000001 Year
End-Year: 3193.0728 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF1291AB
Position: 085414.65+303445.8 Epoch-2000 right ascension and declination
WDS-ID: 08542+3035 WDS designation
Discoverer Code: STF1291AB Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: 75959 HD catalog number
Hipparcos number: 43721 Hipparcos catalog number
V1: 6.09 Magnitude of the primary
V2: 6.37 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for STF1291AB



WDS 6th Orbit including measures of STF1291AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF1291AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    1.538   308.37
--------------------------
856.93    2.990    63.34
866.93    2.974    62.99
876.93    2.959    62.64
886.93    2.942    62.29
896.93    2.926    61.93
906.93    2.909    61.57
916.93    2.892    61.21
926.93    2.875    60.84
936.93    2.857    60.47
946.93    2.840    60.09
956.93    2.822    59.71
966.93    2.803    59.32
976.93    2.785    58.93
986.93    2.766    58.53
996.93    2.747    58.12
1006.93    2.727    57.71
1016.93    2.708    57.30
1026.93    2.688    56.88
1036.93    2.668    56.45
1046.93    2.648    56.01
1056.93    2.628    55.57
1066.93    2.607    55.13
1076.93    2.587    54.67
1086.93    2.566    54.21
1096.93    2.545    53.74
1106.93    2.524    53.26
1116.93    2.503    52.78
1126.93    2.481    52.28
1136.93    2.460    51.78
1146.93    2.438    51.27
1156.93    2.416    50.75
1166.93    2.395    50.22
1176.93    2.373    49.68
1186.93    2.351    49.13
1196.93    2.329    48.57
1206.93    2.306    47.99
1216.93    2.284    47.41
1226.93    2.262    46.82
1236.93    2.240    46.21
1246.93    2.217    45.60
1256.93    2.195    44.96
1266.93    2.173    44.32
1276.93    2.151    43.67
1286.93    2.128    42.99
1296.93    2.106    42.31
1306.93    2.084    41.61
1316.93    2.062    40.90
1326.93    2.039    40.17
1336.93    2.017    39.42
1346.93    1.995    38.66
1356.93    1.974    37.88
1366.93    1.952    37.08
1376.93    1.930    36.27
1386.93    1.909    35.44
1396.93    1.888    34.59
1406.93    1.866    33.71
1416.93    1.845    32.82
1426.93    1.825    31.91
1436.93    1.804    30.98
1446.93    1.784    30.03
1456.93    1.764    29.05
1466.93    1.744    28.05
1476.93    1.725    27.03
1486.93    1.706    25.99
1496.93    1.687    24.93
1506.93    1.668    23.84
1516.93    1.650    22.72
1526.93    1.633    21.58
1536.93    1.615    20.42
1546.93    1.599    19.23
1556.93    1.582    18.02
1566.93    1.566    16.78
1576.93    1.551    15.52
1586.93    1.536    14.23
1596.93    1.522    12.92
1606.93    1.508    11.58
1616.93    1.495    10.22
1626.93    1.482     8.83
1636.93    1.470     7.42
1646.93    1.459     5.99
1656.93    1.448     4.54
1666.93    1.438     3.07
1676.93    1.429     1.57
1686.93    1.420     0.06
1696.93    1.413   358.53
1706.93    1.406   356.99
1716.93    1.399   355.43
1726.93    1.394   353.85
1736.93    1.389   352.27
1746.93    1.385   350.67
1756.93    1.382   349.07
1766.93    1.379   347.46
1776.93    1.378   345.85
1786.93    1.377   344.23
1796.93    1.377   342.61
1806.93    1.377   340.99
1816.93    1.379   339.38
1826.93    1.381   337.76
1836.93    1.384   336.16
1846.93    1.387   334.56
1856.93    1.392   332.97
1866.93    1.397   331.39
1876.93    1.402   329.83
1886.93    1.408   328.27
1896.93    1.415   326.73
1906.93    1.422   325.21
1916.93    1.430   323.70
1926.93    1.439   322.21
1936.93    1.447   320.74
1946.93    1.457   319.28
1956.93    1.466   317.84
1966.93    1.476   316.43
1976.93    1.486   315.03
1986.93    1.496   313.65
1996.93    1.507   312.28
2006.93    1.517   310.94
2016.93    1.528   309.62
2026.93    1.538   308.31
2036.93    1.548   307.02
2046.93    1.559   305.75
2056.93    1.569   304.50
2066.93    1.578   303.26
2076.93    1.587   302.03
2086.93    1.596   300.82
2096.93    1.604   299.62
2106.93    1.611   298.44
2116.93    1.617   297.26
2126.93    1.623   296.09
2136.93    1.627   294.93
2146.93    1.629   293.77
2156.93    1.631   292.62
2166.93    1.630   291.46
2176.93    1.627   290.31
2186.93    1.622   289.14
2196.93    1.614   287.97
2206.93    1.602   286.79
2216.93    1.587   285.58
2226.93    1.568   284.35
2236.93    1.543   283.08
2246.93    1.512   281.76
2256.93    1.474   280.39
2266.93    1.427   278.93
2276.93    1.369   277.36
2286.93    1.298   275.64
2296.93    1.210   273.69
2306.93    1.102   271.40
2316.93    0.967   268.54
2326.93    0.801   264.60
2336.93    0.601   258.28
2346.93    0.375   244.72
2356.93    0.196   198.77
2366.93    0.293   131.78
2376.93    0.523   111.56
2386.93    0.751   103.79
2396.93    0.961    99.55
2406.93    1.149    96.78
2416.93    1.317    94.76
2426.93    1.469    93.18
2436.93    1.606    91.88
2446.93    1.731    90.78
2456.93    1.845    89.82
2466.93    1.950    88.97
2476.93    2.046    88.20
2486.93    2.135    87.50
2496.93    2.217    86.85
2506.93    2.293    86.24
2516.93    2.364    85.68
2526.93    2.430    85.14
2536.93    2.492    84.64
2546.93    2.549    84.15
2556.93    2.603    83.69
2566.93    2.653    83.25
2576.93    2.700    82.82
2586.93    2.745    82.41
2596.93    2.786    82.01
2606.93    2.825    81.62
2616.93    2.861    81.24
2626.93    2.895    80.87
2636.93    2.927    80.50
2646.93    2.957    80.15
2656.93    2.985    79.80
2666.93    3.011    79.46
2676.93    3.035    79.12
2686.93    3.058    78.79
2696.93    3.079    78.47
2706.93    3.099    78.15
2716.93    3.117    77.83
2726.93    3.134    77.52
2736.93    3.149    77.20
2746.93    3.163    76.90
2756.93    3.176    76.59
2766.93    3.188    76.29
2776.93    3.199    75.99
2786.93    3.208    75.69
2796.93    3.217    75.39
2806.93    3.224    75.10
2816.93    3.231    74.80
2826.93    3.236    74.51
2836.93    3.241    74.22
2846.93    3.245    73.92
2856.93    3.248    73.63
2866.93    3.250    73.34
2876.93    3.252    73.05
2886.93    3.252    72.76
2896.93    3.252    72.47
2906.93    3.251    72.18
2916.93    3.249    71.89
2926.93    3.247    71.60
2936.93    3.244    71.31
2946.93    3.241    71.02
2956.93    3.236    70.72
2966.93    3.232    70.43
2976.93    3.226    70.14
2986.93    3.220    69.84
2996.93    3.214    69.54
3006.93    3.207    69.25
3016.93    3.199    68.95
3026.93    3.191    68.65
3036.93    3.182    68.35
3046.93    3.173    68.04
3056.93    3.163    67.74
3066.93    3.153    67.43
3076.93    3.143    67.12
3086.93    3.132    66.81
3096.93    3.120    66.49
3106.93    3.108    66.18
3116.93    3.096    65.86
3126.93    3.083    65.54
3136.93    3.070    65.21
3146.93    3.057    64.89
3156.93    3.043    64.56
3166.93    3.029    64.22
3176.93    3.014    63.89
3186.93    2.999    63.55






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 16:12:19



www.stella-vega.de