Double Star Calculator - Orbit

Orbital Elements for RST3688
WDS: RST3688 WDS ID/Discoverer
P: 180.000 Orbital period (years)
a: 0.6852 Semi-major axis (arcseconds)
i: 80.9 Inclination (degrees)
Ω: 142.1 Longitude of ascending node (degrees)
T: 2005.080 Epoch of periastron passage (year)
e: 0.544 Eccentricity
ω: 278.5 Longitude of periastron (degrees)
Start-Year: 1935.0 Year
End-Year: 2115.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for RST3688
Position: 101916.88-123141.2 Epoch-2000 right ascension and declination
WDS-ID: 10193-1232 WDS designation
Discoverer Code: RST3688 Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: 89455 HD catalog number
Hipparcos number: 50536 Hipparcos catalog number
V1: 6.21 Magnitude of the primary
V2: 8.54 Magnitude of the secondary
Equinox: Equinox
Date: 2019 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Tok2020e Reference

Double Star Orbit for RST3688



WDS 6th Orbit including measures of RST3688

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of RST3688
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.519   146.41
--------------------------
1935.00    0.423   301.55
1936.00    0.433   302.23
1937.00    0.443   302.88
1938.00    0.452   303.50
1939.00    0.461   304.10
1940.00    0.471   304.67
1941.00    0.480   305.22
1942.00    0.489   305.75
1943.00    0.497   306.27
1944.00    0.506   306.76
1945.00    0.515   307.24
1946.00    0.523   307.70
1947.00    0.531   308.15
1948.00    0.539   308.59
1949.00    0.546   309.01
1950.00    0.554   309.42
1951.00    0.561   309.82
1952.00    0.568   310.21
1953.00    0.575   310.60
1954.00    0.581   310.97
1955.00    0.587   311.34
1956.00    0.593   311.69
1957.00    0.598   312.04
1958.00    0.604   312.39
1959.00    0.609   312.73
1960.00    0.613   313.06
1961.00    0.617   313.39
1962.00    0.621   313.72
1963.00    0.625   314.04
1964.00    0.628   314.36
1965.00    0.630   314.67
1966.00    0.632   314.98
1967.00    0.634   315.29
1968.00    0.635   315.60
1969.00    0.636   315.91
1970.00    0.636   316.22
1971.00    0.636   316.53
1972.00    0.635   316.84
1973.00    0.633   317.15
1974.00    0.631   317.46
1975.00    0.628   317.77
1976.00    0.624   318.09
1977.00    0.620   318.42
1978.00    0.614   318.74
1979.00    0.608   319.08
1980.00    0.601   319.42
1981.00    0.593   319.77
1982.00    0.585   320.12
1983.00    0.575   320.50
1984.00    0.564   320.88
1985.00    0.551   321.28
1986.00    0.538   321.70
1987.00    0.523   322.14
1988.00    0.507   322.61
1989.00    0.489   323.12
1990.00    0.470   323.66
1991.00    0.449   324.25
1992.00    0.427   324.90
1993.00    0.402   325.62
1994.00    0.376   326.45
1995.00    0.347   327.40
1996.00    0.317   328.53
1997.00    0.285   329.91
1998.00    0.251   331.65
1999.00    0.215   333.97
2000.00    0.177   337.24
2001.00    0.139   342.31
2002.00    0.101   351.25
2003.00    0.067    10.04
2004.00    0.050    50.88
2005.00    0.065    93.20
2006.00    0.098   113.08
2007.00    0.136   122.43
2008.00    0.174   127.69
2009.00    0.211   131.08
2010.00    0.246   133.48
2011.00    0.279   135.29
2012.00    0.310   136.72
2013.00    0.338   137.91
2014.00    0.364   138.93
2015.00    0.387   139.81
2016.00    0.408   140.60
2017.00    0.427   141.31
2018.00    0.443   141.97
2019.00    0.458   142.59
2020.00    0.471   143.16
2021.00    0.482   143.71
2022.00    0.492   144.24
2023.00    0.500   144.74
2024.00    0.507   145.23
2025.00    0.513   145.71
2026.00    0.517   146.18
2027.00    0.521   146.64
2028.00    0.523   147.10
2029.00    0.525   147.55
2030.00    0.525   148.01
2031.00    0.525   148.46
2032.00    0.524   148.91
2033.00    0.522   149.37
2034.00    0.520   149.82
2035.00    0.517   150.29
2036.00    0.513   150.76
2037.00    0.509   151.23
2038.00    0.505   151.72
2039.00    0.500   152.21
2040.00    0.494   152.72
2041.00    0.488   153.23
2042.00    0.482   153.76
2043.00    0.475   154.31
2044.00    0.468   154.87
2045.00    0.461   155.45
2046.00    0.453   156.04
2047.00    0.445   156.66
2048.00    0.437   157.30
2049.00    0.429   157.97
2050.00    0.420   158.66
2051.00    0.411   159.38
2052.00    0.402   160.13
2053.00    0.393   160.92
2054.00    0.384   161.75
2055.00    0.374   162.62
2056.00    0.365   163.53
2057.00    0.355   164.49
2058.00    0.345   165.51
2059.00    0.336   166.58
2060.00    0.326   167.72
2061.00    0.316   168.93
2062.00    0.306   170.22
2063.00    0.296   171.59
2064.00    0.287   173.06
2065.00    0.277   174.62
2066.00    0.267   176.31
2067.00    0.258   178.11
2068.00    0.249   180.05
2069.00    0.240   182.14
2070.00    0.231   184.39
2071.00    0.222   186.82
2072.00    0.214   189.43
2073.00    0.207   192.25
2074.00    0.199   195.28
2075.00    0.192   198.54
2076.00    0.186   202.02
2077.00    0.181   205.72
2078.00    0.176   209.65
2079.00    0.172   213.77
2080.00    0.169   218.07
2081.00    0.167   222.50
2082.00    0.165   227.03
2083.00    0.165   231.60
2084.00    0.166   236.15
2085.00    0.168   240.64
2086.00    0.170   245.01
2087.00    0.174   249.22
2088.00    0.178   253.25
2089.00    0.183   257.06
2090.00    0.189   260.65
2091.00    0.196   264.01
2092.00    0.203   267.15
2093.00    0.211   270.07
2094.00    0.219   272.77
2095.00    0.227   275.29
2096.00    0.236   277.62
2097.00    0.245   279.78
2098.00    0.254   281.78
2099.00    0.263   283.64
2100.00    0.273   285.37
2101.00    0.283   286.99
2102.00    0.293   288.49
2103.00    0.303   289.90
2104.00    0.313   291.21
2105.00    0.323   292.45
2106.00    0.333   293.60
2107.00    0.343   294.69
2108.00    0.353   295.72
2109.00    0.364   296.69
2110.00    0.374   297.61
2111.00    0.384   298.48
2112.00    0.394   299.30
2113.00    0.404   300.09
2114.00    0.414   300.83






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 16:26:21



www.stella-vega.de