Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 16:18:06

Orbital Elements for RST3343
WDS: RST3343 WDS ID/Discoverer
P: 187.800 Orbital period (years)
a: 0.277 Semi-major axis (arcseconds)
i: 42.0 Inclination (degrees)
Ω: 88.9 Longitude of ascending node (degrees)
T: 2058.250 Epoch of periastron passage (year)
e: 0.164 Eccentricity
ω: 272.5 Longitude of periastron (degrees)
Start-Year: 1932.0 Year
End-Year: 2118.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for RST3343
Position: 001233.15-114134.7 Epoch-2000 right ascension and declination
WDS-ID: 00126-1142 WDS designation
Discoverer Code: RST3343 Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: 821 HD catalog number
Hipparcos number: 1005 Hipparcos catalog number
V1: 8.98 Magnitude of the primary
V2: 8.98 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2008 Date of last observation
Orbit grade: 4 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for RST3343



WDS 6th Orbit including measures of RST3343

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of RST3343
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     0.262    276.8
-------------------------
1932.0     0.267    126.0
1933.0     0.266    127.5
1934.0     0.264    129.0
1935.0     0.263    130.6
1936.0     0.262    132.1
1937.0     0.261    133.7
1938.0     0.259    135.3
1939.0     0.258    136.9
1940.0     0.257    138.5
1941.0     0.256    140.2
1942.0     0.254    141.8
1943.0     0.253    143.5
1944.0     0.252    145.2
1945.0     0.251    146.9
1946.0     0.250    148.6
1947.0     0.248    150.4
1948.0     0.247    152.1
1949.0     0.246    153.9
1950.0     0.245    155.7
1951.0     0.245    157.5
1952.0     0.244    159.3
1953.0     0.243    161.1
1954.0     0.242    162.9
1955.0     0.242    164.8
1956.0     0.241    166.6
1957.0     0.241    168.5
1958.0     0.240    170.3
1959.0     0.240    172.2
1960.0     0.240    174.1
1961.0     0.240    176.0
1962.0     0.240    177.8
1963.0     0.240    179.7
1964.0     0.240    181.6
1965.0     0.240    183.5
1966.0     0.240    185.4
1967.0     0.241    187.2
1968.0     0.241    189.1
1969.0     0.242    190.9
1970.0     0.242    192.8
1971.0     0.243    194.6
1972.0     0.244    196.4
1973.0     0.245    198.2
1974.0     0.246    200.0
1975.0     0.247    201.8
1976.0     0.248    203.6
1977.0     0.249    205.3
1978.0     0.250    207.1
1979.0     0.251    208.8
1980.0     0.252    210.5
1981.0     0.253    212.2
1982.0     0.255    213.8
1983.0     0.256    215.5
1984.0     0.257    217.1
1985.0     0.259    218.7
1986.0     0.260    220.3
1987.0     0.261    221.9
1988.0     0.263    223.5
1989.0     0.264    225.1
1990.0     0.265    226.6
1991.0     0.267    228.1
1992.0     0.268    229.6
1993.0     0.269    231.1
1994.0     0.270    232.6
1995.0     0.272    234.1
1996.0     0.273    235.5
1997.0     0.274    237.0
1998.0     0.275    238.4
1999.0     0.276    239.8
2000.0     0.276    241.2
2001.0     0.277    242.7
2002.0     0.278    244.1
2003.0     0.278    245.4
2004.0     0.279    246.8
2005.0     0.279    248.2
2006.0     0.280    249.6
2007.0     0.280    251.0
2008.0     0.280    252.4
2009.0     0.280    253.7
2010.0     0.280    255.1
2011.0     0.280    256.5
2012.0     0.279    257.9
2013.0     0.279    259.2
2014.0     0.278    260.6
2015.0     0.277    262.0
2016.0     0.276    263.4
2017.0     0.275    264.9
2018.0     0.274    266.3
2019.0     0.273    267.7
2020.0     0.271    269.2
2021.0     0.270    270.7
2022.0     0.268    272.2
2023.0     0.266    273.7
2024.0     0.264    275.2
2025.0     0.262    276.8
2026.0     0.259    278.4
2027.0     0.257    280.0
2028.0     0.254    281.6
2029.0     0.251    283.3
2030.0     0.248    285.1
2031.0     0.245    286.8
2032.0     0.242    288.6
2033.0     0.239    290.5
2034.0     0.236    292.4
2035.0     0.232    294.4
2036.0     0.229    296.4
2037.0     0.225    298.5
2038.0     0.222    300.7
2039.0     0.218    302.9
2040.0     0.214    305.2
2041.0     0.211    307.6
2042.0     0.207    310.1
2043.0     0.203    312.7
2044.0     0.200    315.3
2045.0     0.196    318.1
2046.0     0.193    320.9
2047.0     0.190    323.8
2048.0     0.187    326.9
2049.0     0.184    330.0
2050.0     0.182    333.2
2051.0     0.179    336.5
2052.0     0.177    339.9
2053.0     0.176    343.4
2054.0     0.174    346.9
2055.0     0.173    350.5
2056.0     0.173    354.1
2057.0     0.172    357.7
2058.0     0.172      1.4
2059.0     0.173      5.0
2060.0     0.173      8.6
2061.0     0.174     12.2
2062.0     0.176     15.7
2063.0     0.178     19.1
2064.0     0.180     22.5
2065.0     0.182     25.8
2066.0     0.184     29.0
2067.0     0.187     32.2
2068.0     0.190     35.2
2069.0     0.193     38.1
2070.0     0.197     41.0
2071.0     0.200     43.7
2072.0     0.203     46.4
2073.0     0.207     48.9
2074.0     0.211     51.4
2075.0     0.214     53.8
2076.0     0.218     56.1
2077.0     0.221     58.3
2078.0     0.225     60.5
2079.0     0.228     62.6
2080.0     0.232     64.6
2081.0     0.235     66.6
2082.0     0.238     68.5
2083.0     0.241     70.4
2084.0     0.244     72.3
2085.0     0.247     74.0
2086.0     0.250     75.8
2087.0     0.253     77.5
2088.0     0.255     79.2
2089.0     0.258     80.8
2090.0     0.260     82.4
2091.0     0.262     84.0
2092.0     0.264     85.5
2093.0     0.266     87.1
2094.0     0.267     88.6
2095.0     0.269     90.1
2096.0     0.270     91.6
2097.0     0.271     93.1
2098.0     0.272     94.5
2099.0     0.273     96.0
2100.0     0.274     97.4
2101.0     0.275     98.8
2102.0     0.275    100.3
2103.0     0.276    101.7
2104.0     0.276    103.1
2105.0     0.276    104.5
2106.0     0.276    105.9
2107.0     0.276    107.3
2108.0     0.276    108.8
2109.0     0.275    110.2
2110.0     0.275    111.6
2111.0     0.274    113.0
2112.0     0.274    114.5
2113.0     0.273    115.9
2114.0     0.272    117.4
2115.0     0.272    118.8
2116.0     0.271    120.3
2117.0     0.270    121.8






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de