Content-Type: text/html; charset=UTF-8
Double Star Calculator - Orbital Elements
- Revision:
$Rev: 1216 $
- Report created:
2025-07-11 17:26:57
WDS:
LDS169
WDS ID/Discoverer
P:
2126.009
Orbital period (years)
a:
36.32127
Semi-major axis (arcseconds)
i:
94.4675
Inclination (degrees)
Ω:
31.3916
Longitude of ascending node (degrees)
T:
2175.893
Epoch of periastron passage (year)
e:
0.87758
Eccentricity
ω:
102.675
Longitude of periastron (degrees)
Start-Year:
962.0
Year
End-Year:
3088.0
Year
Epoch:
2025.0
Besselian Epoch
Position:
063343.27-753747.9
Epoch-2000 right ascension and declination
WDS-ID:
06337-7538
WDS designation
Discoverer Code:
LDS169
Discover designation and components
ADS number:
.
Aitken Double Star catalog
HD number:
.
HD catalog number
Hipparcos number:
31292
Hipparcos catalog number
V1:
10.49
Magnitude of the primary
V2:
11.18
Magnitude of the secondary
Equinox:
Equinox
Date:
Date of last observation
Orbit grade:
5
Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags:
Flags
Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2025.0 21.140 35.1
-------------------------
962.0 11.907 57.2
972.0 12.173 56.6
982.0 12.439 56.0
992.0 12.705 55.5
1002.0 12.969 55.0
1012.0 13.233 54.5
1022.0 13.496 54.0
1032.0 13.759 53.6
1042.0 14.020 53.2
1052.0 14.280 52.7
1062.0 14.539 52.3
1072.0 14.796 52.0
1082.0 15.053 51.6
1092.0 15.308 51.2
1102.0 15.561 50.9
1112.0 15.813 50.5
1122.0 16.064 50.2
1132.0 16.313 49.9
1142.0 16.560 49.6
1152.0 16.806 49.3
1162.0 17.049 49.0
1172.0 17.291 48.7
1182.0 17.531 48.4
1192.0 17.769 48.2
1202.0 18.005 47.9
1212.0 18.239 47.6
1222.0 18.471 47.4
1232.0 18.701 47.1
1242.0 18.929 46.9
1252.0 19.154 46.7
1262.0 19.377 46.5
1272.0 19.598 46.2
1282.0 19.816 46.0
1292.0 20.032 45.8
1302.0 20.245 45.6
1312.0 20.456 45.4
1322.0 20.663 45.2
1332.0 20.869 45.0
1342.0 21.071 44.8
1352.0 21.271 44.6
1362.0 21.468 44.5
1372.0 21.662 44.3
1382.0 21.852 44.1
1392.0 22.040 43.9
1402.0 22.225 43.8
1412.0 22.406 43.6
1422.0 22.584 43.4
1432.0 22.759 43.3
1442.0 22.930 43.1
1452.0 23.098 42.9
1462.0 23.262 42.8
1472.0 23.423 42.6
1482.0 23.579 42.5
1492.0 23.732 42.3
1502.0 23.881 42.2
1512.0 24.026 42.0
1522.0 24.167 41.9
1532.0 24.303 41.8
1542.0 24.436 41.6
1552.0 24.564 41.5
1562.0 24.687 41.3
1572.0 24.805 41.2
1582.0 24.919 41.1
1592.0 25.028 40.9
1602.0 25.132 40.8
1612.0 25.231 40.7
1622.0 25.324 40.5
1632.0 25.412 40.4
1642.0 25.494 40.3
1652.0 25.571 40.2
1662.0 25.641 40.0
1672.0 25.706 39.9
1682.0 25.764 39.8
1692.0 25.816 39.7
1702.0 25.860 39.5
1712.0 25.898 39.4
1722.0 25.929 39.3
1732.0 25.952 39.2
1742.0 25.968 39.0
1752.0 25.976 38.9
1762.0 25.975 38.8
1772.0 25.966 38.7
1782.0 25.948 38.5
1792.0 25.920 38.4
1802.0 25.884 38.3
1812.0 25.837 38.2
1822.0 25.779 38.0
1832.0 25.711 37.9
1842.0 25.631 37.8
1852.0 25.540 37.7
1862.0 25.435 37.5
1872.0 25.318 37.4
1882.0 25.187 37.3
1892.0 25.041 37.1
1902.0 24.880 37.0
1912.0 24.702 36.9
1922.0 24.507 36.7
1932.0 24.294 36.6
1942.0 24.061 36.4
1952.0 23.807 36.3
1962.0 23.531 36.2
1972.0 23.230 36.0
1982.0 22.903 35.8
1992.0 22.548 35.7
2002.0 22.162 35.5
2012.0 21.742 35.3
2022.0 21.285 35.2
2032.0 20.786 35.0
2042.0 20.242 34.8
2052.0 19.646 34.6
2062.0 18.991 34.3
2072.0 18.268 34.1
2082.0 17.467 33.8
2092.0 16.574 33.5
2102.0 15.568 33.2
2112.0 14.426 32.9
2122.0 13.110 32.4
2132.0 11.568 31.9
2142.0 9.715 31.1
2152.0 7.416 30.0
2162.0 4.457 27.5
2172.0 0.729 2.4
2182.0 3.340 216.0
2192.0 6.206 212.1
2202.0 8.043 210.5
2212.0 9.258 209.4
2222.0 10.098 208.5
2232.0 10.693 207.7
2242.0 11.118 207.0
2252.0 11.421 206.4
2262.0 11.629 205.7
2272.0 11.765 205.1
2282.0 11.842 204.5
2292.0 11.871 203.9
2302.0 11.861 203.3
2312.0 11.818 202.7
2322.0 11.747 202.1
2332.0 11.651 201.5
2342.0 11.535 200.9
2352.0 11.400 200.3
2362.0 11.250 199.6
2372.0 11.087 199.0
2382.0 10.911 198.3
2392.0 10.725 197.6
2402.0 10.530 196.8
2412.0 10.327 196.0
2422.0 10.116 195.2
2432.0 9.900 194.4
2442.0 9.679 193.5
2452.0 9.453 192.6
2462.0 9.223 191.7
2472.0 8.991 190.7
2482.0 8.756 189.6
2492.0 8.519 188.5
2502.0 8.282 187.3
2512.0 8.044 186.1
2522.0 7.807 184.7
2532.0 7.570 183.3
2542.0 7.336 181.8
2552.0 7.103 180.2
2562.0 6.874 178.5
2572.0 6.649 176.7
2582.0 6.428 174.7
2592.0 6.214 172.6
2602.0 6.006 170.4
2612.0 5.806 168.0
2622.0 5.615 165.5
2632.0 5.435 162.7
2642.0 5.266 159.8
2652.0 5.110 156.7
2662.0 4.968 153.4
2672.0 4.843 149.9
2682.0 4.735 146.3
2692.0 4.646 142.5
2702.0 4.577 138.6
2712.0 4.528 134.6
2722.0 4.502 130.5
2732.0 4.498 126.3
2742.0 4.516 122.2
2752.0 4.556 118.2
2762.0 4.617 114.2
2772.0 4.699 110.3
2782.0 4.801 106.6
2792.0 4.920 103.1
2802.0 5.057 99.8
2812.0 5.209 96.6
2822.0 5.375 93.6
2832.0 5.554 90.8
2842.0 5.744 88.2
2852.0 5.944 85.8
2862.0 6.153 83.5
2872.0 6.371 81.3
2882.0 6.595 79.4
2892.0 6.826 77.5
2902.0 7.062 75.8
2912.0 7.304 74.2
2922.0 7.549 72.6
2932.0 7.798 71.2
2942.0 8.051 69.9
2952.0 8.306 68.7
2962.0 8.564 67.5
2972.0 8.824 66.4
2982.0 9.085 65.3
2992.0 9.348 64.4
3002.0 9.612 63.4
3012.0 9.878 62.5
3022.0 10.144 61.7
3032.0 10.410 60.9
3042.0 10.677 60.2
3052.0 10.945 59.5
3062.0 11.212 58.8
3072.0 11.479 58.1
3082.0 11.746 57.5
This result is provided without warranty. For all terms, see the Full Disclaimer .
Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0 .
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory .
www.stella-vega.de