Double Star Calculator - Orbit

Orbital Elements for I700
WDS: I700 WDS ID/Discoverer
P: 185.000 Orbital period (years)
a: 0.56 Semi-major axis (arcseconds)
i: 68.4 Inclination (degrees)
Ω: 80.7 Longitude of ascending node (degrees)
T: 2067.400 Epoch of periastron passage (year)
e: 0.47 Eccentricity
ω: 231.3 Longitude of periastron (degrees)
Start-Year: 1932.5 Year
End-Year: 2117.5 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for I700
Position: 000354.07-574949.6 Epoch-2000 right ascension and declination
WDS-ID: 00039-5750 WDS designation
Discoverer Code: I700 Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: 225158 HD catalog number
Hipparcos number: 306 Hipparcos catalog number
V1: 9.12 Magnitude of the primary
V2: 9.68 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2021 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Tok2021c Reference

Double Star Orbit for I700



WDS 6th Orbit including measures of I700

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of I700
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.255   197.10
--------------------------
1932.50    0.678    85.76
1933.50    0.681    86.19
1934.50    0.684    86.62
1935.50    0.686    87.04
1936.50    0.688    87.46
1937.50    0.690    87.88
1938.50    0.691    88.29
1939.50    0.692    88.71
1940.50    0.693    89.12
1941.50    0.693    89.53
1942.50    0.694    89.95
1943.50    0.693    90.36
1944.50    0.693    90.77
1945.50    0.692    91.19
1946.50    0.691    91.60
1947.50    0.690    92.02
1948.50    0.688    92.43
1949.50    0.687    92.85
1950.50    0.684    93.27
1951.50    0.682    93.70
1952.50    0.679    94.13
1953.50    0.677    94.56
1954.50    0.674    94.99
1955.50    0.670    95.43
1956.50    0.667    95.88
1957.50    0.663    96.32
1958.50    0.659    96.78
1959.50    0.655    97.24
1960.50    0.650    97.70
1961.50    0.646    98.18
1962.50    0.641    98.65
1963.50    0.636    99.14
1964.50    0.631    99.64
1965.50    0.625   100.14
1966.50    0.620   100.65
1967.50    0.614   101.17
1968.50    0.608   101.70
1969.50    0.602   102.24
1970.50    0.596   102.80
1971.50    0.589   103.36
1972.50    0.583   103.94
1973.50    0.576   104.53
1974.50    0.569   105.13
1975.50    0.562   105.75
1976.50    0.555   106.39
1977.50    0.548   107.04
1978.50    0.540   107.71
1979.50    0.533   108.40
1980.50    0.525   109.11
1981.50    0.517   109.84
1982.50    0.510   110.59
1983.50    0.502   111.36
1984.50    0.494   112.16
1985.50    0.485   112.99
1986.50    0.477   113.85
1987.50    0.469   114.73
1988.50    0.461   115.65
1989.50    0.452   116.60
1990.50    0.444   117.59
1991.50    0.435   118.62
1992.50    0.427   119.69
1993.50    0.418   120.80
1994.50    0.410   121.95
1995.50    0.401   123.16
1996.50    0.393   124.42
1997.50    0.384   125.73
1998.50    0.376   127.10
1999.50    0.368   128.54
2000.50    0.359   130.04
2001.50    0.351   131.61
2002.50    0.343   133.25
2003.50    0.335   134.97
2004.50    0.328   136.78
2005.50    0.320   138.67
2006.50    0.313   140.65
2007.50    0.306   142.72
2008.50    0.299   144.89
2009.50    0.293   147.16
2010.50    0.286   149.52
2011.50    0.281   151.99
2012.50    0.275   154.56
2013.50    0.270   157.23
2014.50    0.266   159.99
2015.50    0.262   162.84
2016.50    0.258   165.78
2017.50    0.255   168.79
2018.50    0.253   171.86
2019.50    0.251   174.99
2020.50    0.250   178.15
2021.50    0.249   181.34
2022.50    0.249   184.53
2023.50    0.250   187.72
2024.50    0.251   190.89
2025.50    0.253   194.02
2026.50    0.255   197.10
2027.50    0.258   200.12
2028.50    0.261   203.07
2029.50    0.265   205.94
2030.50    0.269   208.73
2031.50    0.273   211.42
2032.50    0.278   214.03
2033.50    0.283   216.55
2034.50    0.289   218.98
2035.50    0.294   221.31
2036.50    0.300   223.57
2037.50    0.305   225.73
2038.50    0.311   227.82
2039.50    0.317   229.84
2040.50    0.322   231.78
2041.50    0.328   233.66
2042.50    0.333   235.47
2043.50    0.338   237.24
2044.50    0.343   238.95
2045.50    0.347   240.62
2046.50    0.351   242.24
2047.50    0.354   243.84
2048.50    0.357   245.41
2049.50    0.359   246.95
2050.50    0.361   248.49
2051.50    0.361   250.01
2052.50    0.361   251.53
2053.50    0.359   253.06
2054.50    0.357   254.60
2055.50    0.354   256.17
2056.50    0.349   257.78
2057.50    0.343   259.44
2058.50    0.335   261.16
2059.50    0.326   262.98
2060.50    0.315   264.90
2061.50    0.303   266.97
2062.50    0.290   269.23
2063.50    0.275   271.72
2064.50    0.258   274.52
2065.50    0.240   277.71
2066.50    0.222   281.44
2067.50    0.202   285.86
2068.50    0.183   291.22
2069.50    0.164   297.83
2070.50    0.147   306.09
2071.50    0.132   316.35
2072.50    0.122   328.75
2073.50    0.117   342.76
2074.50    0.119   357.08
2075.50    0.127    10.23
2076.50    0.141    21.34
2077.50    0.158    30.31
2078.50    0.177    37.44
2079.50    0.197    43.12
2080.50    0.219    47.72
2081.50    0.240    51.50
2082.50    0.262    54.65
2083.50    0.283    57.33
2084.50    0.304    59.63
2085.50    0.325    61.64
2086.50    0.345    63.41
2087.50    0.364    64.99
2088.50    0.383    66.41
2089.50    0.401    67.70
2090.50    0.419    68.88
2091.50    0.436    69.97
2092.50    0.452    70.98
2093.50    0.467    71.92
2094.50    0.482    72.80
2095.50    0.497    73.62
2096.50    0.510    74.41
2097.50    0.524    75.15
2098.50    0.536    75.85
2099.50    0.548    76.53
2100.50    0.559    77.18
2101.50    0.570    77.80
2102.50    0.581    78.40
2103.50    0.590    78.98
2104.50    0.600    79.54
2105.50    0.608    80.08
2106.50    0.616    80.61
2107.50    0.624    81.12
2108.50    0.631    81.63
2109.50    0.638    82.12
2110.50    0.645    82.60
2111.50    0.651    83.07
2112.50    0.656    83.54
2113.50    0.661    83.99
2114.50    0.666    84.44
2115.50    0.670    84.89
2116.50    0.674    85.33






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 14:34:38



www.stella-vega.de