Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 16:57:12

Orbital Elements for HWE10
WDS: HWE10 WDS ID/Discoverer
P: 1326.481 Orbital period (years)
a: 2.43751 Semi-major axis (arcseconds)
i: 60.987 Inclination (degrees)
Ω: 55.518 Longitude of ascending node (degrees)
T: 2085.390 Epoch of periastron passage (year)
e: 0.79984 Eccentricity
ω: 115.748 Longitude of periastron (degrees)
Start-Year: 1362.0 Year
End-Year: 2688.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for HWE10
Position: 041300.58-283225.8 Epoch-2000 right ascension and declination
WDS-ID: 04130-2832 WDS designation
Discoverer Code: HWE10 Discover designation and components
ADS number: 3069 Aitken Double Star catalog
HD number: 26770 HD catalog number
Hipparcos number: 19684 Hipparcos catalog number
V1: 8.20 Magnitude of the primary
V2: 8.27 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 4 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for HWE10



WDS 6th Orbit including measures of HWE10

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of HWE10
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     1.262     57.1
-------------------------
1362.0     2.578      6.3
1372.0     2.601      7.0
1382.0     2.622      7.7
1392.0     2.643      8.4
1402.0     2.664      9.0
1412.0     2.683      9.7
1422.0     2.703     10.3
1432.0     2.721     11.0
1442.0     2.739     11.6
1452.0     2.755     12.2
1462.0     2.772     12.9
1472.0     2.787     13.5
1482.0     2.802     14.1
1492.0     2.816     14.7
1502.0     2.829     15.2
1512.0     2.841     15.8
1522.0     2.852     16.4
1532.0     2.863     17.0
1542.0     2.872     17.6
1552.0     2.881     18.1
1562.0     2.889     18.7
1572.0     2.896     19.2
1582.0     2.902     19.8
1592.0     2.907     20.4
1602.0     2.910     20.9
1612.0     2.913     21.5
1622.0     2.915     22.0
1632.0     2.916     22.6
1642.0     2.915     23.1
1652.0     2.914     23.7
1662.0     2.911     24.2
1672.0     2.907     24.8
1682.0     2.902     25.3
1692.0     2.896     25.9
1702.0     2.888     26.5
1712.0     2.878     27.0
1722.0     2.868     27.6
1732.0     2.856     28.2
1742.0     2.842     28.7
1752.0     2.827     29.3
1762.0     2.810     29.9
1772.0     2.791     30.5
1782.0     2.771     31.1
1792.0     2.749     31.7
1802.0     2.724     32.4
1812.0     2.698     33.0
1822.0     2.670     33.7
1832.0     2.639     34.3
1842.0     2.606     35.0
1852.0     2.570     35.7
1862.0     2.532     36.4
1872.0     2.491     37.2
1882.0     2.447     37.9
1892.0     2.399     38.7
1902.0     2.349     39.6
1912.0     2.294     40.5
1922.0     2.236     41.4
1932.0     2.173     42.3
1942.0     2.105     43.4
1952.0     2.032     44.5
1962.0     1.953     45.6
1972.0     1.868     46.9
1982.0     1.775     48.3
1992.0     1.674     49.9
2002.0     1.563     51.7
2012.0     1.441     53.8
2022.0     1.306     56.3
2032.0     1.154     59.4
2042.0     0.983     63.5
2052.0     0.788     69.5
2062.0     0.568     80.0
2072.0     0.340    104.5
2082.0     0.256    169.3
2092.0     0.430    214.6
2102.0     0.611    232.2
2112.0     0.739    242.5
2122.0     0.828    250.1
2132.0     0.893    256.4
2142.0     0.942    262.0
2152.0     0.983    267.1
2162.0     1.017    271.8
2172.0     1.047    276.2
2182.0     1.075    280.3
2192.0     1.102    284.3
2202.0     1.128    288.1
2212.0     1.155    291.7
2222.0     1.181    295.1
2232.0     1.208    298.4
2242.0     1.235    301.6
2252.0     1.263    304.6
2262.0     1.291    307.4
2272.0     1.320    310.2
2282.0     1.350    312.8
2292.0     1.380    315.4
2302.0     1.411    317.8
2312.0     1.442    320.1
2322.0     1.474    322.3
2332.0     1.506    324.4
2342.0     1.538    326.4
2352.0     1.571    328.4
2362.0     1.604    330.2
2372.0     1.637    332.0
2382.0     1.670    333.7
2392.0     1.703    335.4
2402.0     1.737    337.0
2412.0     1.770    338.5
2422.0     1.803    340.0
2432.0     1.836    341.4
2442.0     1.869    342.8
2452.0     1.902    344.1
2462.0     1.935    345.4
2472.0     1.968    346.6
2482.0     2.000    347.8
2492.0     2.032    348.9
2502.0     2.064    350.1
2512.0     2.095    351.1
2522.0     2.126    352.2
2532.0     2.157    353.2
2542.0     2.187    354.2
2552.0     2.217    355.2
2562.0     2.247    356.1
2572.0     2.276    357.0
2582.0     2.305    357.9
2592.0     2.333    358.8
2602.0     2.361    359.7
2612.0     2.388      0.5
2622.0     2.415      1.3
2632.0     2.441      2.1
2642.0     2.466      2.9
2652.0     2.492      3.6
2662.0     2.516      4.4
2672.0     2.540      5.1
2682.0     2.563      5.9






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de