Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 18:48:44

Orbital Elements for HU181
WDS: HU181 WDS ID/Discoverer
P: 209.660 Orbital period (years)
a: 0.644 Semi-major axis (arcseconds)
i: 73.5 Inclination (degrees)
Ω: 229.3 Longitude of ascending node (degrees)
T: 1912.360 Epoch of periastron passage (year)
e: 0.676 Eccentricity
ω: 340.5 Longitude of periastron (degrees)
Start-Year: 1921.0 Year
End-Year: 2129.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for HU181
Position: 173924.26-154541.4 Epoch-2000 right ascension and declination
WDS-ID: 17394-1546 WDS designation
Discoverer Code: HU181 Discover designation and components
ADS number: 10683 Aitken Double Star catalog
HD number: 160239 HD catalog number
Hipparcos number: 86412 Hipparcos catalog number
V1: 9.70 Magnitude of the primary
V2: 10.06 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 1998 Date of last observation
Orbit grade: 5 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for HU181



WDS 6th Orbit including measures of HU181

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of HU181
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     1.037     44.7
-------------------------
1921.0     0.176    254.5
1922.0     0.165    259.6
1923.0     0.154    265.5
1924.0     0.144    272.3
1925.0     0.135    280.0
1926.0     0.129    288.6
1927.0     0.125    297.8
1928.0     0.125    307.4
1929.0     0.127    316.9
1930.0     0.132    325.7
1931.0     0.140    333.8
1932.0     0.151    340.8
1933.0     0.162    346.9
1934.0     0.175    352.2
1935.0     0.190    356.7
1936.0     0.204      0.5
1937.0     0.220      3.8
1938.0     0.235      6.7
1939.0     0.251      9.3
1940.0     0.267     11.5
1941.0     0.283     13.4
1942.0     0.299     15.2
1943.0     0.316     16.8
1944.0     0.332     18.2
1945.0     0.348     19.5
1946.0     0.364     20.7
1947.0     0.379     21.7
1948.0     0.395     22.7
1949.0     0.410     23.7
1950.0     0.426     24.5
1951.0     0.441     25.3
1952.0     0.456     26.0
1953.0     0.471     26.7
1954.0     0.485     27.4
1955.0     0.500     28.0
1956.0     0.514     28.6
1957.0     0.528     29.1
1958.0     0.542     29.7
1959.0     0.556     30.2
1960.0     0.569     30.6
1961.0     0.582     31.1
1962.0     0.596     31.5
1963.0     0.608     31.9
1964.0     0.621     32.3
1965.0     0.634     32.7
1966.0     0.646     33.1
1967.0     0.658     33.4
1968.0     0.670     33.7
1969.0     0.682     34.1
1970.0     0.693     34.4
1971.0     0.704     34.7
1972.0     0.716     35.0
1973.0     0.727     35.3
1974.0     0.737     35.6
1975.0     0.748     35.8
1976.0     0.758     36.1
1977.0     0.768     36.3
1978.0     0.778     36.6
1979.0     0.788     36.8
1980.0     0.798     37.1
1981.0     0.807     37.3
1982.0     0.816     37.5
1983.0     0.825     37.7
1984.0     0.834     38.0
1985.0     0.843     38.2
1986.0     0.851     38.4
1987.0     0.860     38.6
1988.0     0.868     38.8
1989.0     0.876     39.0
1990.0     0.883     39.2
1991.0     0.891     39.4
1992.0     0.898     39.6
1993.0     0.905     39.7
1994.0     0.912     39.9
1995.0     0.919     40.1
1996.0     0.926     40.3
1997.0     0.932     40.4
1998.0     0.939     40.6
1999.0     0.945     40.8
2000.0     0.950     40.9
2001.0     0.956     41.1
2002.0     0.962     41.3
2003.0     0.967     41.4
2004.0     0.972     41.6
2005.0     0.977     41.7
2006.0     0.982     41.9
2007.0     0.986     42.1
2008.0     0.991     42.2
2009.0     0.995     42.4
2010.0     0.999     42.5
2011.0     1.003     42.7
2012.0     1.007     42.8
2013.0     1.010     43.0
2014.0     1.013     43.1
2015.0     1.016     43.2
2016.0     1.019     43.4
2017.0     1.022     43.5
2018.0     1.025     43.7
2019.0     1.027     43.8
2020.0     1.029     44.0
2021.0     1.031     44.1
2022.0     1.033     44.2
2023.0     1.034     44.4
2024.0     1.036     44.5
2025.0     1.037     44.7
2026.0     1.038     44.8
2027.0     1.039     44.9
2028.0     1.039     45.1
2029.0     1.040     45.2
2030.0     1.040     45.3
2031.0     1.040     45.5
2032.0     1.040     45.6
2033.0     1.039     45.8
2034.0     1.039     45.9
2035.0     1.038     46.0
2036.0     1.037     46.2
2037.0     1.036     46.3
2038.0     1.035     46.4
2039.0     1.033     46.6
2040.0     1.031     46.7
2041.0     1.029     46.9
2042.0     1.027     47.0
2043.0     1.024     47.2
2044.0     1.022     47.3
2045.0     1.019     47.4
2046.0     1.016     47.6
2047.0     1.012     47.7
2048.0     1.009     47.9
2049.0     1.005     48.0
2050.0     1.001     48.2
2051.0     0.997     48.3
2052.0     0.992     48.5
2053.0     0.987     48.6
2054.0     0.982     48.8
2055.0     0.977     48.9
2056.0     0.972     49.1
2057.0     0.966     49.2
2058.0     0.960     49.4
2059.0     0.954     49.6
2060.0     0.947     49.7
2061.0     0.941     49.9
2062.0     0.934     50.1
2063.0     0.926     50.2
2064.0     0.919     50.4
2065.0     0.911     50.6
2066.0     0.903     50.8
2067.0     0.895     51.0
2068.0     0.886     51.1
2069.0     0.877     51.3
2070.0     0.868     51.5
2071.0     0.858     51.7
2072.0     0.849     51.9
2073.0     0.839     52.1
2074.0     0.828     52.4
2075.0     0.817     52.6
2076.0     0.806     52.8
2077.0     0.795     53.0
2078.0     0.783     53.3
2079.0     0.771     53.5
2080.0     0.758     53.8
2081.0     0.746     54.0
2082.0     0.732     54.3
2083.0     0.719     54.6
2084.0     0.705     54.9
2085.0     0.690     55.2
2086.0     0.676     55.5
2087.0     0.661     55.9
2088.0     0.645     56.2
2089.0     0.629     56.6
2090.0     0.612     57.0
2091.0     0.595     57.4
2092.0     0.578     57.8
2093.0     0.560     58.3
2094.0     0.542     58.8
2095.0     0.523     59.3
2096.0     0.504     59.8
2097.0     0.484     60.5
2098.0     0.463     61.1
2099.0     0.442     61.9
2100.0     0.421     62.7
2101.0     0.398     63.5
2102.0     0.376     64.5
2103.0     0.352     65.7
2104.0     0.328     67.0
2105.0     0.304     68.4
2106.0     0.279     70.2
2107.0     0.254     72.3
2108.0     0.228     74.9
2109.0     0.201     78.1
2110.0     0.175     82.4
2111.0     0.150     88.0
2112.0     0.125     96.0
2113.0     0.103    107.6
2114.0     0.087    124.4
2115.0     0.080    146.2
2116.0     0.085    168.6
2117.0     0.100    186.5
2118.0     0.120    199.1
2119.0     0.141    207.9
2120.0     0.163    214.3
2121.0     0.182    219.3
2122.0     0.197    223.5
2123.0     0.209    227.1
2124.0     0.215    230.4
2125.0     0.218    233.6
2126.0     0.216    236.7
2127.0     0.211    240.0
2128.0     0.203    243.5






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de