Double Star Calculator - Orbit

Orbital Elements for HO226AB
WDS: HO226AB WDS ID/Discoverer
P: 374.000 Orbital period (years)
a: 0.617 Semi-major axis (arcseconds)
i: 57.6 Inclination (degrees)
Ω: 84.4 Longitude of ascending node (degrees)
T: 2097.000 Epoch of periastron passage (year)
e: 0.41 Eccentricity
ω: 318.1 Longitude of periastron (degrees)
Start-Year: 1838.0 Year
End-Year: 2212.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for HO226AB
Position: 052701.32+273636.9 Epoch-2000 right ascension and declination
WDS-ID: 05270+2737 WDS designation
Discoverer Code: HO226AB Discover designation and components
ADS number: 4032 Aitken Double Star catalog
HD number: 35586 HD catalog number
Hipparcos number: 25484 Hipparcos catalog number
V1: 8.71 Magnitude of the primary
V2: 8.61 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2009 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Zir2014a Reference

Double Star Orbit for HO226AB



WDS 6th Orbit including measures of HO226AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of HO226AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.589   277.02
--------------------------
1838.00    0.444   198.99
1839.00    0.448   199.89
1840.00    0.452   200.78
1841.00    0.455   201.65
1842.00    0.459   202.50
1843.00    0.463   203.35
1844.00    0.467   204.17
1845.00    0.471   204.99
1846.00    0.475   205.79
1847.00    0.479   206.58
1848.00    0.483   207.35
1849.00    0.487   208.11
1850.00    0.491   208.86
1851.00    0.495   209.60
1852.00    0.499   210.32
1853.00    0.503   211.04
1854.00    0.507   211.74
1855.00    0.512   212.43
1856.00    0.516   213.11
1857.00    0.520   213.78
1858.00    0.524   214.43
1859.00    0.528   215.08
1860.00    0.532   215.72
1861.00    0.537   216.34
1862.00    0.541   216.96
1863.00    0.545   217.57
1864.00    0.549   218.17
1865.00    0.553   218.76
1866.00    0.557   219.34
1867.00    0.562   219.91
1868.00    0.566   220.47
1869.00    0.570   221.03
1870.00    0.574   221.58
1871.00    0.578   222.12
1872.00    0.582   222.65
1873.00    0.586   223.17
1874.00    0.590   223.69
1875.00    0.594   224.20
1876.00    0.599   224.70
1877.00    0.603   225.20
1878.00    0.607   225.69
1879.00    0.611   226.17
1880.00    0.614   226.65
1881.00    0.618   227.12
1882.00    0.622   227.59
1883.00    0.626   228.05
1884.00    0.630   228.50
1885.00    0.634   228.95
1886.00    0.638   229.39
1887.00    0.641   229.83
1888.00    0.645   230.26
1889.00    0.649   230.69
1890.00    0.653   231.11
1891.00    0.656   231.53
1892.00    0.660   231.95
1893.00    0.663   232.35
1894.00    0.667   232.76
1895.00    0.671   233.16
1896.00    0.674   233.56
1897.00    0.677   233.95
1898.00    0.681   234.34
1899.00    0.684   234.72
1900.00    0.688   235.10
1901.00    0.691   235.48
1902.00    0.694   235.85
1903.00    0.697   236.22
1904.00    0.700   236.59
1905.00    0.704   236.95
1906.00    0.707   237.31
1907.00    0.710   237.67
1908.00    0.713   238.02
1909.00    0.716   238.37
1910.00    0.718   238.72
1911.00    0.721   239.07
1912.00    0.724   239.41
1913.00    0.727   239.75
1914.00    0.730   240.09
1915.00    0.732   240.42
1916.00    0.735   240.76
1917.00    0.737   241.09
1918.00    0.740   241.42
1919.00    0.742   241.74
1920.00    0.745   242.07
1921.00    0.747   242.39
1922.00    0.750   242.71
1923.00    0.752   243.03
1924.00    0.754   243.34
1925.00    0.756   243.66
1926.00    0.758   243.97
1927.00    0.760   244.28
1928.00    0.762   244.59
1929.00    0.764   244.89
1930.00    0.766   245.20
1931.00    0.768   245.51
1932.00    0.770   245.81
1933.00    0.771   246.11
1934.00    0.773   246.41
1935.00    0.775   246.71
1936.00    0.776   247.01
1937.00    0.777   247.30
1938.00    0.779   247.60
1939.00    0.780   247.89
1940.00    0.781   248.19
1941.00    0.783   248.48
1942.00    0.784   248.77
1943.00    0.785   249.06
1944.00    0.786   249.35
1945.00    0.787   249.64
1946.00    0.788   249.93
1947.00    0.789   250.22
1948.00    0.789   250.51
1949.00    0.790   250.80
1950.00    0.791   251.08
1951.00    0.791   251.37
1952.00    0.792   251.65
1953.00    0.792   251.94
1954.00    0.792   252.23
1955.00    0.793   252.51
1956.00    0.793   252.80
1957.00    0.793   253.08
1958.00    0.793   253.36
1959.00    0.793   253.65
1960.00    0.793   253.93
1961.00    0.793   254.22
1962.00    0.793   254.50
1963.00    0.792   254.79
1964.00    0.792   255.07
1965.00    0.791   255.36
1966.00    0.791   255.65
1967.00    0.790   255.93
1968.00    0.790   256.22
1969.00    0.789   256.51
1970.00    0.788   256.80
1971.00    0.787   257.08
1972.00    0.786   257.37
1973.00    0.785   257.66
1974.00    0.784   257.96
1975.00    0.782   258.25
1976.00    0.781   258.54
1977.00    0.780   258.83
1978.00    0.778   259.13
1979.00    0.777   259.43
1980.00    0.775   259.72
1981.00    0.773   260.02
1982.00    0.771   260.32
1983.00    0.769   260.62
1984.00    0.767   260.93
1985.00    0.765   261.23
1986.00    0.763   261.54
1987.00    0.761   261.85
1988.00    0.758   262.16
1989.00    0.756   262.47
1990.00    0.753   262.79
1991.00    0.750   263.10
1992.00    0.748   263.42
1993.00    0.745   263.74
1994.00    0.742   264.07
1995.00    0.739   264.39
1996.00    0.736   264.72
1997.00    0.732   265.06
1998.00    0.729   265.39
1999.00    0.726   265.73
2000.00    0.722   266.07
2001.00    0.718   266.42
2002.00    0.715   266.77
2003.00    0.711   267.12
2004.00    0.707   267.48
2005.00    0.703   267.84
2006.00    0.699   268.20
2007.00    0.694   268.57
2008.00    0.690   268.94
2009.00    0.685   269.32
2010.00    0.681   269.71
2011.00    0.676   270.10
2012.00    0.671   270.49
2013.00    0.666   270.89
2014.00    0.661   271.30
2015.00    0.656   271.71
2016.00    0.651   272.13
2017.00    0.646   272.56
2018.00    0.640   272.99
2019.00    0.635   273.43
2020.00    0.629   273.88
2021.00    0.623   274.34
2022.00    0.617   274.80
2023.00    0.611   275.28
2024.00    0.605   275.76
2025.00    0.599   276.26
2026.00    0.592   276.76
2027.00    0.586   277.28
2028.00    0.579   277.81
2029.00    0.572   278.35
2030.00    0.566   278.90
2031.00    0.559   279.47
2032.00    0.552   280.05
2033.00    0.544   280.64
2034.00    0.537   281.25
2035.00    0.530   281.88
2036.00    0.522   282.53
2037.00    0.515   283.20
2038.00    0.507   283.88
2039.00    0.499   284.59
2040.00    0.491   285.32
2041.00    0.483   286.08
2042.00    0.475   286.86
2043.00    0.467   287.66
2044.00    0.459   288.50
2045.00    0.450   289.37
2046.00    0.442   290.27
2047.00    0.433   291.20
2048.00    0.425   292.18
2049.00    0.416   293.19
2050.00    0.407   294.25
2051.00    0.398   295.35
2052.00    0.390   296.51
2053.00    0.381   297.71
2054.00    0.372   298.98
2055.00    0.363   300.30
2056.00    0.354   301.70
2057.00    0.345   303.16
2058.00    0.336   304.70
2059.00    0.328   306.33
2060.00    0.319   308.04
2061.00    0.310   309.85
2062.00    0.302   311.76
2063.00    0.294   313.78
2064.00    0.285   315.92
2065.00    0.278   318.18
2066.00    0.270   320.57
2067.00    0.263   323.10
2068.00    0.255   325.77
2069.00    0.249   328.59
2070.00    0.243   331.56
2071.00    0.237   334.68
2072.00    0.232   337.94
2073.00    0.227   341.35
2074.00    0.223   344.89
2075.00    0.220   348.54
2076.00    0.217   352.30
2077.00    0.215   356.14
2078.00    0.214     0.03
2079.00    0.214     3.95
2080.00    0.214     7.87
2081.00    0.215    11.76
2082.00    0.217    15.59
2083.00    0.220    19.35
2084.00    0.223    23.00
2085.00    0.227    26.54
2086.00    0.231    29.96
2087.00    0.236    33.24
2088.00    0.242    36.37
2089.00    0.247    39.37
2090.00    0.253    42.23
2091.00    0.260    44.95
2092.00    0.266    47.53
2093.00    0.273    50.00
2094.00    0.280    52.34
2095.00    0.287    54.57
2096.00    0.294    56.70
2097.00    0.301    58.72
2098.00    0.307    60.66
2099.00    0.314    62.51
2100.00    0.321    64.29
2101.00    0.327    65.99
2102.00    0.334    67.63
2103.00    0.340    69.21
2104.00    0.346    70.74
2105.00    0.352    72.21
2106.00    0.357    73.64
2107.00    0.362    75.02
2108.00    0.367    76.37
2109.00    0.372    77.68
2110.00    0.376    78.95
2111.00    0.381    80.20
2112.00    0.385    81.43
2113.00    0.388    82.63
2114.00    0.392    83.80
2115.00    0.395    84.96
2116.00    0.398    86.10
2117.00    0.400    87.23
2118.00    0.403    88.34
2119.00    0.405    89.44
2120.00    0.406    90.53
2121.00    0.408    91.61
2122.00    0.409    92.68
2123.00    0.411    93.75
2124.00    0.411    94.81
2125.00    0.412    95.86
2126.00    0.413    96.92
2127.00    0.413    97.97
2128.00    0.413    99.02
2129.00    0.413   100.07
2130.00    0.413   101.12
2131.00    0.413   102.17
2132.00    0.412   103.22
2133.00    0.411   104.28
2134.00    0.411   105.34
2135.00    0.410   106.40
2136.00    0.409   107.47
2137.00    0.408   108.55
2138.00    0.406   109.63
2139.00    0.405   110.71
2140.00    0.404   111.81
2141.00    0.402   112.91
2142.00    0.401   114.02
2143.00    0.399   115.14
2144.00    0.398   116.27
2145.00    0.396   117.40
2146.00    0.395   118.55
2147.00    0.393   119.70
2148.00    0.391   120.87
2149.00    0.390   122.04
2150.00    0.388   123.23
2151.00    0.386   124.42
2152.00    0.385   125.63
2153.00    0.383   126.84
2154.00    0.381   128.07
2155.00    0.380   129.30
2156.00    0.378   130.55
2157.00    0.377   131.81
2158.00    0.375   133.07
2159.00    0.374   134.35
2160.00    0.373   135.63
2161.00    0.372   136.92
2162.00    0.370   138.22
2163.00    0.369   139.53
2164.00    0.368   140.85
2165.00    0.367   142.17
2166.00    0.367   143.50
2167.00    0.366   144.84
2168.00    0.365   146.18
2169.00    0.365   147.52
2170.00    0.364   148.87
2171.00    0.364   150.22
2172.00    0.364   151.57
2173.00    0.364   152.92
2174.00    0.364   154.28
2175.00    0.364   155.63
2176.00    0.364   156.98
2177.00    0.365   158.33
2178.00    0.365   159.68
2179.00    0.366   161.02
2180.00    0.366   162.36
2181.00    0.367   163.69
2182.00    0.368   165.01
2183.00    0.369   166.33
2184.00    0.370   167.64
2185.00    0.372   168.94
2186.00    0.373   170.23
2187.00    0.375   171.51
2188.00    0.376   172.78
2189.00    0.378   174.04
2190.00    0.380   175.28
2191.00    0.382   176.52
2192.00    0.384   177.74
2193.00    0.386   178.94
2194.00    0.389   180.14
2195.00    0.391   181.31
2196.00    0.394   182.48
2197.00    0.396   183.63
2198.00    0.399   184.76
2199.00    0.402   185.88
2200.00    0.404   186.98
2201.00    0.407   188.07
2202.00    0.410   189.14
2203.00    0.413   190.20
2204.00    0.417   191.24
2205.00    0.420   192.26
2206.00    0.423   193.27
2207.00    0.426   194.26
2208.00    0.430   195.24
2209.00    0.433   196.20
2210.00    0.437   197.14
2211.00    0.441   198.07






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 15:37:11



www.stella-vega.de