Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 18:53:07

Orbital Elements for HJ5000AB
WDS: HJ5000AB WDS ID/Discoverer
P: 1219.700 Orbital period (years)
a: 14.36 Semi-major axis (arcseconds)
i: 94.7 Inclination (degrees)
Ω: 113.8 Longitude of ascending node (degrees)
T: 1778.400 Epoch of periastron passage (year)
e: 0.841 Eccentricity
ω: 269.4 Longitude of periastron (degrees)
Start-Year: 1416.0 Year
End-Year: 2634.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for HJ5000AB
Position: 175913.45-365619.8 Epoch-2000 right ascension and declination
WDS-ID: 17592-3656 WDS designation
Discoverer Code: HJ5000AB Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: 163708 HD catalog number
Hipparcos number: 88069 Hipparcos catalog number
V1: 7.10 Magnitude of the primary
V2: 8.96 Magnitude of the secondary
Equinox: 2000 Equinox
Date: Date of last observation
Orbit grade: 5 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: n Flags

Double Star Orbit for HJ5000AB



WDS 6th Orbit including measures of HJ5000AB

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of HJ5000AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     7.326    102.0
-------------------------
1416.0     5.233    314.8
1426.0     5.398    313.9
1436.0     5.561    313.0
1446.0     5.722    312.1
1456.0     5.881    311.3
1466.0     6.036    310.6
1476.0     6.188    309.9
1486.0     6.336    309.2
1496.0     6.479    308.5
1506.0     6.618    307.9
1516.0     6.752    307.3
1526.0     6.881    306.7
1536.0     7.003    306.1
1546.0     7.118    305.6
1556.0     7.226    305.1
1566.0     7.326    304.6
1576.0     7.417    304.1
1586.0     7.497    303.6
1596.0     7.567    303.1
1606.0     7.624    302.6
1616.0     7.668    302.2
1626.0     7.696    301.7
1636.0     7.707    301.3
1646.0     7.698    300.8
1656.0     7.666    300.3
1666.0     7.608    299.9
1676.0     7.519    299.4
1686.0     7.394    298.9
1696.0     7.224    298.4
1706.0     6.999    297.9
1716.0     6.706    297.3
1726.0     6.323    296.7
1736.0     5.816    296.0
1746.0     5.133    295.1
1756.0     4.175    293.8
1766.0     2.758    291.5
1776.0     0.650    277.4
1786.0     1.795    118.8
1796.0     3.554    114.8
1806.0     4.730    113.2
1816.0     5.557    112.2
1826.0     6.165    111.4
1836.0     6.627    110.7
1846.0     6.983    110.1
1856.0     7.260    109.6
1866.0     7.474    109.1
1876.0     7.639    108.6
1886.0     7.763    108.2
1896.0     7.853    107.7
1906.0     7.913    107.3
1916.0     7.948    106.9
1926.0     7.962    106.5
1936.0     7.956    106.0
1946.0     7.933    105.6
1956.0     7.895    105.2
1966.0     7.844    104.7
1976.0     7.780    104.3
1986.0     7.705    103.8
1996.0     7.621    103.4
2006.0     7.527    102.9
2016.0     7.425    102.4
2026.0     7.315    101.9
2036.0     7.198    101.4
2046.0     7.075    100.9
2056.0     6.947    100.3
2066.0     6.812     99.8
2076.0     6.673     99.2
2086.0     6.530     98.6
2096.0     6.382     97.9
2106.0     6.231     97.2
2116.0     6.076     96.5
2126.0     5.918     95.8
2136.0     5.757     95.0
2146.0     5.594     94.1
2156.0     5.429     93.3
2166.0     5.262     92.3
2176.0     5.094     91.3
2186.0     4.925     90.2
2196.0     4.754     89.1
2206.0     4.584     87.8
2216.0     4.413     86.5
2226.0     4.243     85.1
2236.0     4.073     83.5
2246.0     3.905     81.8
2256.0     3.738     80.0
2266.0     3.575     77.9
2276.0     3.414     75.7
2286.0     3.257     73.3
2296.0     3.106     70.6
2306.0     2.960     67.7
2316.0     2.822     64.5
2326.0     2.692     60.9
2336.0     2.573     57.0
2346.0     2.465     52.7
2356.0     2.371     48.1
2366.0     2.293     43.2
2376.0     2.232     37.9
2386.0     2.190     32.4
2396.0     2.169     26.7
2406.0     2.168     20.9
2416.0     2.188     15.2
2426.0     2.228      9.7
2436.0     2.287      4.4
2446.0     2.363    359.4
2456.0     2.456    354.7
2466.0     2.562    350.4
2476.0     2.681    346.5
2486.0     2.809    342.9
2496.0     2.947    339.6
2506.0     3.092    336.7
2516.0     3.243    334.0
2526.0     3.399    331.5
2536.0     3.559    329.3
2546.0     3.722    327.3
2556.0     3.888    325.4
2566.0     4.055    323.7
2576.0     4.224    322.1
2586.0     4.394    320.7
2596.0     4.563    319.3
2606.0     4.733    318.1
2616.0     4.902    316.9
2626.0     5.071    315.8






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de