Double Star Calculator - Orbit

Orbital Elements for DA6
WDS: DA6 WDS ID/Discoverer
P: 1800.000 Orbital period (years)
a: 1.0924 Semi-major axis (arcseconds)
i: 46.9 Inclination (degrees)
Ω: 68.8 Longitude of ascending node (degrees)
T: 1995.856 Epoch of periastron passage (year)
e: 0.86 Eccentricity
ω: 167.6 Longitude of periastron (degrees)
Start-Year: 1125.0 Year
End-Year: 2925.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for DA6
Position: 052856.91-031826.7 Epoch-2000 right ascension and declination
WDS-ID: 05289-0318 WDS designation
Discoverer Code: DA6 Discover designation and components
ADS number: 4078 Aitken Double Star catalog
HD number: 36058 HD catalog number
Hipparcos number: 25667 Hipparcos catalog number
V1: 6.99 Magnitude of the primary
V2: 7.34 Magnitude of the secondary
Equinox: Equinox
Date: Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Tok2024c Reference

Double Star Orbit for DA6



WDS 6th Orbit including measures of DA6

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of DA6
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.210   326.84
--------------------------
1125.00    2.009    60.86
1135.00    2.009    61.06
1145.00    2.008    61.27
1155.00    2.008    61.48
1165.00    2.006    61.68
1175.00    2.005    61.89
1185.00    2.003    62.10
1195.00    2.001    62.31
1205.00    1.998    62.51
1215.00    1.996    62.72
1225.00    1.992    62.93
1235.00    1.989    63.14
1245.00    1.985    63.35
1255.00    1.980    63.56
1265.00    1.976    63.78
1275.00    1.970    63.99
1285.00    1.965    64.21
1295.00    1.959    64.42
1305.00    1.953    64.64
1315.00    1.946    64.86
1325.00    1.939    65.08
1335.00    1.932    65.30
1345.00    1.924    65.52
1355.00    1.916    65.75
1365.00    1.907    65.98
1375.00    1.898    66.21
1385.00    1.889    66.44
1395.00    1.879    66.67
1405.00    1.869    66.91
1415.00    1.858    67.15
1425.00    1.847    67.39
1435.00    1.835    67.64
1445.00    1.823    67.89
1455.00    1.811    68.14
1465.00    1.798    68.40
1475.00    1.785    68.65
1485.00    1.771    68.92
1495.00    1.757    69.19
1505.00    1.742    69.46
1515.00    1.727    69.73
1525.00    1.711    70.02
1535.00    1.695    70.30
1545.00    1.678    70.59
1555.00    1.661    70.89
1565.00    1.643    71.20
1575.00    1.625    71.51
1585.00    1.606    71.83
1595.00    1.587    72.16
1605.00    1.567    72.49
1615.00    1.546    72.83
1625.00    1.525    73.19
1635.00    1.503    73.55
1645.00    1.481    73.92
1655.00    1.458    74.31
1665.00    1.434    74.71
1675.00    1.410    75.12
1685.00    1.384    75.54
1695.00    1.359    75.99
1705.00    1.332    76.45
1715.00    1.305    76.93
1725.00    1.276    77.43
1735.00    1.247    77.95
1745.00    1.218    78.50
1755.00    1.187    79.07
1765.00    1.155    79.68
1775.00    1.122    80.32
1785.00    1.088    81.00
1795.00    1.054    81.73
1805.00    1.018    82.50
1815.00    0.980    83.34
1825.00    0.942    84.24
1835.00    0.902    85.22
1845.00    0.861    86.29
1855.00    0.818    87.47
1865.00    0.774    88.78
1875.00    0.728    90.26
1885.00    0.680    91.94
1895.00    0.630    93.88
1905.00    0.578    96.17
1915.00    0.523    98.92
1925.00    0.466   102.34
1935.00    0.406   106.73
1945.00    0.344   112.67
1955.00    0.281   121.27
1965.00    0.218   134.91
1975.00    0.165   158.46
1985.00    0.140   196.33
1995.00    0.150   237.11
2005.00    0.162   271.12
2015.00    0.176   300.53
2025.00    0.204   323.92
2035.00    0.244   340.71
2045.00    0.290   352.48
2055.00    0.339     0.96
2065.00    0.388     7.29
2075.00    0.436    12.21
2085.00    0.484    16.15
2095.00    0.531    19.39
2105.00    0.576    22.11
2115.00    0.620    24.44
2125.00    0.663    26.46
2135.00    0.705    28.25
2145.00    0.745    29.83
2155.00    0.784    31.25
2165.00    0.823    32.54
2175.00    0.860    33.72
2185.00    0.896    34.80
2195.00    0.931    35.80
2205.00    0.966    36.72
2215.00    0.999    37.58
2225.00    1.032    38.39
2235.00    1.064    39.15
2245.00    1.095    39.86
2255.00    1.125    40.54
2265.00    1.154    41.18
2275.00    1.183    41.79
2285.00    1.211    42.37
2295.00    1.238    42.93
2305.00    1.265    43.46
2315.00    1.291    43.97
2325.00    1.317    44.46
2335.00    1.342    44.93
2345.00    1.366    45.38
2355.00    1.389    45.82
2365.00    1.413    46.24
2375.00    1.435    46.66
2385.00    1.457    47.05
2395.00    1.479    47.44
2405.00    1.499    47.81
2415.00    1.520    48.18
2425.00    1.540    48.54
2435.00    1.559    48.88
2445.00    1.578    49.22
2455.00    1.597    49.55
2465.00    1.615    49.87
2475.00    1.632    50.19
2485.00    1.649    50.50
2495.00    1.666    50.80
2505.00    1.682    51.10
2515.00    1.698    51.39
2525.00    1.713    51.68
2535.00    1.728    51.96
2545.00    1.742    52.23
2555.00    1.756    52.50
2565.00    1.770    52.77
2575.00    1.783    53.04
2585.00    1.796    53.30
2595.00    1.808    53.55
2605.00    1.821    53.80
2615.00    1.832    54.05
2625.00    1.843    54.30
2635.00    1.854    54.54
2645.00    1.865    54.78
2655.00    1.875    55.02
2665.00    1.884    55.26
2675.00    1.894    55.49
2685.00    1.903    55.72
2695.00    1.911    55.95
2705.00    1.919    56.18
2715.00    1.927    56.40
2725.00    1.935    56.63
2735.00    1.942    56.85
2745.00    1.949    57.07
2755.00    1.955    57.29
2765.00    1.961    57.50
2775.00    1.967    57.72
2785.00    1.972    57.93
2795.00    1.977    58.15
2805.00    1.981    58.36
2815.00    1.986    58.57
2825.00    1.989    58.78
2835.00    1.993    58.99
2845.00    1.996    59.20
2855.00    1.999    59.41
2865.00    2.001    59.62
2875.00    2.003    59.82
2885.00    2.005    60.03
2895.00    2.007    60.24
2905.00    2.008    60.45
2915.00    2.008    60.65






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 15:37:43



www.stella-vega.de