Double Star Calculator - Orbit

Orbital Elements for COU206
WDS: COU206 WDS ID/Discoverer
P: 202.000 Orbital period (years)
a: 0.168 Semi-major axis (arcseconds)
i: 119.2 Inclination (degrees)
Ω: 137.3 Longitude of ascending node (degrees)
T: 2002.000 Epoch of periastron passage (year)
e: 0.773 Eccentricity
ω: 143.4 Longitude of periastron (degrees)
Start-Year: 1924.0 Year
End-Year: 2126.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for COU206
Position: 183616.58+214307.9 Epoch-2000 right ascension and declination
WDS-ID: 18363+2143 WDS designation
Discoverer Code: COU206 Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: 342628 HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 9.6 Magnitude of the primary
V2: 9.9 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2007 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Doc2010h Reference

Double Star Orbit for COU206



WDS 6th Orbit including measures of COU206

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of COU206
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.086   202.53
--------------------------
1924.00    0.262   151.91
1925.00    0.262   151.69
1926.00    0.261   151.46
1927.00    0.261   151.23
1928.00    0.261   151.00
1929.00    0.260   150.77
1930.00    0.260   150.54
1931.00    0.259   150.31
1932.00    0.259   150.08
1933.00    0.258   149.85
1934.00    0.258   149.61
1935.00    0.257   149.38
1936.00    0.256   149.14
1937.00    0.255   148.90
1938.00    0.254   148.66
1939.00    0.253   148.42
1940.00    0.253   148.18
1941.00    0.251   147.93
1942.00    0.250   147.69
1943.00    0.249   147.44
1944.00    0.248   147.18
1945.00    0.247   146.93
1946.00    0.245   146.67
1947.00    0.244   146.41
1948.00    0.243   146.15
1949.00    0.241   145.88
1950.00    0.240   145.61
1951.00    0.238   145.34
1952.00    0.236   145.06
1953.00    0.234   144.78
1954.00    0.233   144.50
1955.00    0.231   144.21
1956.00    0.229   143.91
1957.00    0.227   143.61
1958.00    0.224   143.31
1959.00    0.222   142.99
1960.00    0.220   142.67
1961.00    0.217   142.35
1962.00    0.215   142.02
1963.00    0.212   141.67
1964.00    0.210   141.32
1965.00    0.207   140.97
1966.00    0.204   140.60
1967.00    0.201   140.22
1968.00    0.198   139.83
1969.00    0.195   139.42
1970.00    0.192   139.01
1971.00    0.188   138.57
1972.00    0.185   138.13
1973.00    0.181   137.66
1974.00    0.177   137.17
1975.00    0.173   136.67
1976.00    0.169   136.14
1977.00    0.165   135.58
1978.00    0.161   134.99
1979.00    0.156   134.38
1980.00    0.152   133.72
1981.00    0.147   133.02
1982.00    0.142   132.27
1983.00    0.137   131.47
1984.00    0.131   130.60
1985.00    0.126   129.65
1986.00    0.120   128.62
1987.00    0.114   127.47
1988.00    0.107   126.20
1989.00    0.101   124.75
1990.00    0.094   123.10
1991.00    0.086   121.18
1992.00    0.079   118.89
1993.00    0.071   116.10
1994.00    0.063   112.60
1995.00    0.054   108.01
1996.00    0.045   101.66
1997.00    0.037    92.30
1998.00    0.029    77.48
1999.00    0.023    53.70
2000.00    0.022    22.45
2001.00    0.026   355.38
2002.00    0.033   337.22
2003.00    0.038   324.80
2004.00    0.043   315.31
2005.00    0.045   307.27
2006.00    0.047   299.95
2007.00    0.048   292.98
2008.00    0.048   286.20
2009.00    0.048   279.53
2010.00    0.049   272.94
2011.00    0.049   266.48
2012.00    0.050   260.18
2013.00    0.051   254.11
2014.00    0.053   248.32
2015.00    0.054   242.84
2016.00    0.056   237.70
2017.00    0.058   232.92
2018.00    0.060   228.49
2019.00    0.063   224.40
2020.00    0.066   220.64
2021.00    0.069   217.18
2022.00    0.071   214.00
2023.00    0.075   211.08
2024.00    0.078   208.39
2025.00    0.081   205.91
2026.00    0.084   203.61
2027.00    0.087   201.48
2028.00    0.090   199.51
2029.00    0.094   197.68
2030.00    0.097   195.97
2031.00    0.100   194.37
2032.00    0.104   192.87
2033.00    0.107   191.46
2034.00    0.110   190.14
2035.00    0.113   188.89
2036.00    0.117   187.72
2037.00    0.120   186.60
2038.00    0.123   185.54
2039.00    0.126   184.54
2040.00    0.129   183.59
2041.00    0.132   182.68
2042.00    0.135   181.81
2043.00    0.138   180.98
2044.00    0.141   180.18
2045.00    0.144   179.42
2046.00    0.147   178.69
2047.00    0.150   177.99
2048.00    0.153   177.31
2049.00    0.156   176.66
2050.00    0.159   176.03
2051.00    0.162   175.42
2052.00    0.164   174.83
2053.00    0.167   174.27
2054.00    0.170   173.72
2055.00    0.172   173.18
2056.00    0.175   172.67
2057.00    0.177   172.17
2058.00    0.180   171.68
2059.00    0.182   171.20
2060.00    0.185   170.74
2061.00    0.187   170.29
2062.00    0.190   169.85
2063.00    0.192   169.42
2064.00    0.194   169.01
2065.00    0.196   168.60
2066.00    0.199   168.20
2067.00    0.201   167.81
2068.00    0.203   167.43
2069.00    0.205   167.05
2070.00    0.207   166.69
2071.00    0.209   166.33
2072.00    0.211   165.97
2073.00    0.213   165.63
2074.00    0.215   165.29
2075.00    0.217   164.95
2076.00    0.219   164.63
2077.00    0.221   164.30
2078.00    0.222   163.99
2079.00    0.224   163.67
2080.00    0.226   163.37
2081.00    0.227   163.06
2082.00    0.229   162.76
2083.00    0.231   162.47
2084.00    0.232   162.18
2085.00    0.234   161.89
2086.00    0.235   161.61
2087.00    0.237   161.33
2088.00    0.238   161.05
2089.00    0.239   160.78
2090.00    0.241   160.51
2091.00    0.242   160.24
2092.00    0.243   159.98
2093.00    0.244   159.71
2094.00    0.246   159.45
2095.00    0.247   159.20
2096.00    0.248   158.94
2097.00    0.249   158.69
2098.00    0.250   158.44
2099.00    0.251   158.19
2100.00    0.252   157.95
2101.00    0.253   157.70
2102.00    0.254   157.46
2103.00    0.254   157.22
2104.00    0.255   156.98
2105.00    0.256   156.74
2106.00    0.257   156.50
2107.00    0.257   156.26
2108.00    0.258   156.03
2109.00    0.258   155.80
2110.00    0.259   155.56
2111.00    0.259   155.33
2112.00    0.260   155.10
2113.00    0.260   154.87
2114.00    0.261   154.64
2115.00    0.261   154.41
2116.00    0.261   154.18
2117.00    0.262   153.96
2118.00    0.262   153.73
2119.00    0.262   153.50
2120.00    0.262   153.28
2121.00    0.262   153.05
2122.00    0.262   152.82
2123.00    0.262   152.60
2124.00    0.262   152.37
2125.00    0.262   152.14






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 17:53:21



www.stella-vega.de