Double Star Calculator - Orbit

Orbital Elements for COU1422BA,BB
WDS: COU1422BA,BB WDS ID/Discoverer
P: 173.000 Orbital period (years)
a: 0.56 Semi-major axis (arcseconds)
i: 39.5 Inclination (degrees)
Ω: 74.0 Longitude of ascending node (degrees)
T: 1958.000 Epoch of periastron passage (year)
e: 0.35 Eccentricity
ω: 180.0 Longitude of periastron (degrees)
Start-Year: 1938.5 Year
End-Year: 2111.5 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for COU1422BA,BB
Position: 110148.52+364114.6 Epoch-2000 right ascension and declination
WDS-ID: 11017+3641 WDS designation
Discoverer Code: COU1422BA,BB Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: . HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 11.2 Magnitude of the primary
V2: 11.5 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2018 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Tok2019e Reference

Double Star Orbit for COU1422BA,BB



WDS 6th Orbit including measures of COU1422BA,BB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of COU1422BA,BB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.716    58.59
--------------------------
1938.50    0.357   181.10
1939.50    0.354   184.82
1940.50    0.352   188.61
1941.50    0.351   192.43
1942.50    0.350   196.28
1943.50    0.349   200.14
1944.50    0.349   204.02
1945.50    0.350   207.88
1946.50    0.350   211.73
1947.50    0.352   215.56
1948.50    0.353   219.37
1949.50    0.355   223.14
1950.50    0.356   226.87
1951.50    0.358   230.57
1952.50    0.359   234.24
1953.50    0.361   237.88
1954.50    0.362   241.49
1955.50    0.363   245.08
1956.50    0.364   248.66
1957.50    0.364   252.22
1958.50    0.364   255.78
1959.50    0.364   259.34
1960.50    0.363   262.92
1961.50    0.362   266.51
1962.50    0.361   270.12
1963.50    0.359   273.76
1964.50    0.358   277.43
1965.50    0.356   281.13
1966.50    0.355   284.86
1967.50    0.353   288.63
1968.50    0.352   292.44
1969.50    0.350   296.27
1970.50    0.350   300.12
1971.50    0.349   303.98
1972.50    0.349   307.86
1973.50    0.350   311.72
1974.50    0.351   315.57
1975.50    0.352   319.39
1976.50    0.354   323.18
1977.50    0.357   326.90
1978.50    0.361   330.57
1979.50    0.365   334.16
1980.50    0.369   337.67
1981.50    0.374   341.08
1982.50    0.380   344.40
1983.50    0.386   347.62
1984.50    0.393   350.73
1985.50    0.400   353.74
1986.50    0.407   356.63
1987.50    0.415   359.43
1988.50    0.423     2.11
1989.50    0.431     4.70
1990.50    0.440     7.18
1991.50    0.449     9.57
1992.50    0.458    11.87
1993.50    0.467    14.08
1994.50    0.476    16.20
1995.50    0.485    18.25
1996.50    0.494    20.21
1997.50    0.504    22.11
1998.50    0.513    23.94
1999.50    0.522    25.70
2000.50    0.531    27.40
2001.50    0.540    29.04
2002.50    0.549    30.63
2003.50    0.558    32.17
2004.50    0.567    33.66
2005.50    0.576    35.11
2006.50    0.584    36.51
2007.50    0.593    37.87
2008.50    0.601    39.20
2009.50    0.609    40.48
2010.50    0.617    41.74
2011.50    0.625    42.96
2012.50    0.632    44.16
2013.50    0.640    45.33
2014.50    0.647    46.47
2015.50    0.654    47.58
2016.50    0.660    48.67
2017.50    0.667    49.74
2018.50    0.673    50.79
2019.50    0.680    51.82
2020.50    0.685    52.84
2021.50    0.691    53.83
2022.50    0.697    54.81
2023.50    0.702    55.78
2024.50    0.707    56.73
2025.50    0.712    57.67
2026.50    0.716    58.59
2027.50    0.720    59.51
2028.50    0.724    60.41
2029.50    0.728    61.31
2030.50    0.732    62.19
2031.50    0.735    63.07
2032.50    0.738    63.94
2033.50    0.741    64.80
2034.50    0.744    65.66
2035.50    0.746    66.51
2036.50    0.748    67.35
2037.50    0.750    68.19
2038.50    0.752    69.03
2039.50    0.753    69.86
2040.50    0.754    70.69
2041.50    0.755    71.52
2042.50    0.756    72.35
2043.50    0.756    73.17
2044.50    0.756    74.00
2045.50    0.756    74.83
2046.50    0.756    75.65
2047.50    0.755    76.48
2048.50    0.754    77.31
2049.50    0.753    78.14
2050.50    0.752    78.97
2051.50    0.750    79.81
2052.50    0.748    80.65
2053.50    0.746    81.49
2054.50    0.744    82.34
2055.50    0.741    83.20
2056.50    0.738    84.06
2057.50    0.735    84.93
2058.50    0.732    85.81
2059.50    0.728    86.69
2060.50    0.724    87.59
2061.50    0.720    88.49
2062.50    0.716    89.41
2063.50    0.712    90.33
2064.50    0.707    91.27
2065.50    0.702    92.22
2066.50    0.697    93.19
2067.50    0.691    94.17
2068.50    0.685    95.16
2069.50    0.680    96.18
2070.50    0.673    97.21
2071.50    0.667    98.26
2072.50    0.660    99.33
2073.50    0.654   100.42
2074.50    0.647   101.53
2075.50    0.640   102.67
2076.50    0.632   103.84
2077.50    0.625   105.04
2078.50    0.617   106.26
2079.50    0.609   107.52
2080.50    0.601   108.80
2081.50    0.593   110.13
2082.50    0.584   111.49
2083.50    0.576   112.89
2084.50    0.567   114.34
2085.50    0.558   115.83
2086.50    0.549   117.37
2087.50    0.540   118.96
2088.50    0.531   120.60
2089.50    0.522   122.30
2090.50    0.513   124.06
2091.50    0.504   125.89
2092.50    0.494   127.79
2093.50    0.485   129.75
2094.50    0.476   131.80
2095.50    0.467   133.92
2096.50    0.458   136.13
2097.50    0.449   138.43
2098.50    0.440   140.82
2099.50    0.431   143.30
2100.50    0.423   145.89
2101.50    0.415   148.57
2102.50    0.407   151.37
2103.50    0.400   154.26
2104.50    0.393   157.27
2105.50    0.386   160.38
2106.50    0.380   163.60
2107.50    0.374   166.92
2108.50    0.369   170.33
2109.50    0.365   173.84
2110.50    0.361   177.43






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 16:32:54



www.stella-vega.de