Double Star Calculator - Orbit

Orbital Elements for CHR192AA,AB
WDS: CHR192AA,AB WDS ID/Discoverer
P: 200.000 Orbital period (years)
a: 0.2224 Semi-major axis (arcseconds)
i: 111.7 Inclination (degrees)
Ω: 254.2 Longitude of ascending node (degrees)
T: 2019.300 Epoch of periastron passage (year)
e: 0.486 Eccentricity
ω: 11.2 Longitude of periastron (degrees)
Start-Year: 1925.0 Year
End-Year: 2125.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for CHR192AA,AB
Position: 111503.10+373443.2 Epoch-2000 right ascension and declination
WDS-ID: 11151+3735 WDS designation
Discoverer Code: CHR192AA,AB Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: . HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 7.53 Magnitude of the primary
V2: . Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2018 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Tok2019e Reference

Double Star Orbit for CHR192AA,AB



WDS 6th Orbit including measures of CHR192AA,AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of CHR192AA,AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.085   229.08
--------------------------
1925.00    0.320    68.44
1926.00    0.318    68.15
1927.00    0.317    67.87
1928.00    0.316    67.58
1929.00    0.314    67.29
1930.00    0.313    67.00
1931.00    0.311    66.70
1932.00    0.309    66.40
1933.00    0.307    66.10
1934.00    0.305    65.79
1935.00    0.303    65.48
1936.00    0.301    65.17
1937.00    0.299    64.85
1938.00    0.297    64.52
1939.00    0.294    64.19
1940.00    0.292    63.86
1941.00    0.289    63.52
1942.00    0.287    63.17
1943.00    0.284    62.82
1944.00    0.281    62.46
1945.00    0.278    62.09
1946.00    0.275    61.71
1947.00    0.272    61.33
1948.00    0.269    60.94
1949.00    0.266    60.53
1950.00    0.262    60.12
1951.00    0.259    59.70
1952.00    0.255    59.26
1953.00    0.252    58.81
1954.00    0.248    58.35
1955.00    0.244    57.88
1956.00    0.241    57.39
1957.00    0.237    56.89
1958.00    0.233    56.36
1959.00    0.229    55.82
1960.00    0.225    55.26
1961.00    0.220    54.68
1962.00    0.216    54.08
1963.00    0.212    53.45
1964.00    0.207    52.79
1965.00    0.203    52.11
1966.00    0.198    51.39
1967.00    0.193    50.64
1968.00    0.189    49.85
1969.00    0.184    49.02
1970.00    0.179    48.15
1971.00    0.174    47.22
1972.00    0.169    46.25
1973.00    0.164    45.21
1974.00    0.159    44.11
1975.00    0.154    42.93
1976.00    0.149    41.68
1977.00    0.144    40.33
1978.00    0.138    38.89
1979.00    0.133    37.33
1980.00    0.128    35.64
1981.00    0.123    33.81
1982.00    0.118    31.82
1983.00    0.113    29.66
1984.00    0.108    27.28
1985.00    0.103    24.68
1986.00    0.098    21.82
1987.00    0.093    18.67
1988.00    0.089    15.21
1989.00    0.085    11.39
1990.00    0.081     7.19
1991.00    0.077     2.60
1992.00    0.074   357.60
1993.00    0.072   352.22
1994.00    0.070   346.49
1995.00    0.069   340.49
1996.00    0.068   334.31
1997.00    0.068   328.06
1998.00    0.069   321.88
1999.00    0.070   315.88
2000.00    0.072   310.14
2001.00    0.074   304.74
2002.00    0.077   299.71
2003.00    0.080   295.05
2004.00    0.084   290.76
2005.00    0.087   286.82
2006.00    0.091   283.19
2007.00    0.095   279.84
2008.00    0.098   276.74
2009.00    0.102   273.85
2010.00    0.105   271.15
2011.00    0.108   268.60
2012.00    0.110   266.18
2013.00    0.112   263.86
2014.00    0.114   261.61
2015.00    0.115   259.42
2016.00    0.115   257.25
2017.00    0.115   255.09
2018.00    0.114   252.91
2019.00    0.113   250.69
2020.00    0.111   248.40
2021.00    0.108   246.00
2022.00    0.105   243.47
2023.00    0.101   240.75
2024.00    0.097   237.81
2025.00    0.092   234.59
2026.00    0.087   231.02
2027.00    0.082   227.02
2028.00    0.077   222.50
2029.00    0.073   217.36
2030.00    0.068   211.52
2031.00    0.064   204.89
2032.00    0.061   197.46
2033.00    0.058   189.28
2034.00    0.057   180.55
2035.00    0.057   171.58
2036.00    0.058   162.73
2037.00    0.060   154.36
2038.00    0.063   146.70
2039.00    0.067   139.87
2040.00    0.072   133.88
2041.00    0.077   128.66
2042.00    0.083   124.14
2043.00    0.089   120.20
2044.00    0.095   116.77
2045.00    0.101   113.76
2046.00    0.107   111.11
2047.00    0.114   108.75
2048.00    0.120   106.65
2049.00    0.127   104.76
2050.00    0.133   103.05
2051.00    0.139   101.50
2052.00    0.146   100.08
2053.00    0.152    98.78
2054.00    0.158    97.58
2055.00    0.164    96.46
2056.00    0.170    95.43
2057.00    0.176    94.47
2058.00    0.181    93.56
2059.00    0.187    92.72
2060.00    0.192    91.92
2061.00    0.198    91.16
2062.00    0.203    90.45
2063.00    0.208    89.77
2064.00    0.213    89.12
2065.00    0.218    88.50
2066.00    0.223    87.91
2067.00    0.228    87.35
2068.00    0.232    86.80
2069.00    0.237    86.28
2070.00    0.241    85.78
2071.00    0.245    85.29
2072.00    0.250    84.82
2073.00    0.254    84.37
2074.00    0.258    83.93
2075.00    0.261    83.50
2076.00    0.265    83.08
2077.00    0.269    82.68
2078.00    0.272    82.29
2079.00    0.275    81.90
2080.00    0.279    81.53
2081.00    0.282    81.16
2082.00    0.285    80.80
2083.00    0.288    80.45
2084.00    0.290    80.11
2085.00    0.293    79.77
2086.00    0.296    79.44
2087.00    0.298    79.11
2088.00    0.301    78.79
2089.00    0.303    78.47
2090.00    0.305    78.16
2091.00    0.307    77.85
2092.00    0.309    77.55
2093.00    0.311    77.25
2094.00    0.313    76.95
2095.00    0.314    76.66
2096.00    0.316    76.37
2097.00    0.317    76.08
2098.00    0.319    75.80
2099.00    0.320    75.52
2100.00    0.321    75.24
2101.00    0.322    74.96
2102.00    0.323    74.68
2103.00    0.324    74.41
2104.00    0.325    74.14
2105.00    0.325    73.86
2106.00    0.326    73.59
2107.00    0.327    73.32
2108.00    0.327    73.05
2109.00    0.327    72.78
2110.00    0.328    72.52
2111.00    0.328    72.25
2112.00    0.328    71.98
2113.00    0.328    71.71
2114.00    0.327    71.44
2115.00    0.327    71.17
2116.00    0.327    70.91
2117.00    0.326    70.64
2118.00    0.326    70.37
2119.00    0.325    70.09
2120.00    0.325    69.82
2121.00    0.324    69.55
2122.00    0.323    69.27
2123.00    0.322    69.00
2124.00    0.321    68.72






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 16:35:43



www.stella-vega.de