Content-Type: text/html; charset=UTF-8
Double Star Calculator - Orbital Elements
- Revision:
$Rev: 1216 $
- Report created:
2025-07-11 18:03:44
WDS:
CHR192AA,AB
WDS ID/Discoverer
P:
200.000
Orbital period (years)
a:
0.2224
Semi-major axis (arcseconds)
i:
111.7
Inclination (degrees)
Ω:
254.2
Longitude of ascending node (degrees)
T:
2019.300
Epoch of periastron passage (year)
e:
0.486
Eccentricity
ω:
11.2
Longitude of periastron (degrees)
Start-Year:
1925.0
Year
End-Year:
2125.0
Year
Epoch:
2025.0
Besselian Epoch
Position:
111503.10+373443.2
Epoch-2000 right ascension and declination
WDS-ID:
11151+3735
WDS designation
Discoverer Code:
CHR192AA,AB
Discover designation and components
ADS number:
.
Aitken Double Star catalog
HD number:
.
HD catalog number
Hipparcos number:
.
Hipparcos catalog number
V1:
7.53
Magnitude of the primary
V2:
.
Magnitude of the secondary
Equinox:
2000
Equinox
Date:
2018
Date of last observation
Orbit grade:
5
Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags:
n
Flags
Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2025.0 0.092 234.6
-------------------------
1925.0 0.320 68.4
1926.0 0.318 68.2
1927.0 0.317 67.9
1928.0 0.316 67.6
1929.0 0.314 67.3
1930.0 0.313 67.0
1931.0 0.311 66.7
1932.0 0.309 66.4
1933.0 0.307 66.1
1934.0 0.305 65.8
1935.0 0.303 65.5
1936.0 0.301 65.2
1937.0 0.299 64.8
1938.0 0.297 64.5
1939.0 0.294 64.2
1940.0 0.292 63.9
1941.0 0.289 63.5
1942.0 0.287 63.2
1943.0 0.284 62.8
1944.0 0.281 62.5
1945.0 0.278 62.1
1946.0 0.275 61.7
1947.0 0.272 61.3
1948.0 0.269 60.9
1949.0 0.266 60.5
1950.0 0.262 60.1
1951.0 0.259 59.7
1952.0 0.255 59.3
1953.0 0.252 58.8
1954.0 0.248 58.4
1955.0 0.244 57.9
1956.0 0.241 57.4
1957.0 0.237 56.9
1958.0 0.233 56.4
1959.0 0.229 55.8
1960.0 0.225 55.3
1961.0 0.220 54.7
1962.0 0.216 54.1
1963.0 0.212 53.4
1964.0 0.207 52.8
1965.0 0.203 52.1
1966.0 0.198 51.4
1967.0 0.193 50.6
1968.0 0.189 49.9
1969.0 0.184 49.0
1970.0 0.179 48.1
1971.0 0.174 47.2
1972.0 0.169 46.2
1973.0 0.164 45.2
1974.0 0.159 44.1
1975.0 0.154 42.9
1976.0 0.149 41.7
1977.0 0.144 40.3
1978.0 0.138 38.9
1979.0 0.133 37.3
1980.0 0.128 35.6
1981.0 0.123 33.8
1982.0 0.118 31.8
1983.0 0.113 29.7
1984.0 0.108 27.3
1985.0 0.103 24.7
1986.0 0.098 21.8
1987.0 0.093 18.7
1988.0 0.089 15.2
1989.0 0.085 11.4
1990.0 0.081 7.2
1991.0 0.077 2.6
1992.0 0.074 357.6
1993.0 0.072 352.2
1994.0 0.070 346.5
1995.0 0.069 340.5
1996.0 0.068 334.3
1997.0 0.068 328.1
1998.0 0.069 321.9
1999.0 0.070 315.9
2000.0 0.072 310.1
2001.0 0.074 304.7
2002.0 0.077 299.7
2003.0 0.080 295.1
2004.0 0.084 290.8
2005.0 0.087 286.8
2006.0 0.091 283.2
2007.0 0.095 279.8
2008.0 0.098 276.7
2009.0 0.102 273.9
2010.0 0.105 271.2
2011.0 0.108 268.6
2012.0 0.110 266.2
2013.0 0.112 263.9
2014.0 0.114 261.6
2015.0 0.115 259.4
2016.0 0.115 257.3
2017.0 0.115 255.1
2018.0 0.114 252.9
2019.0 0.113 250.7
2020.0 0.111 248.4
2021.0 0.108 246.0
2022.0 0.105 243.5
2023.0 0.101 240.8
2024.0 0.097 237.8
2025.0 0.092 234.6
2026.0 0.087 231.0
2027.0 0.082 227.0
2028.0 0.077 222.5
2029.0 0.073 217.4
2030.0 0.068 211.5
2031.0 0.064 204.9
2032.0 0.061 197.5
2033.0 0.058 189.3
2034.0 0.057 180.5
2035.0 0.057 171.6
2036.0 0.058 162.7
2037.0 0.060 154.4
2038.0 0.063 146.7
2039.0 0.067 139.9
2040.0 0.072 133.9
2041.0 0.077 128.7
2042.0 0.083 124.1
2043.0 0.089 120.2
2044.0 0.095 116.8
2045.0 0.101 113.8
2046.0 0.107 111.1
2047.0 0.114 108.8
2048.0 0.120 106.6
2049.0 0.127 104.8
2050.0 0.133 103.0
2051.0 0.139 101.5
2052.0 0.146 100.1
2053.0 0.152 98.8
2054.0 0.158 97.6
2055.0 0.164 96.5
2056.0 0.170 95.4
2057.0 0.176 94.5
2058.0 0.181 93.6
2059.0 0.187 92.7
2060.0 0.192 91.9
2061.0 0.198 91.2
2062.0 0.203 90.4
2063.0 0.208 89.8
2064.0 0.213 89.1
2065.0 0.218 88.5
2066.0 0.223 87.9
2067.0 0.228 87.3
2068.0 0.232 86.8
2069.0 0.237 86.3
2070.0 0.241 85.8
2071.0 0.245 85.3
2072.0 0.250 84.8
2073.0 0.254 84.4
2074.0 0.258 83.9
2075.0 0.261 83.5
2076.0 0.265 83.1
2077.0 0.269 82.7
2078.0 0.272 82.3
2079.0 0.275 81.9
2080.0 0.279 81.5
2081.0 0.282 81.2
2082.0 0.285 80.8
2083.0 0.288 80.4
2084.0 0.290 80.1
2085.0 0.293 79.8
2086.0 0.296 79.4
2087.0 0.298 79.1
2088.0 0.301 78.8
2089.0 0.303 78.5
2090.0 0.305 78.2
2091.0 0.307 77.9
2092.0 0.309 77.5
2093.0 0.311 77.3
2094.0 0.313 77.0
2095.0 0.314 76.7
2096.0 0.316 76.4
2097.0 0.317 76.1
2098.0 0.319 75.8
2099.0 0.320 75.5
2100.0 0.321 75.2
2101.0 0.322 75.0
2102.0 0.323 74.7
2103.0 0.324 74.4
2104.0 0.325 74.1
2105.0 0.325 73.9
2106.0 0.326 73.6
2107.0 0.327 73.3
2108.0 0.327 73.1
2109.0 0.327 72.8
2110.0 0.328 72.5
2111.0 0.328 72.2
2112.0 0.328 72.0
2113.0 0.328 71.7
2114.0 0.327 71.4
2115.0 0.327 71.2
2116.0 0.327 70.9
2117.0 0.326 70.6
2118.0 0.326 70.4
2119.0 0.325 70.1
2120.0 0.325 69.8
2121.0 0.324 69.5
2122.0 0.323 69.3
2123.0 0.322 69.0
2124.0 0.321 68.7
This result is provided without warranty. For all terms, see the Full Disclaimer .
Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0 .
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory .
www.stella-vega.de