Double Star Calculator - Orbit

Orbital Elements for BU929
WDS: BU929 WDS ID/Discoverer
P: 438.000 Orbital period (years)
a: 0.781 Semi-major axis (arcseconds)
i: 101.1 Inclination (degrees)
Ω: 25.9 Longitude of ascending node (degrees)
T: 2173.400 Epoch of periastron passage (year)
e: 0.0 Eccentricity
ω: 0.0 Longitude of periastron (degrees)
Start-Year: 1806.0 Year
End-Year: 2244.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for BU929
Position: 130354.42-033947.3 Epoch-2000 right ascension and declination
WDS-ID: 13039-0340 WDS designation
Discoverer Code: BU929 Discover designation and components
ADS number: 8759 Aitken Double Star catalog
HD number: 113459 HD catalog number
Hipparcos number: 63750 Hipparcos catalog number
V1: 7.12 Magnitude of the primary
V2: 7.65 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2007 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Zir2013a Reference

Double Star Orbit for BU929



WDS 6th Orbit including measures of BU929

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of BU929
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.420   187.96
--------------------------
1806.00    0.433     8.76
1807.00    0.424     8.23
1808.00    0.415     7.68
1809.00    0.406     7.11
1810.00    0.397     6.51
1811.00    0.388     5.89
1812.00    0.379     5.23
1813.00    0.370     4.55
1814.00    0.361     3.83
1815.00    0.352     3.07
1816.00    0.343     2.27
1817.00    0.334     1.43
1818.00    0.325     0.54
1819.00    0.316   359.61
1820.00    0.307   358.61
1821.00    0.298   357.56
1822.00    0.289   356.44
1823.00    0.281   355.25
1824.00    0.272   353.99
1825.00    0.263   352.64
1826.00    0.254   351.19
1827.00    0.246   349.65
1828.00    0.238   348.00
1829.00    0.229   346.23
1830.00    0.221   344.33
1831.00    0.214   342.29
1832.00    0.206   340.10
1833.00    0.199   337.74
1834.00    0.192   335.21
1835.00    0.185   332.50
1836.00    0.179   329.59
1837.00    0.174   326.49
1838.00    0.168   323.19
1839.00    0.164   319.68
1840.00    0.160   315.99
1841.00    0.156   312.12
1842.00    0.154   308.10
1843.00    0.152   303.96
1844.00    0.151   299.74
1845.00    0.150   295.47
1846.00    0.151   291.21
1847.00    0.152   287.00
1848.00    0.154   282.89
1849.00    0.157   278.89
1850.00    0.160   275.06
1851.00    0.165   271.40
1852.00    0.169   267.94
1853.00    0.175   264.67
1854.00    0.180   261.61
1855.00    0.187   258.74
1856.00    0.193   256.07
1857.00    0.200   253.57
1858.00    0.208   251.25
1859.00    0.215   249.09
1860.00    0.223   247.08
1861.00    0.231   245.21
1862.00    0.239   243.46
1863.00    0.248   241.83
1864.00    0.256   240.31
1865.00    0.265   238.89
1866.00    0.273   237.55
1867.00    0.282   236.30
1868.00    0.291   235.13
1869.00    0.300   234.02
1870.00    0.309   232.98
1871.00    0.318   232.00
1872.00    0.327   231.07
1873.00    0.336   230.20
1874.00    0.345   229.36
1875.00    0.354   228.58
1876.00    0.363   227.83
1877.00    0.372   227.11
1878.00    0.381   226.43
1879.00    0.390   225.78
1880.00    0.399   225.16
1881.00    0.408   224.57
1882.00    0.417   224.00
1883.00    0.426   223.46
1884.00    0.435   222.94
1885.00    0.443   222.44
1886.00    0.452   221.96
1887.00    0.460   221.49
1888.00    0.469   221.04
1889.00    0.477   220.61
1890.00    0.486   220.20
1891.00    0.494   219.80
1892.00    0.502   219.41
1893.00    0.510   219.03
1894.00    0.519   218.67
1895.00    0.527   218.31
1896.00    0.534   217.97
1897.00    0.542   217.64
1898.00    0.550   217.31
1899.00    0.558   217.00
1900.00    0.565   216.69
1901.00    0.572   216.39
1902.00    0.580   216.10
1903.00    0.587   215.82
1904.00    0.594   215.54
1905.00    0.601   215.27
1906.00    0.608   215.01
1907.00    0.615   214.75
1908.00    0.621   214.50
1909.00    0.628   214.25
1910.00    0.634   214.01
1911.00    0.640   213.77
1912.00    0.647   213.54
1913.00    0.653   213.31
1914.00    0.659   213.08
1915.00    0.664   212.86
1916.00    0.670   212.64
1917.00    0.676   212.43
1918.00    0.681   212.22
1919.00    0.686   212.02
1920.00    0.691   211.81
1921.00    0.697   211.61
1922.00    0.701   211.41
1923.00    0.706   211.22
1924.00    0.711   211.03
1925.00    0.715   210.84
1926.00    0.720   210.65
1927.00    0.724   210.46
1928.00    0.728   210.28
1929.00    0.732   210.10
1930.00    0.735   209.92
1931.00    0.739   209.74
1932.00    0.743   209.57
1933.00    0.746   209.39
1934.00    0.749   209.22
1935.00    0.752   209.05
1936.00    0.755   208.88
1937.00    0.758   208.71
1938.00    0.760   208.54
1939.00    0.763   208.38
1940.00    0.765   208.21
1941.00    0.767   208.05
1942.00    0.769   207.88
1943.00    0.771   207.72
1944.00    0.773   207.56
1945.00    0.774   207.40
1946.00    0.776   207.24
1947.00    0.777   207.08
1948.00    0.778   206.92
1949.00    0.779   206.76
1950.00    0.780   206.60
1951.00    0.780   206.44
1952.00    0.781   206.28
1953.00    0.781   206.12
1954.00    0.781   205.96
1955.00    0.781   205.81
1956.00    0.781   205.65
1957.00    0.780   205.49
1958.00    0.780   205.33
1959.00    0.779   205.17
1960.00    0.779   205.01
1961.00    0.778   204.85
1962.00    0.777   204.69
1963.00    0.775   204.53
1964.00    0.774   204.37
1965.00    0.772   204.21
1966.00    0.771   204.05
1967.00    0.769   203.89
1968.00    0.767   203.72
1969.00    0.765   203.56
1970.00    0.762   203.39
1971.00    0.760   203.22
1972.00    0.757   203.06
1973.00    0.754   202.89
1974.00    0.751   202.72
1975.00    0.748   202.55
1976.00    0.745   202.37
1977.00    0.742   202.20
1978.00    0.738   202.02
1979.00    0.735   201.84
1980.00    0.731   201.66
1981.00    0.727   201.48
1982.00    0.723   201.30
1983.00    0.719   201.11
1984.00    0.714   200.93
1985.00    0.710   200.73
1986.00    0.705   200.54
1987.00    0.700   200.35
1988.00    0.696   200.15
1989.00    0.690   199.95
1990.00    0.685   199.74
1991.00    0.680   199.54
1992.00    0.675   199.33
1993.00    0.669   199.11
1994.00    0.663   198.89
1995.00    0.657   198.67
1996.00    0.652   198.45
1997.00    0.645   198.22
1998.00    0.639   197.98
1999.00    0.633   197.75
2000.00    0.626   197.50
2001.00    0.620   197.25
2002.00    0.613   197.00
2003.00    0.606   196.74
2004.00    0.600   196.48
2005.00    0.593   196.20
2006.00    0.585   195.93
2007.00    0.578   195.64
2008.00    0.571   195.35
2009.00    0.564   195.05
2010.00    0.556   194.74
2011.00    0.548   194.42
2012.00    0.541   194.10
2013.00    0.533   193.76
2014.00    0.525   193.42
2015.00    0.517   193.06
2016.00    0.509   192.70
2017.00    0.501   192.32
2018.00    0.492   191.93
2019.00    0.484   191.52
2020.00    0.476   191.10
2021.00    0.467   190.67
2022.00    0.459   190.22
2023.00    0.450   189.75
2024.00    0.441   189.26
2025.00    0.433   188.76
2026.00    0.424   188.23
2027.00    0.415   187.68
2028.00    0.406   187.11
2029.00    0.397   186.51
2030.00    0.388   185.89
2031.00    0.379   185.23
2032.00    0.370   184.55
2033.00    0.361   183.83
2034.00    0.352   183.07
2035.00    0.343   182.27
2036.00    0.334   181.43
2037.00    0.325   180.54
2038.00    0.316   179.61
2039.00    0.307   178.61
2040.00    0.298   177.56
2041.00    0.289   176.44
2042.00    0.281   175.25
2043.00    0.272   173.99
2044.00    0.263   172.64
2045.00    0.254   171.19
2046.00    0.246   169.65
2047.00    0.238   168.00
2048.00    0.229   166.23
2049.00    0.221   164.33
2050.00    0.214   162.29
2051.00    0.206   160.10
2052.00    0.199   157.74
2053.00    0.192   155.21
2054.00    0.185   152.50
2055.00    0.179   149.59
2056.00    0.174   146.49
2057.00    0.168   143.19
2058.00    0.164   139.68
2059.00    0.160   135.99
2060.00    0.156   132.12
2061.00    0.154   128.10
2062.00    0.152   123.96
2063.00    0.151   119.74
2064.00    0.150   115.47
2065.00    0.151   111.21
2066.00    0.152   107.00
2067.00    0.154   102.89
2068.00    0.157    98.89
2069.00    0.160    95.06
2070.00    0.165    91.40
2071.00    0.169    87.94
2072.00    0.175    84.67
2073.00    0.180    81.61
2074.00    0.187    78.74
2075.00    0.193    76.07
2076.00    0.200    73.57
2077.00    0.208    71.25
2078.00    0.215    69.09
2079.00    0.223    67.08
2080.00    0.231    65.21
2081.00    0.239    63.46
2082.00    0.248    61.83
2083.00    0.256    60.31
2084.00    0.265    58.89
2085.00    0.273    57.55
2086.00    0.282    56.30
2087.00    0.291    55.13
2088.00    0.300    54.02
2089.00    0.309    52.98
2090.00    0.318    52.00
2091.00    0.327    51.07
2092.00    0.336    50.20
2093.00    0.345    49.36
2094.00    0.354    48.58
2095.00    0.363    47.83
2096.00    0.372    47.11
2097.00    0.381    46.43
2098.00    0.390    45.78
2099.00    0.399    45.16
2100.00    0.408    44.57
2101.00    0.417    44.00
2102.00    0.426    43.46
2103.00    0.435    42.94
2104.00    0.443    42.44
2105.00    0.452    41.96
2106.00    0.460    41.49
2107.00    0.469    41.04
2108.00    0.477    40.61
2109.00    0.486    40.20
2110.00    0.494    39.80
2111.00    0.502    39.41
2112.00    0.510    39.03
2113.00    0.519    38.67
2114.00    0.527    38.31
2115.00    0.534    37.97
2116.00    0.542    37.64
2117.00    0.550    37.31
2118.00    0.558    37.00
2119.00    0.565    36.69
2120.00    0.572    36.39
2121.00    0.580    36.10
2122.00    0.587    35.82
2123.00    0.594    35.54
2124.00    0.601    35.27
2125.00    0.608    35.01
2126.00    0.615    34.75
2127.00    0.621    34.50
2128.00    0.628    34.25
2129.00    0.634    34.01
2130.00    0.640    33.77
2131.00    0.647    33.54
2132.00    0.653    33.31
2133.00    0.659    33.08
2134.00    0.664    32.86
2135.00    0.670    32.64
2136.00    0.676    32.43
2137.00    0.681    32.22
2138.00    0.686    32.02
2139.00    0.691    31.81
2140.00    0.697    31.61
2141.00    0.701    31.41
2142.00    0.706    31.22
2143.00    0.711    31.03
2144.00    0.715    30.84
2145.00    0.720    30.65
2146.00    0.724    30.46
2147.00    0.728    30.28
2148.00    0.732    30.10
2149.00    0.735    29.92
2150.00    0.739    29.74
2151.00    0.743    29.57
2152.00    0.746    29.39
2153.00    0.749    29.22
2154.00    0.752    29.05
2155.00    0.755    28.88
2156.00    0.758    28.71
2157.00    0.760    28.54
2158.00    0.763    28.38
2159.00    0.765    28.21
2160.00    0.767    28.05
2161.00    0.769    27.88
2162.00    0.771    27.72
2163.00    0.773    27.56
2164.00    0.774    27.40
2165.00    0.776    27.24
2166.00    0.777    27.08
2167.00    0.778    26.92
2168.00    0.779    26.76
2169.00    0.780    26.60
2170.00    0.780    26.44
2171.00    0.781    26.28
2172.00    0.781    26.12
2173.00    0.781    25.96
2174.00    0.781    25.81
2175.00    0.781    25.65
2176.00    0.780    25.49
2177.00    0.780    25.33
2178.00    0.779    25.17
2179.00    0.779    25.01
2180.00    0.778    24.85
2181.00    0.777    24.69
2182.00    0.775    24.53
2183.00    0.774    24.37
2184.00    0.772    24.21
2185.00    0.771    24.05
2186.00    0.769    23.89
2187.00    0.767    23.72
2188.00    0.765    23.56
2189.00    0.762    23.39
2190.00    0.760    23.22
2191.00    0.757    23.06
2192.00    0.754    22.89
2193.00    0.751    22.72
2194.00    0.748    22.55
2195.00    0.745    22.37
2196.00    0.742    22.20
2197.00    0.738    22.02
2198.00    0.735    21.84
2199.00    0.731    21.66
2200.00    0.727    21.48
2201.00    0.723    21.30
2202.00    0.719    21.11
2203.00    0.714    20.93
2204.00    0.710    20.73
2205.00    0.705    20.54
2206.00    0.700    20.35
2207.00    0.696    20.15
2208.00    0.690    19.95
2209.00    0.685    19.74
2210.00    0.680    19.54
2211.00    0.675    19.33
2212.00    0.669    19.11
2213.00    0.663    18.89
2214.00    0.657    18.67
2215.00    0.652    18.45
2216.00    0.645    18.22
2217.00    0.639    17.98
2218.00    0.633    17.75
2219.00    0.626    17.50
2220.00    0.620    17.25
2221.00    0.613    17.00
2222.00    0.606    16.74
2223.00    0.600    16.48
2224.00    0.593    16.20
2225.00    0.585    15.93
2226.00    0.578    15.64
2227.00    0.571    15.35
2228.00    0.564    15.05
2229.00    0.556    14.74
2230.00    0.548    14.42
2231.00    0.541    14.10
2232.00    0.533    13.76
2233.00    0.525    13.42
2234.00    0.517    13.06
2235.00    0.509    12.70
2236.00    0.501    12.32
2237.00    0.492    11.93
2238.00    0.484    11.52
2239.00    0.476    11.10
2240.00    0.467    10.67
2241.00    0.459    10.22
2242.00    0.450     9.75
2243.00    0.441     9.26






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 16:52:15



www.stella-vega.de