Double Star Calculator - Orbit

Orbital Elements for BU807
WDS: BU807 WDS ID/Discoverer
P: 1007.426 Orbital period (years)
a: 3.10723 Semi-major axis (arcseconds)
i: 84.383 Inclination (degrees)
Ω: 52.516 Longitude of ascending node (degrees)
T: 1838.141 Epoch of periastron passage (year)
e: 0.7924 Eccentricity
ω: 113.913 Longitude of periastron (degrees)
Start-Year: 1521.2869 Year
End-Year: 2528.7131 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for BU807
Position: 144257.77-064819.4 Epoch-2000 right ascension and declination
WDS-ID: 14430-0648 WDS designation
Discoverer Code: BU807 Discover designation and components
ADS number: 9354 Aitken Double Star catalog
HD number: 129482 HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 9.91 Magnitude of the primary
V2: 9.56 Magnitude of the secondary
Equinox: Equinox
Date: 2000 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for BU807



WDS 6th Orbit including measures of BU807

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of BU807
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.435   295.12
--------------------------
1521.29    3.087    45.24
1531.29    3.107    45.45
1541.29    3.123    45.67
1551.29    3.136    45.88
1561.29    3.147    46.09
1571.29    3.153    46.29
1581.29    3.157    46.50
1591.29    3.156    46.71
1601.29    3.152    46.91
1611.29    3.143    47.12
1621.29    3.130    47.33
1631.29    3.113    47.54
1641.29    3.090    47.76
1651.29    3.062    47.97
1661.29    3.028    48.20
1671.29    2.988    48.42
1681.29    2.941    48.66
1691.29    2.886    48.90
1701.29    2.823    49.15
1711.29    2.751    49.42
1721.29    2.668    49.70
1731.29    2.574    50.00
1741.29    2.466    50.32
1751.29    2.343    50.68
1761.29    2.202    51.08
1771.29    2.038    51.54
1781.29    1.848    52.08
1791.29    1.624    52.77
1801.29    1.356    53.70
1811.29    1.028    55.16
1821.29    0.619    58.34
1831.29    0.128    84.06
1841.29    0.421   225.78
1851.29    0.796   231.60
1861.29    1.002   234.12
1871.29    1.103   235.96
1881.29    1.144   237.58
1891.29    1.149   239.14
1901.29    1.129   240.73
1911.29    1.093   242.39
1921.29    1.047   244.19
1931.29    0.992   246.17
1941.29    0.932   248.39
1951.29    0.869   250.94
1961.29    0.803   253.89
1971.29    0.736   257.37
1981.29    0.671   261.54
1991.29    0.607   266.61
2001.29    0.548   272.81
2011.29    0.495   280.41
2021.29    0.452   289.65
2031.29    0.422   300.49
2041.29    0.408   312.52
2051.29    0.413   324.83
2061.29    0.435   336.38
2071.29    0.472   346.48
2081.29    0.520   354.91
2091.29    0.577     1.78
2101.29    0.641     7.35
2111.29    0.708    11.90
2121.29    0.779    15.63
2131.29    0.851    18.74
2141.29    0.924    21.36
2151.29    0.999    23.60
2161.29    1.074    25.52
2171.29    1.148    27.19
2181.29    1.223    28.65
2191.29    1.297    29.95
2201.29    1.371    31.11
2211.29    1.445    32.15
2221.29    1.517    33.09
2231.29    1.589    33.94
2241.29    1.660    34.72
2251.29    1.730    35.44
2261.29    1.799    36.10
2271.29    1.867    36.72
2281.29    1.934    37.29
2291.29    1.999    37.82
2301.29    2.064    38.32
2311.29    2.127    38.79
2321.29    2.189    39.23
2331.29    2.249    39.65
2341.29    2.309    40.05
2351.29    2.366    40.42
2361.29    2.422    40.78
2371.29    2.477    41.13
2381.29    2.530    41.45
2391.29    2.581    41.77
2401.29    2.631    42.07
2411.29    2.679    42.37
2421.29    2.725    42.65
2431.29    2.769    42.92
2441.29    2.811    43.19
2451.29    2.852    43.44
2461.29    2.890    43.69
2471.29    2.926    43.94
2481.29    2.960    44.17
2491.29    2.991    44.41
2501.29    3.020    44.63
2511.29    3.047    44.86
2521.29    3.071    45.08






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 17:08:13



www.stella-vega.de