Double Star Calculator - Orbit

Orbital Elements for BU787AB
WDS: BU787AB WDS ID/Discoverer
P: 1789.061 Orbital period (years)
a: 13.62295 Semi-major axis (arcseconds)
i: 76.999 Inclination (degrees)
Ω: 153.189 Longitude of ascending node (degrees)
T: 1762.567 Epoch of periastron passage (year)
e: 0.83271 Eccentricity
ω: 314.554 Longitude of periastron (degrees)
Start-Year: 1130.4696 Year
End-Year: 2919.5304 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for BU787AB
Position: 033412.97+483702.9 Epoch-2000 right ascension and declination
WDS-ID: 03342+4837 WDS designation
Discoverer Code: BU787AB Discover designation and components
ADS number: 2609 Aitken Double Star catalog
HD number: 21931 HD catalog number
Hipparcos number: 16649 Hipparcos catalog number
V1: 7.38 Magnitude of the primary
V2: 11.9 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for BU787AB



WDS 6th Orbit including measures of BU787AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of BU787AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    5.497   295.33
--------------------------
1130.47   19.182   323.78
1140.47   19.173   323.90
1150.47   19.159   324.03
1160.47   19.140   324.16
1170.47   19.117   324.28
1180.47   19.089   324.41
1190.47   19.056   324.54
1200.47   19.018   324.67
1210.47   18.975   324.80
1220.47   18.926   324.93
1230.47   18.873   325.06
1240.47   18.814   325.19
1250.47   18.750   325.32
1260.47   18.680   325.45
1270.47   18.605   325.59
1280.47   18.524   325.72
1290.47   18.437   325.86
1300.47   18.344   325.99
1310.47   18.244   326.13
1320.47   18.139   326.27
1330.47   18.026   326.42
1340.47   17.908   326.56
1350.47   17.782   326.71
1360.47   17.649   326.85
1370.47   17.509   327.01
1380.47   17.362   327.16
1390.47   17.207   327.31
1400.47   17.044   327.47
1410.47   16.873   327.63
1420.47   16.693   327.80
1430.47   16.505   327.97
1440.47   16.307   328.14
1450.47   16.101   328.32
1460.47   15.884   328.50
1470.47   15.657   328.69
1480.47   15.420   328.88
1490.47   15.171   329.08
1500.47   14.911   329.28
1510.47   14.639   329.50
1520.47   14.353   329.72
1530.47   14.055   329.95
1540.47   13.742   330.19
1550.47   13.414   330.44
1560.47   13.070   330.71
1570.47   12.709   330.99
1580.47   12.330   331.28
1590.47   11.931   331.60
1600.47   11.511   331.94
1610.47   11.069   332.30
1620.47   10.601   332.70
1630.47   10.106   333.13
1640.47    9.582   333.61
1650.47    9.024   334.15
1660.47    8.429   334.76
1670.47    7.792   335.47
1680.47    7.107   336.31
1690.47    6.367   337.34
1700.47    5.563   338.65
1710.47    4.682   340.43
1720.47    3.712   343.09
1730.47    2.639   347.82
1740.47    1.474   359.73
1750.47    0.588    66.18
1760.47    1.416   136.12
1770.47    2.347   149.67
1780.47    2.854   156.44
1790.47    3.038   161.73
1800.47    3.038   166.73
1810.47    2.943   171.92
1820.47    2.800   177.55
1830.47    2.640   183.84
1840.47    2.485   190.94
1850.47    2.349   198.92
1860.47    2.249   207.75
1870.47    2.193   217.22
1880.47    2.189   226.95
1890.47    2.240   236.48
1900.47    2.341   245.38
1910.47    2.488   253.39
1920.47    2.671   260.41
1930.47    2.883   266.46
1940.47    3.117   271.64
1950.47    3.368   276.07
1960.47    3.632   279.88
1970.47    3.904   283.16
1980.47    4.182   286.01
1990.47    4.464   288.50
2000.47    4.750   290.70
2010.47    5.036   292.64
2020.47    5.323   294.38
2030.47    5.610   295.93
2040.47    5.897   297.34
2050.47    6.182   298.61
2060.47    6.465   299.78
2070.47    6.747   300.84
2080.47    7.027   301.83
2090.47    7.304   302.73
2100.47    7.579   303.57
2110.47    7.851   304.35
2120.47    8.120   305.08
2130.47    8.387   305.77
2140.47    8.651   306.41
2150.47    8.912   307.01
2160.47    9.170   307.58
2170.47    9.425   308.12
2180.47    9.676   308.63
2190.47    9.925   309.11
2200.47   10.171   309.57
2210.47   10.413   310.01
2220.47   10.652   310.43
2230.47   10.889   310.83
2240.47   11.122   311.22
2250.47   11.352   311.59
2260.47   11.578   311.94
2270.47   11.802   312.28
2280.47   12.022   312.61
2290.47   12.239   312.92
2300.47   12.453   313.23
2310.47   12.664   313.52
2320.47   12.871   313.81
2330.47   13.076   314.09
2340.47   13.277   314.35
2350.47   13.475   314.61
2360.47   13.669   314.87
2370.47   13.861   315.11
2380.47   14.049   315.35
2390.47   14.234   315.58
2400.47   14.416   315.81
2410.47   14.595   316.03
2420.47   14.770   316.25
2430.47   14.943   316.46
2440.47   15.112   316.66
2450.47   15.278   316.87
2460.47   15.440   317.06
2470.47   15.599   317.26
2480.47   15.756   317.45
2490.47   15.908   317.63
2500.47   16.058   317.81
2510.47   16.204   317.99
2520.47   16.347   318.17
2530.47   16.487   318.34
2540.47   16.624   318.51
2550.47   16.757   318.68
2560.47   16.887   318.84
2570.47   17.013   319.00
2580.47   17.136   319.16
2590.47   17.256   319.32
2600.47   17.373   319.47
2610.47   17.486   319.63
2620.47   17.595   319.78
2630.47   17.702   319.93
2640.47   17.804   320.08
2650.47   17.904   320.22
2660.47   18.000   320.37
2670.47   18.092   320.51
2680.47   18.181   320.65
2690.47   18.266   320.79
2700.47   18.348   320.93
2710.47   18.426   321.07
2720.47   18.501   321.20
2730.47   18.572   321.34
2740.47   18.639   321.47
2750.47   18.703   321.61
2760.47   18.763   321.74
2770.47   18.819   321.87
2780.47   18.871   322.00
2790.47   18.919   322.13
2800.47   18.964   322.26
2810.47   19.005   322.39
2820.47   19.041   322.52
2830.47   19.074   322.65
2840.47   19.103   322.78
2850.47   19.128   322.90
2860.47   19.148   323.03
2870.47   19.164   323.16
2880.47   19.177   323.28
2890.47   19.184   323.41
2900.47   19.188   323.54
2910.47   19.187   323.66






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 15:12:24



www.stella-vega.de