Double Star Calculator - Orbit

Orbital Elements for BU730
WDS: BU730 WDS ID/Discoverer
P: 500.000 Orbital period (years)
a: 1.249 Semi-major axis (arcseconds)
i: 60.0 Inclination (degrees)
Ω: 83.8 Longitude of ascending node (degrees)
T: 2151.270 Epoch of periastron passage (year)
e: 0.23 Eccentricity
ω: 18.3 Longitude of periastron (degrees)
Start-Year: 1775.0 Year
End-Year: 2275.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for BU730
Position: 235840.41-033320.9 Epoch-2000 right ascension and declination
WDS-ID: 23587-0333 WDS designation
Discoverer Code: BU730 Discover designation and components
ADS number: 17137 Aitken Double Star catalog
HD number: 224533 HD catalog number
Hipparcos number: 118209 Hipparcos catalog number
V1: 4.9 Magnitude of the primary
V2: 8.9 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2022 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Tok2023a Reference

Double Star Orbit for BU730



WDS 6th Orbit including measures of BU730

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of BU730
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.671   339.92
--------------------------
1775.00    1.012   235.59
1776.00    1.022   236.11
1777.00    1.032   236.63
1778.00    1.041   237.14
1779.00    1.051   237.64
1780.00    1.060   238.13
1781.00    1.069   238.61
1782.00    1.079   239.09
1783.00    1.088   239.55
1784.00    1.097   240.01
1785.00    1.106   240.46
1786.00    1.115   240.90
1787.00    1.124   241.34
1788.00    1.133   241.77
1789.00    1.142   242.19
1790.00    1.150   242.61
1791.00    1.159   243.02
1792.00    1.167   243.42
1793.00    1.176   243.82
1794.00    1.184   244.21
1795.00    1.192   244.60
1796.00    1.200   244.98
1797.00    1.209   245.36
1798.00    1.217   245.73
1799.00    1.224   246.10
1800.00    1.232   246.46
1801.00    1.240   246.82
1802.00    1.248   247.17
1803.00    1.255   247.52
1804.00    1.262   247.87
1805.00    1.270   248.21
1806.00    1.277   248.54
1807.00    1.284   248.88
1808.00    1.291   249.21
1809.00    1.298   249.53
1810.00    1.305   249.85
1811.00    1.312   250.17
1812.00    1.318   250.49
1813.00    1.325   250.80
1814.00    1.331   251.11
1815.00    1.338   251.42
1816.00    1.344   251.72
1817.00    1.350   252.03
1818.00    1.356   252.32
1819.00    1.362   252.62
1820.00    1.368   252.91
1821.00    1.373   253.20
1822.00    1.379   253.49
1823.00    1.384   253.78
1824.00    1.390   254.06
1825.00    1.395   254.35
1826.00    1.400   254.63
1827.00    1.405   254.90
1828.00    1.410   255.18
1829.00    1.415   255.45
1830.00    1.420   255.72
1831.00    1.424   256.00
1832.00    1.429   256.26
1833.00    1.433   256.53
1834.00    1.437   256.80
1835.00    1.442   257.06
1836.00    1.446   257.32
1837.00    1.450   257.58
1838.00    1.454   257.84
1839.00    1.457   258.10
1840.00    1.461   258.36
1841.00    1.464   258.61
1842.00    1.468   258.87
1843.00    1.471   259.12
1844.00    1.474   259.37
1845.00    1.477   259.62
1846.00    1.480   259.87
1847.00    1.483   260.12
1848.00    1.486   260.37
1849.00    1.489   260.62
1850.00    1.491   260.86
1851.00    1.494   261.11
1852.00    1.496   261.35
1853.00    1.498   261.60
1854.00    1.500   261.84
1855.00    1.502   262.08
1856.00    1.504   262.32
1857.00    1.506   262.56
1858.00    1.508   262.81
1859.00    1.509   263.05
1860.00    1.511   263.29
1861.00    1.512   263.52
1862.00    1.513   263.76
1863.00    1.514   264.00
1864.00    1.515   264.24
1865.00    1.516   264.48
1866.00    1.517   264.72
1867.00    1.518   264.95
1868.00    1.518   265.19
1869.00    1.519   265.43
1870.00    1.519   265.66
1871.00    1.520   265.90
1872.00    1.520   266.14
1873.00    1.520   266.37
1874.00    1.520   266.61
1875.00    1.520   266.85
1876.00    1.519   267.08
1877.00    1.519   267.32
1878.00    1.518   267.56
1879.00    1.518   267.80
1880.00    1.517   268.03
1881.00    1.516   268.27
1882.00    1.515   268.51
1883.00    1.514   268.75
1884.00    1.513   268.98
1885.00    1.512   269.22
1886.00    1.511   269.46
1887.00    1.509   269.70
1888.00    1.508   269.94
1889.00    1.506   270.18
1890.00    1.505   270.42
1891.00    1.503   270.67
1892.00    1.501   270.91
1893.00    1.499   271.15
1894.00    1.497   271.39
1895.00    1.495   271.64
1896.00    1.492   271.88
1897.00    1.490   272.13
1898.00    1.487   272.38
1899.00    1.485   272.62
1900.00    1.482   272.87
1901.00    1.479   273.12
1902.00    1.476   273.37
1903.00    1.473   273.62
1904.00    1.470   273.88
1905.00    1.467   274.13
1906.00    1.464   274.38
1907.00    1.460   274.64
1908.00    1.457   274.90
1909.00    1.453   275.15
1910.00    1.450   275.41
1911.00    1.446   275.67
1912.00    1.442   275.94
1913.00    1.438   276.20
1914.00    1.434   276.47
1915.00    1.430   276.73
1916.00    1.426   277.00
1917.00    1.421   277.27
1918.00    1.417   277.54
1919.00    1.412   277.81
1920.00    1.408   278.09
1921.00    1.403   278.37
1922.00    1.398   278.64
1923.00    1.393   278.93
1924.00    1.389   279.21
1925.00    1.384   279.49
1926.00    1.378   279.78
1927.00    1.373   280.07
1928.00    1.368   280.36
1929.00    1.363   280.65
1930.00    1.357   280.95
1931.00    1.352   281.25
1932.00    1.346   281.55
1933.00    1.340   281.85
1934.00    1.335   282.15
1935.00    1.329   282.46
1936.00    1.323   282.77
1937.00    1.317   283.09
1938.00    1.311   283.40
1939.00    1.305   283.72
1940.00    1.298   284.05
1941.00    1.292   284.37
1942.00    1.286   284.70
1943.00    1.279   285.03
1944.00    1.273   285.37
1945.00    1.266   285.71
1946.00    1.260   286.05
1947.00    1.253   286.40
1948.00    1.246   286.75
1949.00    1.239   287.10
1950.00    1.232   287.46
1951.00    1.225   287.82
1952.00    1.218   288.19
1953.00    1.211   288.56
1954.00    1.204   288.93
1955.00    1.197   289.31
1956.00    1.190   289.69
1957.00    1.182   290.08
1958.00    1.175   290.48
1959.00    1.168   290.87
1960.00    1.160   291.28
1961.00    1.153   291.69
1962.00    1.145   292.10
1963.00    1.137   292.52
1964.00    1.130   292.95
1965.00    1.122   293.38
1966.00    1.114   293.81
1967.00    1.106   294.26
1968.00    1.098   294.71
1969.00    1.091   295.16
1970.00    1.083   295.63
1971.00    1.075   296.10
1972.00    1.067   296.57
1973.00    1.059   297.06
1974.00    1.051   297.55
1975.00    1.043   298.05
1976.00    1.034   298.55
1977.00    1.026   299.07
1978.00    1.018   299.59
1979.00    1.010   300.12
1980.00    1.002   300.66
1981.00    0.994   301.21
1982.00    0.985   301.77
1983.00    0.977   302.34
1984.00    0.969   302.92
1985.00    0.961   303.50
1986.00    0.953   304.10
1987.00    0.944   304.71
1988.00    0.936   305.33
1989.00    0.928   305.95
1990.00    0.920   306.59
1991.00    0.912   307.25
1992.00    0.904   307.91
1993.00    0.896   308.58
1994.00    0.888   309.27
1995.00    0.879   309.97
1996.00    0.872   310.69
1997.00    0.864   311.41
1998.00    0.856   312.15
1999.00    0.848   312.90
2000.00    0.840   313.67
2001.00    0.832   314.45
2002.00    0.825   315.25
2003.00    0.817   316.06
2004.00    0.809   316.89
2005.00    0.802   317.73
2006.00    0.795   318.59
2007.00    0.787   319.46
2008.00    0.780   320.35
2009.00    0.773   321.26
2010.00    0.766   322.18
2011.00    0.759   323.12
2012.00    0.752   324.08
2013.00    0.746   325.05
2014.00    0.739   326.05
2015.00    0.733   327.06
2016.00    0.726   328.08
2017.00    0.720   329.13
2018.00    0.714   330.19
2019.00    0.709   331.27
2020.00    0.703   332.37
2021.00    0.697   333.48
2022.00    0.692   334.61
2023.00    0.687   335.76
2024.00    0.682   336.93
2025.00    0.677   338.11
2026.00    0.673   339.31
2027.00    0.669   340.53
2028.00    0.664   341.76
2029.00    0.661   343.00
2030.00    0.657   344.26
2031.00    0.654   345.54
2032.00    0.650   346.82
2033.00    0.647   348.12
2034.00    0.645   349.43
2035.00    0.642   350.75
2036.00    0.640   352.08
2037.00    0.638   353.42
2038.00    0.636   354.77
2039.00    0.635   356.12
2040.00    0.634   357.48
2041.00    0.633   358.84
2042.00    0.632     0.21
2043.00    0.632     1.58
2044.00    0.632     2.95
2045.00    0.632     4.32
2046.00    0.632     5.68
2047.00    0.633     7.05
2048.00    0.634     8.42
2049.00    0.635     9.77
2050.00    0.636    11.13
2051.00    0.638    12.47
2052.00    0.640    13.81
2053.00    0.642    15.15
2054.00    0.644    16.47
2055.00    0.647    17.78
2056.00    0.650    19.08
2057.00    0.653    20.37
2058.00    0.656    21.65
2059.00    0.659    22.91
2060.00    0.663    24.16
2061.00    0.667    25.39
2062.00    0.671    26.62
2063.00    0.675    27.82
2064.00    0.680    29.01
2065.00    0.684    30.19
2066.00    0.689    31.35
2067.00    0.694    32.49
2068.00    0.699    33.62
2069.00    0.704    34.73
2070.00    0.709    35.83
2071.00    0.714    36.91
2072.00    0.720    37.97
2073.00    0.725    39.02
2074.00    0.731    40.05
2075.00    0.737    41.06
2076.00    0.743    42.06
2077.00    0.748    43.04
2078.00    0.754    44.01
2079.00    0.760    44.97
2080.00    0.766    45.90
2081.00    0.772    46.83
2082.00    0.778    47.74
2083.00    0.785    48.63
2084.00    0.791    49.51
2085.00    0.797    50.38
2086.00    0.803    51.24
2087.00    0.809    52.08
2088.00    0.815    52.91
2089.00    0.821    53.72
2090.00    0.827    54.53
2091.00    0.833    55.32
2092.00    0.839    56.10
2093.00    0.845    56.87
2094.00    0.851    57.63
2095.00    0.856    58.38
2096.00    0.862    59.12
2097.00    0.868    59.86
2098.00    0.873    60.58
2099.00    0.879    61.29
2100.00    0.884    61.99
2101.00    0.889    62.69
2102.00    0.894    63.38
2103.00    0.899    64.05
2104.00    0.904    64.73
2105.00    0.909    65.39
2106.00    0.914    66.05
2107.00    0.918    66.70
2108.00    0.922    67.35
2109.00    0.927    67.99
2110.00    0.931    68.62
2111.00    0.935    69.25
2112.00    0.938    69.87
2113.00    0.942    70.49
2114.00    0.945    71.10
2115.00    0.949    71.71
2116.00    0.952    72.32
2117.00    0.955    72.92
2118.00    0.957    73.52
2119.00    0.960    74.11
2120.00    0.962    74.70
2121.00    0.964    75.29
2122.00    0.966    75.88
2123.00    0.968    76.47
2124.00    0.969    77.05
2125.00    0.971    77.63
2126.00    0.972    78.21
2127.00    0.973    78.79
2128.00    0.973    79.36
2129.00    0.974    79.94
2130.00    0.974    80.52
2131.00    0.974    81.09
2132.00    0.974    81.67
2133.00    0.973    82.25
2134.00    0.973    82.82
2135.00    0.972    83.40
2136.00    0.971    83.98
2137.00    0.969    84.56
2138.00    0.968    85.15
2139.00    0.966    85.73
2140.00    0.964    86.32
2141.00    0.962    86.91
2142.00    0.959    87.50
2143.00    0.956    88.10
2144.00    0.953    88.70
2145.00    0.950    89.30
2146.00    0.947    89.91
2147.00    0.943    90.52
2148.00    0.939    91.13
2149.00    0.935    91.76
2150.00    0.931    92.38
2151.00    0.927    93.02
2152.00    0.922    93.66
2153.00    0.917    94.30
2154.00    0.912    94.96
2155.00    0.907    95.62
2156.00    0.901    96.29
2157.00    0.896    96.96
2158.00    0.890    97.65
2159.00    0.884    98.34
2160.00    0.878    99.05
2161.00    0.872    99.76
2162.00    0.865   100.49
2163.00    0.858   101.22
2164.00    0.852   101.97
2165.00    0.845   102.73
2166.00    0.838   103.50
2167.00    0.830   104.29
2168.00    0.823   105.09
2169.00    0.816   105.90
2170.00    0.808   106.73
2171.00    0.801   107.58
2172.00    0.793   108.44
2173.00    0.785   109.31
2174.00    0.777   110.21
2175.00    0.769   111.12
2176.00    0.761   112.06
2177.00    0.753   113.01
2178.00    0.745   113.99
2179.00    0.737   114.98
2180.00    0.729   116.00
2181.00    0.721   117.04
2182.00    0.713   118.10
2183.00    0.705   119.19
2184.00    0.697   120.30
2185.00    0.689   121.44
2186.00    0.681   122.60
2187.00    0.673   123.79
2188.00    0.666   125.01
2189.00    0.658   126.26
2190.00    0.651   127.54
2191.00    0.643   128.84
2192.00    0.636   130.18
2193.00    0.629   131.54
2194.00    0.623   132.94
2195.00    0.616   134.36
2196.00    0.610   135.82
2197.00    0.603   137.30
2198.00    0.598   138.82
2199.00    0.592   140.36
2200.00    0.587   141.94
2201.00    0.581   143.54
2202.00    0.577   145.17
2203.00    0.572   146.83
2204.00    0.568   148.51
2205.00    0.564   150.21
2206.00    0.561   151.94
2207.00    0.558   153.68
2208.00    0.555   155.45
2209.00    0.553   157.23
2210.00    0.551   159.02
2211.00    0.550   160.82
2212.00    0.549   162.64
2213.00    0.548   164.45
2214.00    0.548   166.27
2215.00    0.548   168.09
2216.00    0.549   169.91
2217.00    0.550   171.72
2218.00    0.551   173.52
2219.00    0.553   175.32
2220.00    0.556   177.09
2221.00    0.558   178.86
2222.00    0.561   180.60
2223.00    0.565   182.32
2224.00    0.569   184.02
2225.00    0.573   185.70
2226.00    0.578   187.35
2227.00    0.583   188.98
2228.00    0.588   190.57
2229.00    0.594   192.14
2230.00    0.600   193.67
2231.00    0.606   195.18
2232.00    0.612   196.65
2233.00    0.619   198.09
2234.00    0.626   199.50
2235.00    0.634   200.88
2236.00    0.641   202.23
2237.00    0.649   203.54
2238.00    0.657   204.82
2239.00    0.665   206.07
2240.00    0.673   207.29
2241.00    0.682   208.48
2242.00    0.691   209.65
2243.00    0.699   210.78
2244.00    0.708   211.88
2245.00    0.718   212.96
2246.00    0.727   214.00
2247.00    0.736   215.03
2248.00    0.746   216.02
2249.00    0.755   216.99
2250.00    0.765   217.94
2251.00    0.774   218.86
2252.00    0.784   219.76
2253.00    0.794   220.64
2254.00    0.804   221.50
2255.00    0.814   222.33
2256.00    0.824   223.15
2257.00    0.834   223.94
2258.00    0.844   224.72
2259.00    0.854   225.48
2260.00    0.864   226.22
2261.00    0.874   226.94
2262.00    0.884   227.65
2263.00    0.894   228.34
2264.00    0.904   229.02
2265.00    0.914   229.68
2266.00    0.924   230.33
2267.00    0.934   230.96
2268.00    0.944   231.58
2269.00    0.954   232.19
2270.00    0.964   232.79
2271.00    0.973   233.37
2272.00    0.983   233.94
2273.00    0.993   234.50
2274.00    1.003   235.05






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 18:56:11



www.stella-vega.de