Double Star Calculator - Orbit

Orbital Elements for BU711AB
WDS: BU711AB WDS ID/Discoverer
P: 336.530 Orbital period (years)
a: 1.78709 Semi-major axis (arcseconds)
i: 119.077 Inclination (degrees)
Ω: 158.155 Longitude of ascending node (degrees)
T: 1836.685 Epoch of periastron passage (year)
e: 0.51563 Eccentricity
ω: 333.191 Longitude of periastron (degrees)
Start-Year: 1856.73495 Year
End-Year: 2193.26505 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for BU711AB
Position: 224527.86+111130.9 Epoch-2000 right ascension and declination
WDS-ID: 22455+1112 WDS designation
Discoverer Code: BU711AB Discover designation and components
ADS number: 16242 Aitken Double Star catalog
HD number: . HD catalog number
Hipparcos number: 112354 Hipparcos catalog number
V1: 10.25 Magnitude of the primary
V2: 11.43 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags
Ephemerides: Ephemerides
Code: Izm2019 Reference

Double Star Orbit for BU711AB



WDS 6th Orbit including measures of BU711AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of BU711AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    2.575   347.20
--------------------------
1856.73    0.903   136.14
1857.73    0.897   134.38
1858.73    0.890   132.60
1859.73    0.883   130.79
1860.73    0.875   128.95
1861.73    0.868   127.07
1862.73    0.860   125.17
1863.73    0.853   123.23
1864.73    0.845   121.26
1865.73    0.838   119.25
1866.73    0.831   117.20
1867.73    0.824   115.12
1868.73    0.817   113.01
1869.73    0.811   110.86
1870.73    0.805   108.68
1871.73    0.800   106.48
1872.73    0.796   104.24
1873.73    0.792   101.98
1874.73    0.789    99.71
1875.73    0.787    97.41
1876.73    0.785    95.11
1877.73    0.784    92.80
1878.73    0.784    90.48
1879.73    0.785    88.17
1880.73    0.787    85.87
1881.73    0.789    83.58
1882.73    0.793    81.30
1883.73    0.797    79.05
1884.73    0.802    76.82
1885.73    0.808    74.63
1886.73    0.815    72.46
1887.73    0.822    70.34
1888.73    0.830    68.25
1889.73    0.839    66.21
1890.73    0.849    64.22
1891.73    0.860    62.27
1892.73    0.871    60.37
1893.73    0.882    58.52
1894.73    0.895    56.71
1895.73    0.908    54.96
1896.73    0.921    53.26
1897.73    0.935    51.61
1898.73    0.949    50.01
1899.73    0.964    48.45
1900.73    0.979    46.95
1901.73    0.995    45.49
1902.73    1.011    44.07
1903.73    1.027    42.70
1904.73    1.044    41.37
1905.73    1.061    40.09
1906.73    1.078    38.85
1907.73    1.095    37.64
1908.73    1.113    36.47
1909.73    1.130    35.34
1910.73    1.148    34.24
1911.73    1.166    33.18
1912.73    1.184    32.15
1913.73    1.203    31.15
1914.73    1.221    30.18
1915.73    1.239    29.24
1916.73    1.258    28.33
1917.73    1.277    27.45
1918.73    1.295    26.59
1919.73    1.314    25.75
1920.73    1.332    24.94
1921.73    1.351    24.15
1922.73    1.370    23.38
1923.73    1.388    22.63
1924.73    1.407    21.90
1925.73    1.426    21.19
1926.73    1.444    20.50
1927.73    1.463    19.83
1928.73    1.481    19.17
1929.73    1.500    18.53
1930.73    1.518    17.91
1931.73    1.537    17.30
1932.73    1.555    16.70
1933.73    1.573    16.12
1934.73    1.591    15.55
1935.73    1.609    15.00
1936.73    1.627    14.45
1937.73    1.645    13.92
1938.73    1.662    13.40
1939.73    1.680    12.89
1940.73    1.697    12.39
1941.73    1.715    11.90
1942.73    1.732    11.42
1943.73    1.749    10.96
1944.73    1.766    10.49
1945.73    1.783    10.04
1946.73    1.800     9.60
1947.73    1.816     9.16
1948.73    1.833     8.74
1949.73    1.849     8.32
1950.73    1.865     7.91
1951.73    1.882     7.50
1952.73    1.897     7.10
1953.73    1.913     6.71
1954.73    1.929     6.32
1955.73    1.944     5.95
1956.73    1.960     5.57
1957.73    1.975     5.20
1958.73    1.990     4.84
1959.73    2.005     4.49
1960.73    2.019     4.13
1961.73    2.034     3.79
1962.73    2.048     3.45
1963.73    2.062     3.11
1964.73    2.076     2.78
1965.73    2.090     2.45
1966.73    2.104     2.13
1967.73    2.118     1.81
1968.73    2.131     1.49
1969.73    2.144     1.18
1970.73    2.157     0.87
1971.73    2.170     0.57
1972.73    2.183     0.27
1973.73    2.195   359.97
1974.73    2.207   359.68
1975.73    2.219   359.39
1976.73    2.231   359.10
1977.73    2.243   358.82
1978.73    2.255   358.53
1979.73    2.266   358.26
1980.73    2.277   357.98
1981.73    2.288   357.71
1982.73    2.299   357.44
1983.73    2.310   357.17
1984.73    2.320   356.90
1985.73    2.330   356.64
1986.73    2.341   356.38
1987.73    2.350   356.12
1988.73    2.360   355.86
1989.73    2.370   355.61
1990.73    2.379   355.36
1991.73    2.388   355.11
1992.73    2.397   354.86
1993.73    2.406   354.61
1994.73    2.414   354.37
1995.73    2.422   354.12
1996.73    2.430   353.88
1997.73    2.438   353.64
1998.73    2.446   353.40
1999.73    2.454   353.17
2000.73    2.461   352.93
2001.73    2.468   352.70
2002.73    2.475   352.46
2003.73    2.481   352.23
2004.73    2.488   352.00
2005.73    2.494   351.77
2006.73    2.500   351.54
2007.73    2.506   351.32
2008.73    2.512   351.09
2009.73    2.517   350.87
2010.73    2.522   350.64
2011.73    2.527   350.42
2012.73    2.532   350.20
2013.73    2.537   349.98
2014.73    2.541   349.75
2015.73    2.545   349.53
2016.73    2.549   349.32
2017.73    2.553   349.10
2018.73    2.556   348.88
2019.73    2.559   348.66
2020.73    2.562   348.44
2021.73    2.565   348.23
2022.73    2.568   348.01
2023.73    2.570   347.80
2024.73    2.572   347.58
2025.73    2.574   347.37
2026.73    2.575   347.15
2027.73    2.577   346.94
2028.73    2.578   346.72
2029.73    2.579   346.51
2030.73    2.580   346.30
2031.73    2.580   346.08
2032.73    2.580   345.87
2033.73    2.580   345.65
2034.73    2.580   345.44
2035.73    2.580   345.23
2036.73    2.579   345.01
2037.73    2.578   344.80
2038.73    2.577   344.58
2039.73    2.575   344.37
2040.73    2.573   344.16
2041.73    2.571   343.94
2042.73    2.569   343.73
2043.73    2.567   343.51
2044.73    2.564   343.29
2045.73    2.561   343.08
2046.73    2.558   342.86
2047.73    2.554   342.64
2048.73    2.551   342.42
2049.73    2.547   342.20
2050.73    2.542   341.99
2051.73    2.538   341.76
2052.73    2.533   341.54
2053.73    2.528   341.32
2054.73    2.523   341.10
2055.73    2.517   340.87
2056.73    2.511   340.65
2057.73    2.505   340.42
2058.73    2.499   340.20
2059.73    2.492   339.97
2060.73    2.485   339.74
2061.73    2.478   339.51
2062.73    2.470   339.27
2063.73    2.462   339.04
2064.73    2.454   338.80
2065.73    2.446   338.57
2066.73    2.437   338.33
2067.73    2.428   338.09
2068.73    2.419   337.85
2069.73    2.409   337.60
2070.73    2.399   337.36
2071.73    2.389   337.11
2072.73    2.379   336.86
2073.73    2.368   336.60
2074.73    2.357   336.35
2075.73    2.345   336.09
2076.73    2.334   335.83
2077.73    2.321   335.57
2078.73    2.309   335.30
2079.73    2.296   335.04
2080.73    2.283   334.76
2081.73    2.270   334.49
2082.73    2.257   334.21
2083.73    2.243   333.93
2084.73    2.228   333.65
2085.73    2.214   333.36
2086.73    2.199   333.07
2087.73    2.183   332.77
2088.73    2.168   332.47
2089.73    2.152   332.16
2090.73    2.135   331.85
2091.73    2.119   331.54
2092.73    2.102   331.22
2093.73    2.084   330.90
2094.73    2.067   330.57
2095.73    2.048   330.23
2096.73    2.030   329.89
2097.73    2.011   329.54
2098.73    1.992   329.18
2099.73    1.972   328.82
2100.73    1.952   328.45
2101.73    1.932   328.08
2102.73    1.911   327.69
2103.73    1.890   327.30
2104.73    1.869   326.89
2105.73    1.847   326.48
2106.73    1.825   326.06
2107.73    1.802   325.63
2108.73    1.779   325.18
2109.73    1.756   324.73
2110.73    1.732   324.26
2111.73    1.708   323.78
2112.73    1.683   323.29
2113.73    1.658   322.78
2114.73    1.633   322.25
2115.73    1.607   321.71
2116.73    1.581   321.15
2117.73    1.555   320.57
2118.73    1.528   319.97
2119.73    1.500   319.35
2120.73    1.473   318.71
2121.73    1.444   318.04
2122.73    1.416   317.34
2123.73    1.387   316.62
2124.73    1.358   315.86
2125.73    1.328   315.07
2126.73    1.298   314.25
2127.73    1.268   313.38
2128.73    1.237   312.48
2129.73    1.206   311.52
2130.73    1.175   310.52
2131.73    1.144   309.46
2132.73    1.112   308.34
2133.73    1.080   307.16
2134.73    1.048   305.90
2135.73    1.015   304.56
2136.73    0.983   303.14
2137.73    0.951   301.62
2138.73    0.918   299.99
2139.73    0.886   298.24
2140.73    0.854   296.36
2141.73    0.822   294.33
2142.73    0.790   292.14
2143.73    0.759   289.77
2144.73    0.729   287.20
2145.73    0.700   284.41
2146.73    0.671   281.38
2147.73    0.644   278.08
2148.73    0.619   274.51
2149.73    0.595   270.64
2150.73    0.573   266.47
2151.73    0.554   261.99
2152.73    0.538   257.22
2153.73    0.525   252.18
2154.73    0.515   246.91
2155.73    0.509   241.49
2156.73    0.507   235.97
2157.73    0.509   230.45
2158.73    0.514   225.00
2159.73    0.523   219.69
2160.73    0.534   214.59
2161.73    0.549   209.74
2162.73    0.566   205.17
2163.73    0.586   200.88
2164.73    0.606   196.87
2165.73    0.628   193.14
2166.73    0.651   189.66
2167.73    0.674   186.42
2168.73    0.698   183.40
2169.73    0.721   180.57
2170.73    0.743   177.91
2171.73    0.765   175.41
2172.73    0.786   173.04
2173.73    0.806   170.80
2174.73    0.824   168.66
2175.73    0.841   166.60
2176.73    0.857   164.63
2177.73    0.871   162.72
2178.73    0.883   160.87
2179.73    0.894   159.07
2180.73    0.903   157.31
2181.73    0.910   155.58
2182.73    0.916   153.87
2183.73    0.920   152.18
2184.73    0.923   150.51
2185.73    0.925   148.85
2186.73    0.925   147.18
2187.73    0.925   145.52
2188.73    0.923   143.85
2189.73    0.920   142.18
2190.73    0.916   140.49
2191.73    0.911   138.79
2192.73    0.906   137.06






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 18:43:38



www.stella-vega.de