Content-Type: text/html; charset=UTF-8
Double Star Calculator - Orbital Elements
- Revision:
$Rev: 1216 $
- Report created:
2025-07-11 19:42:43
WDS:
BRT230
WDS ID/Discoverer
P:
1768.187
Orbital period (years)
a:
6.5078
Semi-major axis (arcseconds)
i:
91.559
Inclination (degrees)
Ω:
3.381
Longitude of ascending node (degrees)
T:
2201.313
Epoch of periastron passage (year)
e:
0.78997
Eccentricity
ω:
80.727
Longitude of periastron (degrees)
Start-Year:
1141.0
Year
End-Year:
2909.0
Year
Epoch:
2025.0
Besselian Epoch
Position:
233534.09+281541.3
Epoch-2000 right ascension and declination
WDS-ID:
23356+2816
WDS designation
Discoverer Code:
BRT230
Discover designation and components
ADS number:
16852
Aitken Double Star catalog
HD number:
.
HD catalog number
Hipparcos number:
.
Hipparcos catalog number
V1:
11.39
Magnitude of the primary
V2:
11.54
Magnitude of the secondary
Equinox:
Equinox
Date:
2015
Date of last observation
Orbit grade:
5
Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags:
Flags
Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2025.0 3.231 5.6
-------------------------
1141.0 3.188 178.1
1151.0 3.120 177.9
1161.0 3.051 177.8
1171.0 2.982 177.6
1181.0 2.912 177.4
1191.0 2.841 177.3
1201.0 2.770 177.1
1211.0 2.698 176.9
1221.0 2.625 176.7
1231.0 2.552 176.5
1241.0 2.479 176.2
1251.0 2.405 176.0
1261.0 2.330 175.7
1271.0 2.255 175.5
1281.0 2.180 175.2
1291.0 2.104 174.9
1301.0 2.027 174.5
1311.0 1.951 174.2
1321.0 1.874 173.8
1331.0 1.796 173.3
1341.0 1.719 172.9
1351.0 1.641 172.4
1361.0 1.563 171.8
1371.0 1.485 171.2
1381.0 1.406 170.5
1391.0 1.328 169.7
1401.0 1.249 168.9
1411.0 1.171 167.9
1421.0 1.092 166.7
1431.0 1.014 165.5
1441.0 0.936 163.9
1451.0 0.859 162.1
1461.0 0.783 160.0
1471.0 0.708 157.4
1481.0 0.634 154.2
1491.0 0.563 150.2
1501.0 0.495 145.0
1511.0 0.432 138.3
1521.0 0.378 129.4
1531.0 0.334 118.0
1541.0 0.308 103.9
1551.0 0.303 88.3
1561.0 0.320 73.2
1571.0 0.356 60.5
1581.0 0.406 50.5
1591.0 0.465 42.8
1601.0 0.531 37.0
1611.0 0.601 32.5
1621.0 0.673 28.9
1631.0 0.748 26.1
1641.0 0.823 23.7
1651.0 0.900 21.8
1661.0 0.977 20.2
1671.0 1.055 18.8
1681.0 1.133 17.6
1691.0 1.211 16.5
1701.0 1.289 15.6
1711.0 1.366 14.8
1721.0 1.444 14.0
1731.0 1.521 13.4
1741.0 1.598 12.8
1751.0 1.674 12.3
1761.0 1.750 11.8
1771.0 1.825 11.3
1781.0 1.900 10.9
1791.0 1.974 10.5
1801.0 2.047 10.2
1811.0 2.119 9.8
1821.0 2.190 9.5
1831.0 2.261 9.2
1841.0 2.330 9.0
1851.0 2.398 8.7
1861.0 2.464 8.5
1871.0 2.529 8.2
1881.0 2.593 8.0
1891.0 2.655 7.8
1901.0 2.715 7.6
1911.0 2.774 7.4
1921.0 2.830 7.2
1931.0 2.884 7.1
1941.0 2.935 6.9
1951.0 2.984 6.7
1961.0 3.030 6.6
1971.0 3.072 6.4
1981.0 3.111 6.3
1991.0 3.147 6.1
2001.0 3.177 6.0
2011.0 3.203 5.8
2021.0 3.224 5.7
2031.0 3.239 5.5
2041.0 3.247 5.4
2051.0 3.248 5.3
2061.0 3.240 5.1
2071.0 3.223 5.0
2081.0 3.194 4.9
2091.0 3.152 4.7
2101.0 3.095 4.6
2111.0 3.020 4.4
2121.0 2.922 4.3
2131.0 2.797 4.1
2141.0 2.638 3.9
2151.0 2.435 3.7
2161.0 2.176 3.4
2171.0 1.843 3.0
2181.0 1.415 2.5
2191.0 0.877 1.3
2201.0 0.244 354.7
2211.0 0.427 188.4
2221.0 1.047 185.2
2231.0 1.585 184.4
2241.0 2.039 183.9
2251.0 2.424 183.6
2261.0 2.750 183.4
2271.0 3.031 183.2
2281.0 3.274 183.1
2291.0 3.486 183.0
2301.0 3.672 182.9
2311.0 3.836 182.8
2321.0 3.981 182.7
2331.0 4.110 182.6
2341.0 4.224 182.5
2351.0 4.325 182.4
2361.0 4.415 182.3
2371.0 4.494 182.3
2381.0 4.564 182.2
2391.0 4.626 182.1
2401.0 4.680 182.1
2411.0 4.727 182.0
2421.0 4.768 181.9
2431.0 4.802 181.9
2441.0 4.831 181.8
2451.0 4.855 181.7
2461.0 4.874 181.7
2471.0 4.888 181.6
2481.0 4.898 181.6
2491.0 4.904 181.5
2501.0 4.907 181.4
2511.0 4.905 181.4
2521.0 4.901 181.3
2531.0 4.893 181.3
2541.0 4.882 181.2
2551.0 4.868 181.1
2561.0 4.851 181.1
2571.0 4.832 181.0
2581.0 4.811 181.0
2591.0 4.787 180.9
2601.0 4.760 180.8
2611.0 4.732 180.8
2621.0 4.701 180.7
2631.0 4.668 180.6
2641.0 4.634 180.6
2651.0 4.598 180.5
2661.0 4.559 180.4
2671.0 4.519 180.4
2681.0 4.478 180.3
2691.0 4.435 180.2
2701.0 4.390 180.2
2711.0 4.344 180.1
2721.0 4.296 180.0
2731.0 4.247 179.9
2741.0 4.197 179.8
2751.0 4.146 179.8
2761.0 4.093 179.7
2771.0 4.039 179.6
2781.0 3.983 179.5
2791.0 3.927 179.4
2801.0 3.870 179.3
2811.0 3.811 179.2
2821.0 3.752 179.1
2831.0 3.691 179.0
2841.0 3.630 178.9
2851.0 3.568 178.8
2861.0 3.504 178.7
2871.0 3.440 178.6
2881.0 3.375 178.4
2891.0 3.309 178.3
2901.0 3.243 178.2
This result is provided without warranty. For all terms, see the Full Disclaimer .
Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0 .
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory .
www.stella-vega.de