Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 17:41:03

Orbital Elements for B1618
WDS: B1618 WDS ID/Discoverer
P: 180.000 Orbital period (years)
a: 0.167 Semi-major axis (arcseconds)
i: 52.7 Inclination (degrees)
Ω: 75.0 Longitude of ascending node (degrees)
T: 2020.460 Epoch of periastron passage (year)
e: 0.395 Eccentricity
ω: 231.7 Longitude of periastron (degrees)
Start-Year: 1935.0 Year
End-Year: 2115.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for B1618
Position: 083731.08-390613.2 Epoch-2000 right ascension and declination
WDS-ID: 08375-3906 WDS designation
Discoverer Code: B1618 Discover designation and components
ADS number: . Aitken Double Star catalog
HD number: . HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 10.0 Magnitude of the primary
V2: 10.2 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2022 Date of last observation
Orbit grade: 4 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for B1618



WDS 6th Orbit including measures of B1618

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of B1618
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     0.066    319.9
-------------------------
1935.0     0.175    116.9
1936.0     0.173    118.0
1937.0     0.171    119.0
1938.0     0.170    120.1
1939.0     0.168    121.2
1940.0     0.166    122.3
1941.0     0.165    123.4
1942.0     0.163    124.6
1943.0     0.161    125.7
1944.0     0.159    126.9
1945.0     0.158    128.2
1946.0     0.156    129.5
1947.0     0.154    130.7
1948.0     0.152    132.1
1949.0     0.151    133.4
1950.0     0.149    134.8
1951.0     0.147    136.2
1952.0     0.145    137.7
1953.0     0.144    139.2
1954.0     0.142    140.7
1955.0     0.140    142.2
1956.0     0.139    143.8
1957.0     0.137    145.5
1958.0     0.136    147.1
1959.0     0.134    148.8
1960.0     0.133    150.6
1961.0     0.131    152.4
1962.0     0.130    154.2
1963.0     0.129    156.0
1964.0     0.128    157.9
1965.0     0.126    159.8
1966.0     0.125    161.8
1967.0     0.124    163.8
1968.0     0.123    165.8
1969.0     0.123    167.9
1970.0     0.122    169.9
1971.0     0.121    172.1
1972.0     0.120    174.2
1973.0     0.120    176.3
1974.0     0.119    178.5
1975.0     0.119    180.7
1976.0     0.119    182.9
1977.0     0.118    185.1
1978.0     0.118    187.3
1979.0     0.118    189.6
1980.0     0.118    191.8
1981.0     0.118    194.0
1982.0     0.118    196.2
1983.0     0.118    198.5
1984.0     0.119    200.7
1985.0     0.119    202.9
1986.0     0.119    205.1
1987.0     0.119    207.3
1988.0     0.120    209.4
1989.0     0.120    211.6
1990.0     0.121    213.7
1991.0     0.121    215.9
1992.0     0.121    218.0
1993.0     0.122    220.1
1994.0     0.122    222.2
1995.0     0.122    224.3
1996.0     0.122    226.3
1997.0     0.123    228.4
1998.0     0.123    230.5
1999.0     0.123    232.5
2000.0     0.122    234.6
2001.0     0.122    236.7
2002.0     0.122    238.8
2003.0     0.121    240.9
2004.0     0.120    243.0
2005.0     0.120    245.2
2006.0     0.118    247.3
2007.0     0.117    249.6
2008.0     0.116    251.9
2009.0     0.114    254.2
2010.0     0.112    256.7
2011.0     0.110    259.2
2012.0     0.107    261.9
2013.0     0.104    264.6
2014.0     0.101    267.6
2015.0     0.098    270.7
2016.0     0.095    274.0
2017.0     0.091    277.6
2018.0     0.088    281.5
2019.0     0.084    285.7
2020.0     0.081    290.3
2021.0     0.077    295.3
2022.0     0.074    300.7
2023.0     0.071    306.7
2024.0     0.068    313.1
2025.0     0.066    319.9
2026.0     0.065    327.1
2027.0     0.065    334.5
2028.0     0.065    341.9
2029.0     0.066    349.2
2030.0     0.068    356.2
2031.0     0.070      2.7
2032.0     0.073      8.8
2033.0     0.076     14.4
2034.0     0.080     19.5
2035.0     0.084     24.1
2036.0     0.089     28.2
2037.0     0.093     32.0
2038.0     0.098     35.4
2039.0     0.102     38.5
2040.0     0.107     41.3
2041.0     0.112     43.9
2042.0     0.116     46.3
2043.0     0.121     48.5
2044.0     0.125     50.6
2045.0     0.129     52.5
2046.0     0.134     54.3
2047.0     0.138     56.0
2048.0     0.142     57.6
2049.0     0.146     59.1
2050.0     0.149     60.5
2051.0     0.153     61.9
2052.0     0.156     63.2
2053.0     0.160     64.4
2054.0     0.163     65.6
2055.0     0.166     66.7
2056.0     0.169     67.8
2057.0     0.172     68.9
2058.0     0.174     69.9
2059.0     0.177     71.0
2060.0     0.179     71.9
2061.0     0.182     72.9
2062.0     0.184     73.8
2063.0     0.186     74.7
2064.0     0.188     75.6
2065.0     0.190     76.5
2066.0     0.191     77.3
2067.0     0.193     78.2
2068.0     0.195     79.0
2069.0     0.196     79.8
2070.0     0.197     80.6
2071.0     0.198     81.4
2072.0     0.199     82.2
2073.0     0.200     83.0
2074.0     0.201     83.7
2075.0     0.202     84.5
2076.0     0.203     85.3
2077.0     0.203     86.0
2078.0     0.204     86.8
2079.0     0.204     87.5
2080.0     0.205     88.2
2081.0     0.205     89.0
2082.0     0.205     89.7
2083.0     0.205     90.5
2084.0     0.205     91.2
2085.0     0.205     91.9
2086.0     0.205     92.7
2087.0     0.205     93.4
2088.0     0.204     94.2
2089.0     0.204     94.9
2090.0     0.204     95.7
2091.0     0.203     96.4
2092.0     0.202     97.2
2093.0     0.202     97.9
2094.0     0.201     98.7
2095.0     0.200     99.5
2096.0     0.200    100.2
2097.0     0.199    101.0
2098.0     0.198    101.8
2099.0     0.197    102.6
2100.0     0.196    103.4
2101.0     0.195    104.2
2102.0     0.193    105.1
2103.0     0.192    105.9
2104.0     0.191    106.7
2105.0     0.190    107.6
2106.0     0.188    108.5
2107.0     0.187    109.3
2108.0     0.186    110.2
2109.0     0.184    111.1
2110.0     0.183    112.1
2111.0     0.181    113.0
2112.0     0.180    114.0
2113.0     0.178    114.9
2114.0     0.176    115.9






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de