Double Star Calculator - Orbit

Orbital Elements for A2854AB
WDS: A2854AB WDS ID/Discoverer
P: 300.000 Orbital period (years)
a: 0.36 Semi-major axis (arcseconds)
i: 96.0 Inclination (degrees)
Ω: 27.4 Longitude of ascending node (degrees)
T: 1979.210 Epoch of periastron passage (year)
e: 0.66 Eccentricity
ω: 119.3 Longitude of periastron (degrees)
Start-Year: 1875.0 Year
End-Year: 2175.0 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for A2854AB
Position: 071634.15+092011.8 Epoch-2000 right ascension and declination
WDS-ID: 07166+0920 WDS designation
Discoverer Code: A2854AB Discover designation and components
ADS number: 5946 Aitken Double Star catalog
HD number: 56225 HD catalog number
Hipparcos number: . Hipparcos catalog number
V1: 8.3 Magnitude of the primary
V2: 10.3 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2022 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Tok2023a Reference

Double Star Orbit for A2854AB



WDS 6th Orbit including measures of A2854AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of A2854AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.112   187.54
--------------------------
1875.00    0.396    33.37
1876.00    0.397    33.29
1877.00    0.399    33.21
1878.00    0.400    33.14
1879.00    0.401    33.06
1880.00    0.402    32.99
1881.00    0.403    32.91
1882.00    0.404    32.83
1883.00    0.405    32.76
1884.00    0.406    32.69
1885.00    0.406    32.61
1886.00    0.407    32.54
1887.00    0.408    32.46
1888.00    0.409    32.39
1889.00    0.409    32.32
1890.00    0.410    32.25
1891.00    0.410    32.17
1892.00    0.411    32.10
1893.00    0.411    32.03
1894.00    0.411    31.96
1895.00    0.411    31.88
1896.00    0.412    31.81
1897.00    0.412    31.74
1898.00    0.412    31.67
1899.00    0.412    31.60
1900.00    0.412    31.52
1901.00    0.412    31.45
1902.00    0.411    31.38
1903.00    0.411    31.31
1904.00    0.411    31.23
1905.00    0.410    31.16
1906.00    0.410    31.09
1907.00    0.409    31.02
1908.00    0.408    30.94
1909.00    0.408    30.87
1910.00    0.407    30.80
1911.00    0.406    30.72
1912.00    0.405    30.65
1913.00    0.404    30.57
1914.00    0.403    30.50
1915.00    0.402    30.42
1916.00    0.400    30.35
1917.00    0.399    30.27
1918.00    0.397    30.19
1919.00    0.396    30.12
1920.00    0.394    30.04
1921.00    0.392    29.96
1922.00    0.390    29.88
1923.00    0.388    29.80
1924.00    0.386    29.72
1925.00    0.384    29.63
1926.00    0.382    29.55
1927.00    0.379    29.47
1928.00    0.377    29.38
1929.00    0.374    29.29
1930.00    0.371    29.21
1931.00    0.368    29.12
1932.00    0.365    29.03
1933.00    0.362    28.93
1934.00    0.358    28.84
1935.00    0.355    28.74
1936.00    0.351    28.65
1937.00    0.347    28.55
1938.00    0.343    28.44
1939.00    0.339    28.34
1940.00    0.335    28.23
1941.00    0.330    28.12
1942.00    0.326    28.01
1943.00    0.321    27.89
1944.00    0.316    27.77
1945.00    0.311    27.64
1946.00    0.305    27.52
1947.00    0.299    27.38
1948.00    0.293    27.24
1949.00    0.287    27.10
1950.00    0.281    26.95
1951.00    0.274    26.79
1952.00    0.267    26.62
1953.00    0.260    26.45
1954.00    0.253    26.26
1955.00    0.245    26.06
1956.00    0.237    25.85
1957.00    0.228    25.63
1958.00    0.220    25.38
1959.00    0.210    25.12
1960.00    0.201    24.83
1961.00    0.191    24.51
1962.00    0.181    24.16
1963.00    0.170    23.76
1964.00    0.159    23.31
1965.00    0.147    22.79
1966.00    0.135    22.17
1967.00    0.123    21.44
1968.00    0.110    20.53
1969.00    0.096    19.37
1970.00    0.082    17.83
1971.00    0.068    15.65
1972.00    0.054    12.30
1973.00    0.039     6.44
1974.00    0.025   353.79
1975.00    0.014   317.73
1976.00    0.017   258.22
1977.00    0.029   233.08
1978.00    0.044   223.51
1979.00    0.058   218.68
1980.00    0.072   215.75
1981.00    0.085   213.76
1982.00    0.098   212.30
1983.00    0.109   211.15
1984.00    0.120   210.22
1985.00    0.129   209.43
1986.00    0.138   208.75
1987.00    0.145   208.13
1988.00    0.152   207.58
1989.00    0.157   207.07
1990.00    0.162   206.59
1991.00    0.166   206.13
1992.00    0.170   205.70
1993.00    0.172   205.28
1994.00    0.174   204.88
1995.00    0.176   204.48
1996.00    0.177   204.09
1997.00    0.178   203.70
1998.00    0.179   203.32
1999.00    0.179   202.94
2000.00    0.178   202.55
2001.00    0.178   202.17
2002.00    0.177   201.78
2003.00    0.176   201.39
2004.00    0.174   200.99
2005.00    0.173   200.58
2006.00    0.171   200.17
2007.00    0.169   199.75
2008.00    0.167   199.32
2009.00    0.165   198.87
2010.00    0.163   198.42
2011.00    0.160   197.95
2012.00    0.157   197.46
2013.00    0.155   196.96
2014.00    0.152   196.44
2015.00    0.149   195.90
2016.00    0.146   195.34
2017.00    0.143   194.76
2018.00    0.140   194.15
2019.00    0.137   193.51
2020.00    0.134   192.84
2021.00    0.130   192.14
2022.00    0.127   191.41
2023.00    0.124   190.63
2024.00    0.120   189.81
2025.00    0.117   188.94
2026.00    0.114   188.02
2027.00    0.110   187.05
2028.00    0.107   186.01
2029.00    0.103   184.90
2030.00    0.100   183.71
2031.00    0.096   182.45
2032.00    0.093   181.09
2033.00    0.090   179.62
2034.00    0.086   178.05
2035.00    0.083   176.34
2036.00    0.080   174.50
2037.00    0.077   172.51
2038.00    0.074   170.35
2039.00    0.071   168.00
2040.00    0.068   165.45
2041.00    0.065   162.68
2042.00    0.062   159.67
2043.00    0.060   156.41
2044.00    0.058   152.89
2045.00    0.056   149.10
2046.00    0.054   145.04
2047.00    0.053   140.74
2048.00    0.051   136.22
2049.00    0.051   131.51
2050.00    0.050   126.68
2051.00    0.050   121.78
2052.00    0.050   116.88
2053.00    0.051   112.06
2054.00    0.052   107.37
2055.00    0.053   102.87
2056.00    0.054    98.60
2057.00    0.056    94.58
2058.00    0.058    90.82
2059.00    0.060    87.34
2060.00    0.063    84.11
2061.00    0.065    81.14
2062.00    0.068    78.40
2063.00    0.071    75.88
2064.00    0.074    73.57
2065.00    0.077    71.43
2066.00    0.081    69.47
2067.00    0.084    67.66
2068.00    0.087    65.99
2069.00    0.091    64.44
2070.00    0.094    63.01
2071.00    0.098    61.68
2072.00    0.101    60.44
2073.00    0.105    59.28
2074.00    0.108    58.21
2075.00    0.112    57.20
2076.00    0.116    56.25
2077.00    0.119    55.37
2078.00    0.123    54.53
2079.00    0.127    53.74
2080.00    0.130    53.00
2081.00    0.134    52.30
2082.00    0.138    51.64
2083.00    0.141    51.01
2084.00    0.145    50.41
2085.00    0.149    49.85
2086.00    0.152    49.31
2087.00    0.156    48.79
2088.00    0.160    48.30
2089.00    0.163    47.84
2090.00    0.167    47.39
2091.00    0.171    46.96
2092.00    0.174    46.55
2093.00    0.178    46.15
2094.00    0.182    45.78
2095.00    0.185    45.41
2096.00    0.189    45.06
2097.00    0.192    44.73
2098.00    0.196    44.40
2099.00    0.199    44.09
2100.00    0.203    43.79
2101.00    0.206    43.50
2102.00    0.210    43.21
2103.00    0.213    42.94
2104.00    0.217    42.68
2105.00    0.220    42.42
2106.00    0.224    42.18
2107.00    0.227    41.94
2108.00    0.231    41.70
2109.00    0.234    41.48
2110.00    0.237    41.26
2111.00    0.241    41.04
2112.00    0.244    40.83
2113.00    0.247    40.63
2114.00    0.251    40.43
2115.00    0.254    40.24
2116.00    0.257    40.06
2117.00    0.260    39.87
2118.00    0.263    39.70
2119.00    0.267    39.52
2120.00    0.270    39.35
2121.00    0.273    39.19
2122.00    0.276    39.02
2123.00    0.279    38.86
2124.00    0.282    38.71
2125.00    0.285    38.56
2126.00    0.288    38.41
2127.00    0.291    38.26
2128.00    0.294    38.12
2129.00    0.297    37.98
2130.00    0.300    37.84
2131.00    0.303    37.71
2132.00    0.305    37.58
2133.00    0.308    37.45
2134.00    0.311    37.32
2135.00    0.314    37.19
2136.00    0.316    37.07
2137.00    0.319    36.95
2138.00    0.322    36.83
2139.00    0.324    36.71
2140.00    0.327    36.60
2141.00    0.330    36.49
2142.00    0.332    36.37
2143.00    0.335    36.26
2144.00    0.337    36.16
2145.00    0.340    36.05
2146.00    0.342    35.94
2147.00    0.344    35.84
2148.00    0.347    35.74
2149.00    0.349    35.64
2150.00    0.351    35.54
2151.00    0.354    35.44
2152.00    0.356    35.34
2153.00    0.358    35.25
2154.00    0.360    35.15
2155.00    0.362    35.06
2156.00    0.364    34.97
2157.00    0.366    34.87
2158.00    0.368    34.78
2159.00    0.370    34.69
2160.00    0.372    34.61
2161.00    0.374    34.52
2162.00    0.376    34.43
2163.00    0.378    34.35
2164.00    0.380    34.26
2165.00    0.381    34.18
2166.00    0.383    34.09
2167.00    0.385    34.01
2168.00    0.386    33.93
2169.00    0.388    33.85
2170.00    0.389    33.76
2171.00    0.391    33.68
2172.00    0.392    33.60
2173.00    0.394    33.53
2174.00    0.395    33.45






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 15:56:05



www.stella-vega.de