Double Star Calculator - Orbit

Orbital Elements for A2749
WDS: A2749 WDS ID/Discoverer
P: 340.900 Orbital period (years)
a: 0.477 Semi-major axis (arcseconds)
i: 44.2 Inclination (degrees)
Ω: 140.5 Longitude of ascending node (degrees)
T: 1925.380 Epoch of periastron passage (year)
e: 0.447 Eccentricity
ω: 7.3 Longitude of periastron (degrees)
Start-Year: 1854.55 Year
End-Year: 2195.45 Year
Epoch: 2026.5 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for A2749
Position: 080732.31-121212.9 Epoch-2000 right ascension and declination
WDS-ID: 08075-1212 WDS designation
Discoverer Code: A2749 Discover designation and components
ADS number: 6606 Aitken Double Star catalog
HD number: 67430 HD catalog number
Hipparcos number: 39753 Hipparcos catalog number
V1: 10.34 Magnitude of the primary
V2: 10.12 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2022 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: Flags
Ephemerides: Ephemerides
Code: Doc2023b Reference

Double Star Orbit for A2749



WDS 6th Orbit including measures of A2749

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --


Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of A2749
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2026.50    0.575   300.57
--------------------------
1854.55    0.405    14.07
1855.55    0.400    15.02
1856.55    0.396    16.00
1857.55    0.391    17.00
1858.55    0.386    18.02
1859.55    0.381    19.06
1860.55    0.377    20.13
1861.55    0.372    21.23
1862.55    0.368    22.36
1863.55    0.363    23.51
1864.55    0.358    24.70
1865.55    0.354    25.91
1866.55    0.349    27.16
1867.55    0.345    28.44
1868.55    0.341    29.75
1869.55    0.336    31.09
1870.55    0.332    32.47
1871.55    0.328    33.89
1872.55    0.324    35.34
1873.55    0.320    36.83
1874.55    0.316    38.35
1875.55    0.312    39.92
1876.55    0.308    41.52
1877.55    0.304    43.17
1878.55    0.301    44.85
1879.55    0.297    46.58
1880.55    0.294    48.34
1881.55    0.291    50.14
1882.55    0.288    51.99
1883.55    0.285    53.87
1884.55    0.282    55.79
1885.55    0.279    57.74
1886.55    0.277    59.74
1887.55    0.274    61.77
1888.55    0.272    63.83
1889.55    0.270    65.92
1890.55    0.268    68.05
1891.55    0.267    70.20
1892.55    0.265    72.38
1893.55    0.264    74.58
1894.55    0.263    76.80
1895.55    0.262    79.04
1896.55    0.261    81.29
1897.55    0.260    83.56
1898.55    0.260    85.83
1899.55    0.260    88.12
1900.55    0.259    90.40
1901.55    0.259    92.69
1902.55    0.259    94.98
1903.55    0.260    97.27
1904.55    0.260    99.56
1905.55    0.260   101.83
1906.55    0.261   104.11
1907.55    0.261   106.37
1908.55    0.262   108.63
1909.55    0.262   110.87
1910.55    0.263   113.11
1911.55    0.263   115.34
1912.55    0.264   117.56
1913.55    0.264   119.77
1914.55    0.265   121.97
1915.55    0.265   124.16
1916.55    0.265   126.35
1917.55    0.266   128.54
1918.55    0.266   130.73
1919.55    0.266   132.91
1920.55    0.265   135.10
1921.55    0.265   137.29
1922.55    0.265   139.48
1923.55    0.264   141.69
1924.55    0.263   143.90
1925.55    0.263   146.13
1926.55    0.262   148.37
1927.55    0.261   150.63
1928.55    0.259   152.91
1929.55    0.258   155.21
1930.55    0.257   157.54
1931.55    0.255   159.89
1932.55    0.254   162.27
1933.55    0.252   164.68
1934.55    0.251   167.11
1935.55    0.249   169.58
1936.55    0.248   172.08
1937.55    0.246   174.61
1938.55    0.245   177.16
1939.55    0.243   179.75
1940.55    0.242   182.36
1941.55    0.241   185.00
1942.55    0.240   187.65
1943.55    0.240   190.33
1944.55    0.239   193.02
1945.55    0.239   195.71
1946.55    0.239   198.41
1947.55    0.239   201.12
1948.55    0.239   203.81
1949.55    0.240   206.49
1950.55    0.241   209.16
1951.55    0.242   211.80
1952.55    0.243   214.42
1953.55    0.245   217.00
1954.55    0.247   219.54
1955.55    0.249   222.04
1956.55    0.252   224.50
1957.55    0.254   226.91
1958.55    0.257   229.26
1959.55    0.260   231.56
1960.55    0.264   233.80
1961.55    0.267   235.99
1962.55    0.271   238.12
1963.55    0.275   240.19
1964.55    0.279   242.20
1965.55    0.283   244.15
1966.55    0.287   246.04
1967.55    0.292   247.88
1968.55    0.297   249.66
1969.55    0.301   251.39
1970.55    0.306   253.06
1971.55    0.311   254.68
1972.55    0.316   256.24
1973.55    0.321   257.76
1974.55    0.326   259.24
1975.55    0.331   260.66
1976.55    0.336   262.05
1977.55    0.342   263.39
1978.55    0.347   264.68
1979.55    0.352   265.94
1980.55    0.358   267.17
1981.55    0.363   268.35
1982.55    0.368   269.51
1983.55    0.374   270.62
1984.55    0.379   271.71
1985.55    0.385   272.77
1986.55    0.390   273.79
1987.55    0.395   274.79
1988.55    0.401   275.77
1989.55    0.406   276.71
1990.55    0.411   277.64
1991.55    0.417   278.54
1992.55    0.422   279.41
1993.55    0.427   280.27
1994.55    0.432   281.10
1995.55    0.438   281.92
1996.55    0.443   282.71
1997.55    0.448   283.49
1998.55    0.453   284.25
1999.55    0.458   284.99
2000.55    0.463   285.72
2001.55    0.468   286.43
2002.55    0.473   287.13
2003.55    0.478   287.81
2004.55    0.482   288.48
2005.55    0.487   289.13
2006.55    0.492   289.78
2007.55    0.497   290.41
2008.55    0.501   291.03
2009.55    0.506   291.63
2010.55    0.510   292.23
2011.55    0.515   292.82
2012.55    0.519   293.40
2013.55    0.524   293.96
2014.55    0.528   294.52
2015.55    0.532   295.07
2016.55    0.536   295.61
2017.55    0.540   296.14
2018.55    0.545   296.66
2019.55    0.549   297.18
2020.55    0.553   297.69
2021.55    0.557   298.19
2022.55    0.560   298.68
2023.55    0.564   299.17
2024.55    0.568   299.65
2025.55    0.572   300.13
2026.55    0.575   300.59
2027.55    0.579   301.06
2028.55    0.582   301.51
2029.55    0.586   301.97
2030.55    0.589   302.41
2031.55    0.593   302.85
2032.55    0.596   303.29
2033.55    0.599   303.72
2034.55    0.602   304.15
2035.55    0.605   304.57
2036.55    0.609   304.99
2037.55    0.612   305.40
2038.55    0.614   305.81
2039.55    0.617   306.22
2040.55    0.620   306.62
2041.55    0.623   307.02
2042.55    0.626   307.41
2043.55    0.628   307.81
2044.55    0.631   308.20
2045.55    0.633   308.58
2046.55    0.636   308.96
2047.55    0.638   309.34
2048.55    0.641   309.72
2049.55    0.643   310.09
2050.55    0.645   310.46
2051.55    0.648   310.83
2052.55    0.650   311.20
2053.55    0.652   311.56
2054.55    0.654   311.93
2055.55    0.656   312.28
2056.55    0.658   312.64
2057.55    0.659   313.00
2058.55    0.661   313.35
2059.55    0.663   313.70
2060.55    0.665   314.05
2061.55    0.666   314.40
2062.55    0.668   314.75
2063.55    0.669   315.09
2064.55    0.671   315.43
2065.55    0.672   315.78
2066.55    0.673   316.12
2067.55    0.675   316.46
2068.55    0.676   316.79
2069.55    0.677   317.13
2070.55    0.678   317.47
2071.55    0.679   317.80
2072.55    0.680   318.13
2073.55    0.681   318.47
2074.55    0.682   318.80
2075.55    0.683   319.13
2076.55    0.684   319.46
2077.55    0.684   319.79
2078.55    0.685   320.12
2079.55    0.686   320.44
2080.55    0.686   320.77
2081.55    0.687   321.10
2082.55    0.687   321.43
2083.55    0.687   321.75
2084.55    0.688   322.08
2085.55    0.688   322.40
2086.55    0.688   322.73
2087.55    0.688   323.05
2088.55    0.688   323.38
2089.55    0.689   323.70
2090.55    0.689   324.03
2091.55    0.688   324.35
2092.55    0.688   324.68
2093.55    0.688   325.00
2094.55    0.688   325.33
2095.55    0.688   325.66
2096.55    0.687   325.98
2097.55    0.687   326.31
2098.55    0.686   326.64
2099.55    0.686   326.96
2100.55    0.685   327.29
2101.55    0.685   327.62
2102.55    0.684   327.95
2103.55    0.683   328.28
2104.55    0.683   328.61
2105.55    0.682   328.94
2106.55    0.681   329.27
2107.55    0.680   329.60
2108.55    0.679   329.94
2109.55    0.678   330.27
2110.55    0.677   330.61
2111.55    0.676   330.95
2112.55    0.674   331.28
2113.55    0.673   331.62
2114.55    0.672   331.96
2115.55    0.670   332.31
2116.55    0.669   332.65
2117.55    0.667   333.00
2118.55    0.666   333.34
2119.55    0.664   333.69
2120.55    0.663   334.04
2121.55    0.661   334.39
2122.55    0.659   334.75
2123.55    0.657   335.10
2124.55    0.656   335.46
2125.55    0.654   335.82
2126.55    0.652   336.18
2127.55    0.650   336.54
2128.55    0.648   336.91
2129.55    0.646   337.28
2130.55    0.643   337.65
2131.55    0.641   338.02
2132.55    0.639   338.40
2133.55    0.637   338.78
2134.55    0.634   339.16
2135.55    0.632   339.54
2136.55    0.629   339.93
2137.55    0.627   340.32
2138.55    0.624   340.72
2139.55    0.622   341.11
2140.55    0.619   341.51
2141.55    0.616   341.92
2142.55    0.613   342.33
2143.55    0.611   342.74
2144.55    0.608   343.15
2145.55    0.605   343.57
2146.55    0.602   344.00
2147.55    0.599   344.42
2148.55    0.596   344.86
2149.55    0.592   345.29
2150.55    0.589   345.73
2151.55    0.586   346.18
2152.55    0.583   346.63
2153.55    0.579   347.09
2154.55    0.576   347.55
2155.55    0.573   348.02
2156.55    0.569   348.49
2157.55    0.566   348.97
2158.55    0.562   349.45
2159.55    0.559   349.94
2160.55    0.555   350.44
2161.55    0.551   350.94
2162.55    0.548   351.45
2163.55    0.544   351.97
2164.55    0.540   352.50
2165.55    0.536   353.03
2166.55    0.532   353.57
2167.55    0.528   354.12
2168.55    0.524   354.67
2169.55    0.520   355.24
2170.55    0.516   355.81
2171.55    0.512   356.40
2172.55    0.508   356.99
2173.55    0.504   357.59
2174.55    0.499   358.20
2175.55    0.495   358.83
2176.55    0.491   359.46
2177.55    0.487     0.11
2178.55    0.482     0.76
2179.55    0.478     1.43
2180.55    0.473     2.11
2181.55    0.469     2.81
2182.55    0.464     3.51
2183.55    0.460     4.24
2184.55    0.455     4.97
2185.55    0.451     5.72
2186.55    0.446     6.49
2187.55    0.442     7.27
2188.55    0.437     8.07
2189.55    0.432     8.88
2190.55    0.428     9.71
2191.55    0.423    10.57
2192.55    0.418    11.44
2193.55    0.414    12.33
2194.55    0.409    13.24






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


Report Information
Double Star Calculator: Version 1.2 ($Rev: 2397 $)
Report created: 2026-06-25 16:04:28



www.stella-vega.de