Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 19:16:45

Orbital Elements for STF2729AB
WDS: STF2729AB WDS ID/Discoverer
P: 200.700 Orbital period (years)
a: 0.816 Semi-major axis (arcseconds)
i: 64.06 Inclination (degrees)
Ω: 174.31 Longitude of ascending node (degrees)
T: 1896.800 Epoch of periastron passage (year)
e: 0.535 Eccentricity
ω: 45.9 Longitude of periastron (degrees)
Start-Year: 1925.0 Year
End-Year: 2125.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for STF2729AB
Position: 205125.69-053735.9 Epoch-2000 right ascension and declination
WDS-ID: 20514-0538 WDS designation
Discoverer Code: STF2729AB Discover designation and components
ADS number: 14360 Aitken Double Star catalog
HD number: 198571 HD catalog number
Hipparcos number: 102945 Hipparcos catalog number
V1: 6.40 Magnitude of the primary
V2: 7.43 Magnitude of the secondary
Equinox: 2000 Equinox
Date: Date of last observation
Orbit grade: 2 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: n Flags

Double Star Orbit for STF2729AB



WDS 6th Orbit including measures of STF2729AB

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of STF2729AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     0.690     36.9
-------------------------
1925.0     0.711    345.3
1926.0     0.731    346.2
1927.0     0.750    347.0
1928.0     0.769    347.8
1929.0     0.787    348.5
1930.0     0.804    349.2
1931.0     0.821    349.9
1932.0     0.837    350.5
1933.0     0.852    351.1
1934.0     0.867    351.7
1935.0     0.881    352.3
1936.0     0.894    352.9
1937.0     0.907    353.4
1938.0     0.919    353.9
1939.0     0.931    354.4
1940.0     0.942    354.9
1941.0     0.953    355.4
1942.0     0.963    355.9
1943.0     0.973    356.4
1944.0     0.982    356.9
1945.0     0.990    357.3
1946.0     0.999    357.8
1947.0     1.006    358.2
1948.0     1.014    358.6
1949.0     1.021    359.1
1950.0     1.027    359.5
1951.0     1.033    359.9
1952.0     1.039      0.3
1953.0     1.044      0.7
1954.0     1.048      1.1
1955.0     1.053      1.5
1956.0     1.057      1.9
1957.0     1.060      2.3
1958.0     1.064      2.7
1959.0     1.067      3.1
1960.0     1.069      3.5
1961.0     1.071      3.9
1962.0     1.073      4.2
1963.0     1.075      4.6
1964.0     1.076      5.0
1965.0     1.076      5.4
1966.0     1.077      5.8
1967.0     1.077      6.1
1968.0     1.077      6.5
1969.0     1.077      6.9
1970.0     1.076      7.3
1971.0     1.075      7.7
1972.0     1.073      8.1
1973.0     1.072      8.4
1974.0     1.070      8.8
1975.0     1.068      9.2
1976.0     1.065      9.6
1977.0     1.063     10.0
1978.0     1.060     10.4
1979.0     1.056     10.8
1980.0     1.053     11.2
1981.0     1.049     11.6
1982.0     1.045     12.0
1983.0     1.041     12.4
1984.0     1.036     12.8
1985.0     1.032     13.2
1986.0     1.027     13.6
1987.0     1.021     14.0
1988.0     1.016     14.5
1989.0     1.010     14.9
1990.0     1.004     15.3
1991.0     0.998     15.8
1992.0     0.992     16.2
1993.0     0.986     16.7
1994.0     0.979     17.1
1995.0     0.972     17.6
1996.0     0.965     18.1
1997.0     0.957     18.5
1998.0     0.950     19.0
1999.0     0.942     19.5
2000.0     0.934     20.0
2001.0     0.926     20.5
2002.0     0.918     21.0
2003.0     0.910     21.6
2004.0     0.901     22.1
2005.0     0.892     22.7
2006.0     0.883     23.2
2007.0     0.874     23.8
2008.0     0.865     24.4
2009.0     0.856     25.0
2010.0     0.846     25.6
2011.0     0.837     26.2
2012.0     0.827     26.8
2013.0     0.817     27.5
2014.0     0.807     28.2
2015.0     0.797     28.8
2016.0     0.786     29.6
2017.0     0.776     30.3
2018.0     0.766     31.0
2019.0     0.755     31.8
2020.0     0.744     32.6
2021.0     0.734     33.4
2022.0     0.723     34.2
2023.0     0.712     35.1
2024.0     0.701     36.0
2025.0     0.690     36.9
2026.0     0.679     37.8
2027.0     0.668     38.8
2028.0     0.657     39.8
2029.0     0.645     40.8
2030.0     0.634     41.9
2031.0     0.623     43.0
2032.0     0.612     44.2
2033.0     0.601     45.4
2034.0     0.590     46.6
2035.0     0.579     47.9
2036.0     0.568     49.3
2037.0     0.558     50.6
2038.0     0.547     52.1
2039.0     0.537     53.6
2040.0     0.526     55.2
2041.0     0.516     56.8
2042.0     0.506     58.5
2043.0     0.497     60.2
2044.0     0.487     62.1
2045.0     0.478     64.0
2046.0     0.469     65.9
2047.0     0.461     68.0
2048.0     0.453     70.1
2049.0     0.445     72.3
2050.0     0.438     74.5
2051.0     0.431     76.9
2052.0     0.425     79.3
2053.0     0.419     81.8
2054.0     0.414     84.3
2055.0     0.409     86.9
2056.0     0.405     89.6
2057.0     0.402     92.3
2058.0     0.399     95.1
2059.0     0.397     97.9
2060.0     0.395    100.7
2061.0     0.394    103.5
2062.0     0.394    106.3
2063.0     0.395    109.2
2064.0     0.396    112.0
2065.0     0.397    114.8
2066.0     0.399    117.6
2067.0     0.402    120.3
2068.0     0.405    123.1
2069.0     0.409    125.7
2070.0     0.413    128.3
2071.0     0.417    130.9
2072.0     0.421    133.4
2073.0     0.426    135.9
2074.0     0.430    138.3
2075.0     0.435    140.7
2076.0     0.440    143.0
2077.0     0.444    145.2
2078.0     0.448    147.4
2079.0     0.452    149.6
2080.0     0.455    151.8
2081.0     0.458    153.9
2082.0     0.459    156.0
2083.0     0.460    158.1
2084.0     0.460    160.2
2085.0     0.459    162.3
2086.0     0.456    164.4
2087.0     0.452    166.5
2088.0     0.446    168.7
2089.0     0.439    170.9
2090.0     0.429    173.3
2091.0     0.417    175.7
2092.0     0.403    178.4
2093.0     0.387    181.2
2094.0     0.369    184.3
2095.0     0.348    187.7
2096.0     0.326    191.6
2097.0     0.302    196.1
2098.0     0.277    201.4
2099.0     0.253    207.6
2100.0     0.230    215.2
2101.0     0.209    224.4
2102.0     0.194    235.4
2103.0     0.184    247.8
2104.0     0.183    261.0
2105.0     0.190    273.8
2106.0     0.204    285.2
2107.0     0.224    294.9
2108.0     0.248    302.9
2109.0     0.275    309.3
2110.0     0.303    314.7
2111.0     0.332    319.0
2112.0     0.361    322.7
2113.0     0.391    325.9
2114.0     0.420    328.5
2115.0     0.448    330.9
2116.0     0.477    333.0
2117.0     0.504    334.8
2118.0     0.531    336.4
2119.0     0.557    337.9
2120.0     0.582    339.3
2121.0     0.606    340.5
2122.0     0.630    341.7
2123.0     0.653    342.8
2124.0     0.675    343.8






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de