Content-Type: text/html; charset=UTF-8
Double Star Calculator - Orbital Elements
- Revision:
$Rev: 1216 $
- Report created:
2025-07-11 18:42:56
WDS:
STF2128
WDS ID/Discoverer
P:
2294.494
Orbital period (years)
a:
14.30151
Semi-major axis (arcseconds)
i:
112.446
Inclination (degrees)
Ω:
20.339
Longitude of ascending node (degrees)
T:
2463.228
Epoch of periastron passage (year)
e:
0.62903
Eccentricity
ω:
92.278
Longitude of periastron (degrees)
Start-Year:
878.0
Year
End-Year:
3172.0
Year
Epoch:
2025.0
Besselian Epoch
Position:
170318.66+593507.3
Epoch-2000 right ascension and declination
WDS-ID:
17033+5935
WDS designation
Discoverer Code:
STF2128
Discover designation and components
ADS number:
10329
Aitken Double Star catalog
HD number:
154712
HD catalog number
Hipparcos number:
83451
Hipparcos catalog number
V1:
8.76
Magnitude of the primary
V2:
10.34
Magnitude of the secondary
Equinox:
Equinox
Date:
2015
Date of last observation
Orbit grade:
5
Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags:
n
Flags
Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2025.0 12.172 42.4
-------------------------
878.0 10.195 153.1
888.0 10.138 152.2
898.0 10.081 151.2
908.0 10.025 150.3
918.0 9.969 149.3
928.0 9.913 148.4
938.0 9.859 147.4
948.0 9.804 146.4
958.0 9.751 145.4
968.0 9.699 144.4
978.0 9.647 143.4
988.0 9.597 142.4
998.0 9.547 141.3
1008.0 9.499 140.3
1018.0 9.452 139.2
1028.0 9.407 138.1
1038.0 9.363 137.0
1048.0 9.320 136.0
1058.0 9.279 134.9
1068.0 9.240 133.7
1078.0 9.202 132.6
1088.0 9.166 131.5
1098.0 9.132 130.4
1108.0 9.100 129.2
1118.0 9.070 128.1
1128.0 9.042 126.9
1138.0 9.016 125.7
1148.0 8.992 124.6
1158.0 8.971 123.4
1168.0 8.951 122.2
1178.0 8.934 121.0
1188.0 8.919 119.8
1198.0 8.906 118.6
1208.0 8.896 117.4
1218.0 8.888 116.2
1228.0 8.883 115.0
1238.0 8.879 113.8
1248.0 8.879 112.6
1258.0 8.880 111.4
1268.0 8.884 110.2
1278.0 8.891 108.9
1288.0 8.899 107.7
1298.0 8.910 106.5
1308.0 8.924 105.3
1318.0 8.940 104.2
1328.0 8.958 103.0
1338.0 8.978 101.8
1348.0 9.001 100.6
1358.0 9.026 99.4
1368.0 9.053 98.3
1378.0 9.082 97.1
1388.0 9.114 96.0
1398.0 9.147 94.8
1408.0 9.183 93.7
1418.0 9.220 92.5
1428.0 9.259 91.4
1438.0 9.300 90.3
1448.0 9.343 89.2
1458.0 9.388 88.1
1468.0 9.434 87.1
1478.0 9.482 86.0
1488.0 9.531 85.0
1498.0 9.582 83.9
1508.0 9.635 82.9
1518.0 9.688 81.9
1528.0 9.743 80.8
1538.0 9.799 79.8
1548.0 9.856 78.9
1558.0 9.914 77.9
1568.0 9.973 76.9
1578.0 10.033 76.0
1588.0 10.093 75.0
1598.0 10.155 74.1
1608.0 10.217 73.2
1618.0 10.279 72.3
1628.0 10.342 71.4
1638.0 10.406 70.5
1648.0 10.469 69.6
1658.0 10.533 68.8
1668.0 10.597 67.9
1678.0 10.661 67.1
1688.0 10.725 66.2
1698.0 10.789 65.4
1708.0 10.853 64.6
1718.0 10.916 63.8
1728.0 10.979 63.0
1738.0 11.042 62.2
1748.0 11.104 61.4
1758.0 11.165 60.7
1768.0 11.225 59.9
1778.0 11.285 59.2
1788.0 11.344 58.4
1798.0 11.402 57.7
1808.0 11.458 56.9
1818.0 11.513 56.2
1828.0 11.567 55.5
1838.0 11.620 54.8
1848.0 11.671 54.1
1858.0 11.720 53.4
1868.0 11.767 52.7
1878.0 11.813 52.0
1888.0 11.856 51.3
1898.0 11.898 50.7
1908.0 11.937 50.0
1918.0 11.973 49.3
1928.0 12.007 48.7
1938.0 12.038 48.0
1948.0 12.067 47.4
1958.0 12.092 46.7
1968.0 12.114 46.0
1978.0 12.133 45.4
1988.0 12.149 44.8
1998.0 12.160 44.1
2008.0 12.168 43.5
2018.0 12.172 42.8
2028.0 12.171 42.2
2038.0 12.166 41.5
2048.0 12.156 40.9
2058.0 12.141 40.2
2068.0 12.121 39.6
2078.0 12.095 39.0
2088.0 12.063 38.3
2098.0 12.025 37.6
2108.0 11.980 37.0
2118.0 11.929 36.3
2128.0 11.871 35.6
2138.0 11.804 35.0
2148.0 11.730 34.3
2158.0 11.647 33.6
2168.0 11.555 32.9
2178.0 11.453 32.1
2188.0 11.341 31.4
2198.0 11.219 30.7
2208.0 11.085 29.9
2218.0 10.938 29.1
2228.0 10.779 28.3
2238.0 10.606 27.5
2248.0 10.417 26.6
2258.0 10.213 25.7
2268.0 9.993 24.8
2278.0 9.754 23.8
2288.0 9.495 22.8
2298.0 9.216 21.7
2308.0 8.915 20.5
2318.0 8.590 19.3
2328.0 8.240 17.9
2338.0 7.863 16.5
2348.0 7.458 14.9
2358.0 7.022 13.0
2368.0 6.556 11.0
2378.0 6.059 8.6
2388.0 5.531 5.7
2398.0 4.975 2.3
2408.0 4.397 357.9
2418.0 3.807 352.2
2428.0 3.225 344.5
2438.0 2.688 333.4
2448.0 2.259 317.6
2458.0 2.038 296.5
2468.0 2.103 273.7
2478.0 2.427 254.7
2488.0 2.912 241.2
2498.0 3.473 231.7
2508.0 4.058 225.0
2518.0 4.639 219.9
2528.0 5.201 216.0
2538.0 5.735 212.8
2548.0 6.237 210.1
2558.0 6.706 207.8
2568.0 7.142 205.9
2578.0 7.546 204.1
2588.0 7.920 202.5
2598.0 8.264 201.0
2608.0 8.581 199.7
2618.0 8.873 198.5
2628.0 9.141 197.3
2638.0 9.387 196.2
2648.0 9.613 195.1
2658.0 9.820 194.1
2668.0 10.009 193.1
2678.0 10.182 192.2
2688.0 10.339 191.3
2698.0 10.482 190.4
2708.0 10.612 189.6
2718.0 10.729 188.7
2728.0 10.835 187.9
2738.0 10.930 187.1
2748.0 11.014 186.3
2758.0 11.089 185.5
2768.0 11.156 184.8
2778.0 11.213 184.0
2788.0 11.263 183.2
2798.0 11.306 182.5
2808.0 11.341 181.8
2818.0 11.370 181.0
2828.0 11.393 180.3
2838.0 11.410 179.6
2848.0 11.421 178.8
2858.0 11.427 178.1
2868.0 11.429 177.4
2878.0 11.425 176.6
2888.0 11.418 175.9
2898.0 11.406 175.2
2908.0 11.390 174.4
2918.0 11.371 173.7
2928.0 11.349 173.0
2938.0 11.323 172.2
2948.0 11.294 171.5
2958.0 11.263 170.7
2968.0 11.229 170.0
2978.0 11.192 169.2
2988.0 11.153 168.5
2998.0 11.112 167.7
3008.0 11.069 166.9
3018.0 11.024 166.1
3028.0 10.978 165.3
3038.0 10.929 164.6
3048.0 10.880 163.8
3058.0 10.829 162.9
3068.0 10.777 162.1
3078.0 10.724 161.3
3088.0 10.670 160.5
3098.0 10.616 159.6
3108.0 10.560 158.8
3118.0 10.505 157.9
3128.0 10.448 157.1
3138.0 10.392 156.2
3148.0 10.335 155.3
3158.0 10.278 154.4
3168.0 10.221 153.5
This result is provided without warranty. For all terms, see the Full Disclaimer .
Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0 .
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory .
www.stella-vega.de