Content-Type: text/html; charset=UTF-8
Double Star Calculator - Orbital Elements
- Revision:
$Rev: 1216 $
- Report created:
2025-07-11 17:53:48
WDS:
STF1374AB
WDS ID/Discoverer
P:
1815.612
Orbital period (years)
a:
10.43453
Semi-major axis (arcseconds)
i:
79.718
Inclination (degrees)
Ω:
75.058
Longitude of ascending node (degrees)
T:
1709.621
Epoch of periastron passage (year)
e:
0.85356
Eccentricity
ω:
106.457
Longitude of periastron (degrees)
Start-Year:
1118.0
Year
End-Year:
2932.0
Year
Epoch:
2025.0
Besselian Epoch
Position:
094121.88+385701.9
Epoch-2000 right ascension and declination
WDS-ID:
09414+3857
WDS designation
Discoverer Code:
STF1374AB
Discover designation and components
ADS number:
7477
Aitken Double Star catalog
HD number:
83698
HD catalog number
Hipparcos number:
47527
Hipparcos catalog number
V1:
7.28
Magnitude of the primary
V2:
8.65
Magnitude of the secondary
Equinox:
Equinox
Date:
2015
Date of last observation
Orbit grade:
4
Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags:
Flags
Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2025.0 2.775 313.4
-------------------------
1118.0 8.417 55.4
1128.0 8.457 55.7
1138.0 8.496 55.9
1148.0 8.532 56.2
1158.0 8.567 56.5
1168.0 8.599 56.8
1178.0 8.629 57.0
1188.0 8.657 57.3
1198.0 8.683 57.6
1208.0 8.707 57.8
1218.0 8.728 58.1
1228.0 8.747 58.4
1238.0 8.763 58.6
1248.0 8.776 58.9
1258.0 8.787 59.1
1268.0 8.795 59.4
1278.0 8.801 59.7
1288.0 8.803 59.9
1298.0 8.802 60.2
1308.0 8.798 60.4
1318.0 8.791 60.7
1328.0 8.780 61.0
1338.0 8.766 61.2
1348.0 8.748 61.5
1358.0 8.726 61.7
1368.0 8.700 62.0
1378.0 8.669 62.3
1388.0 8.635 62.5
1398.0 8.595 62.8
1408.0 8.551 63.1
1418.0 8.502 63.4
1428.0 8.447 63.6
1438.0 8.387 63.9
1448.0 8.321 64.2
1458.0 8.248 64.5
1468.0 8.168 64.8
1478.0 8.082 65.1
1488.0 7.987 65.4
1498.0 7.885 65.7
1508.0 7.773 66.1
1518.0 7.652 66.4
1528.0 7.521 66.8
1538.0 7.378 67.1
1548.0 7.223 67.5
1558.0 7.055 67.9
1568.0 6.872 68.3
1578.0 6.672 68.7
1588.0 6.453 69.2
1598.0 6.213 69.7
1608.0 5.949 70.2
1618.0 5.656 70.8
1628.0 5.330 71.5
1638.0 4.964 72.3
1648.0 4.550 73.2
1658.0 4.073 74.2
1668.0 3.516 75.6
1678.0 2.852 77.6
1688.0 2.038 81.0
1698.0 1.032 90.4
1708.0 0.356 205.6
1718.0 1.381 247.7
1728.0 2.160 254.2
1738.0 2.662 257.7
1748.0 2.993 260.2
1758.0 3.215 262.2
1768.0 3.367 264.1
1778.0 3.469 265.8
1788.0 3.536 267.4
1798.0 3.576 269.0
1808.0 3.595 270.6
1818.0 3.598 272.1
1828.0 3.589 273.7
1838.0 3.569 275.3
1848.0 3.542 276.8
1858.0 3.508 278.5
1868.0 3.469 280.1
1878.0 3.426 281.8
1888.0 3.380 283.5
1898.0 3.331 285.3
1908.0 3.282 287.2
1918.0 3.231 289.1
1928.0 3.180 291.0
1938.0 3.130 293.0
1948.0 3.081 295.1
1958.0 3.032 297.3
1968.0 2.986 299.5
1978.0 2.942 301.8
1988.0 2.900 304.1
1998.0 2.862 306.5
2008.0 2.826 309.0
2018.0 2.795 311.6
2028.0 2.767 314.1
2038.0 2.744 316.8
2048.0 2.725 319.5
2058.0 2.710 322.2
2068.0 2.701 324.9
2078.0 2.696 327.7
2088.0 2.697 330.5
2098.0 2.702 333.2
2108.0 2.713 336.0
2118.0 2.729 338.7
2128.0 2.749 341.4
2138.0 2.775 344.0
2148.0 2.805 346.6
2158.0 2.840 349.1
2168.0 2.879 351.5
2178.0 2.923 353.9
2188.0 2.970 356.2
2198.0 3.021 358.5
2208.0 3.076 0.6
2218.0 3.134 2.7
2228.0 3.195 4.7
2238.0 3.259 6.7
2248.0 3.326 8.5
2258.0 3.395 10.3
2268.0 3.466 12.0
2278.0 3.540 13.6
2288.0 3.615 15.2
2298.0 3.692 16.7
2308.0 3.770 18.1
2318.0 3.850 19.5
2328.0 3.931 20.9
2338.0 4.014 22.1
2348.0 4.097 23.3
2358.0 4.181 24.5
2368.0 4.266 25.6
2378.0 4.351 26.7
2388.0 4.437 27.8
2398.0 4.523 28.8
2408.0 4.610 29.7
2418.0 4.697 30.7
2428.0 4.785 31.5
2438.0 4.872 32.4
2448.0 4.960 33.2
2458.0 5.047 34.0
2468.0 5.135 34.8
2478.0 5.222 35.6
2488.0 5.309 36.3
2498.0 5.396 37.0
2508.0 5.483 37.7
2518.0 5.569 38.3
2528.0 5.655 39.0
2538.0 5.741 39.6
2548.0 5.826 40.2
2558.0 5.911 40.8
2568.0 5.995 41.3
2578.0 6.078 41.9
2588.0 6.161 42.4
2598.0 6.244 42.9
2608.0 6.325 43.4
2618.0 6.406 43.9
2628.0 6.487 44.4
2638.0 6.566 44.9
2648.0 6.645 45.4
2658.0 6.723 45.8
2668.0 6.800 46.2
2678.0 6.876 46.7
2688.0 6.951 47.1
2698.0 7.025 47.5
2708.0 7.098 47.9
2718.0 7.170 48.3
2728.0 7.242 48.7
2738.0 7.312 49.1
2748.0 7.381 49.4
2758.0 7.448 49.8
2768.0 7.515 50.2
2778.0 7.580 50.5
2788.0 7.645 50.9
2798.0 7.708 51.2
2808.0 7.769 51.5
2818.0 7.829 51.9
2828.0 7.888 52.2
2838.0 7.946 52.5
2848.0 8.002 52.8
2858.0 8.056 53.1
2868.0 8.110 53.5
2878.0 8.161 53.8
2888.0 8.211 54.1
2898.0 8.259 54.3
2908.0 8.306 54.6
2918.0 8.351 54.9
2928.0 8.394 55.2
This result is provided without warranty. For all terms, see the Full Disclaimer .
Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0 .
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory .
www.stella-vega.de