Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 17:58:54

Orbital Elements for BU411
WDS: BU411 WDS ID/Discoverer
P: 159.288 Orbital period (years)
a: 0.86653 Semi-major axis (arcseconds)
i: 128.49 Inclination (degrees)
Ω: 148.934 Longitude of ascending node (degrees)
T: 1948.313 Epoch of periastron passage (year)
e: 0.75879 Eccentricity
ω: 41.725 Longitude of periastron (degrees)
Start-Year: 1946.0 Year
End-Year: 2104.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for BU411
Position: 103604.49-264031.6 Epoch-2000 right ascension and declination
WDS-ID: 10361-2641 WDS designation
Discoverer Code: BU411 Discover designation and components
ADS number: 7846 Aitken Double Star catalog
HD number: 91881 HD catalog number
Hipparcos number: 51885 Hipparcos catalog number
V1: 6.68 Magnitude of the primary
V2: 7.77 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 2 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: n Flags

Double Star Orbit for BU411



WDS 6th Orbit including measures of BU411

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of BU411
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     1.313    301.1
-------------------------
1946.0     0.248    155.2
1947.0     0.221    142.7
1948.0     0.189    126.3
1949.0     0.158    103.1
1950.0     0.147     72.5
1951.0     0.167     43.6
1952.0     0.208     23.5
1953.0     0.258     10.7
1954.0     0.310      2.1
1955.0     0.362    356.0
1956.0     0.411    351.4
1957.0     0.457    347.7
1958.0     0.502    344.7
1959.0     0.544    342.2
1960.0     0.584    340.0
1961.0     0.622    338.1
1962.0     0.658    336.5
1963.0     0.693    335.0
1964.0     0.726    333.6
1965.0     0.757    332.3
1966.0     0.787    331.2
1967.0     0.816    330.1
1968.0     0.843    329.1
1969.0     0.869    328.2
1970.0     0.894    327.3
1971.0     0.918    326.4
1972.0     0.941    325.6
1973.0     0.963    324.9
1974.0     0.984    324.2
1975.0     1.004    323.5
1976.0     1.023    322.8
1977.0     1.042    322.2
1978.0     1.060    321.5
1979.0     1.077    320.9
1980.0     1.093    320.3
1981.0     1.109    319.8
1982.0     1.124    319.2
1983.0     1.138    318.7
1984.0     1.152    318.2
1985.0     1.165    317.6
1986.0     1.177    317.1
1987.0     1.189    316.7
1988.0     1.200    316.2
1989.0     1.211    315.7
1990.0     1.221    315.2
1991.0     1.231    314.8
1992.0     1.240    314.3
1993.0     1.249    313.9
1994.0     1.257    313.4
1995.0     1.265    313.0
1996.0     1.272    312.6
1997.0     1.279    312.2
1998.0     1.285    311.7
1999.0     1.291    311.3
2000.0     1.297    310.9
2001.0     1.302    310.5
2002.0     1.307    310.1
2003.0     1.311    309.7
2004.0     1.315    309.3
2005.0     1.318    308.9
2006.0     1.321    308.5
2007.0     1.324    308.1
2008.0     1.327    307.7
2009.0     1.329    307.3
2010.0     1.330    306.9
2011.0     1.331    306.6
2012.0     1.332    306.2
2013.0     1.333    305.8
2014.0     1.333    305.4
2015.0     1.333    305.0
2016.0     1.332    304.6
2017.0     1.331    304.2
2018.0     1.330    303.8
2019.0     1.329    303.5
2020.0     1.327    303.1
2021.0     1.325    302.7
2022.0     1.322    302.3
2023.0     1.319    301.9
2024.0     1.316    301.5
2025.0     1.313    301.1
2026.0     1.309    300.7
2027.0     1.305    300.3
2028.0     1.301    299.9
2029.0     1.296    299.5
2030.0     1.291    299.1
2031.0     1.286    298.7
2032.0     1.280    298.2
2033.0     1.274    297.8
2034.0     1.268    297.4
2035.0     1.262    297.0
2036.0     1.255    296.5
2037.0     1.248    296.1
2038.0     1.240    295.6
2039.0     1.233    295.2
2040.0     1.225    294.7
2041.0     1.217    294.3
2042.0     1.208    293.8
2043.0     1.199    293.3
2044.0     1.190    292.8
2045.0     1.181    292.4
2046.0     1.171    291.9
2047.0     1.161    291.4
2048.0     1.151    290.8
2049.0     1.140    290.3
2050.0     1.130    289.8
2051.0     1.119    289.2
2052.0     1.107    288.7
2053.0     1.096    288.1
2054.0     1.084    287.5
2055.0     1.071    286.9
2056.0     1.059    286.3
2057.0     1.046    285.7
2058.0     1.033    285.1
2059.0     1.020    284.4
2060.0     1.006    283.8
2061.0     0.993    283.1
2062.0     0.978    282.4
2063.0     0.964    281.6
2064.0     0.949    280.9
2065.0     0.934    280.1
2066.0     0.919    279.3
2067.0     0.904    278.5
2068.0     0.888    277.6
2069.0     0.872    276.7
2070.0     0.856    275.8
2071.0     0.839    274.8
2072.0     0.823    273.9
2073.0     0.806    272.8
2074.0     0.788    271.7
2075.0     0.771    270.6
2076.0     0.753    269.4
2077.0     0.735    268.2
2078.0     0.717    266.9
2079.0     0.699    265.5
2080.0     0.680    264.0
2081.0     0.662    262.5
2082.0     0.643    260.9
2083.0     0.624    259.2
2084.0     0.605    257.4
2085.0     0.586    255.4
2086.0     0.566    253.3
2087.0     0.547    251.1
2088.0     0.528    248.7
2089.0     0.509    246.2
2090.0     0.490    243.4
2091.0     0.471    240.4
2092.0     0.453    237.2
2093.0     0.434    233.7
2094.0     0.417    229.9
2095.0     0.400    225.8
2096.0     0.383    221.3
2097.0     0.367    216.4
2098.0     0.353    211.1
2099.0     0.339    205.3
2100.0     0.325    199.1
2101.0     0.313    192.3
2102.0     0.300    185.0
2103.0     0.287    177.0






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de