Content-Type: text/html; charset=UTF-8 Double Star Calculator - Orbital Elements

Double Star Calculator - Orbit

- Revision: $Rev: 1216 $
- Report created: 2025-07-11 16:52:34

Orbital Elements for A830
WDS: A830 WDS ID/Discoverer
P: 219.000 Orbital period (years)
a: 0.325 Semi-major axis (arcseconds)
i: 125.7 Inclination (degrees)
Ω: 18.0 Longitude of ascending node (degrees)
T: 2066.200 Epoch of periastron passage (year)
e: 0.31 Eccentricity
ω: 167.1 Longitude of periastron (degrees)
Start-Year: 1916.0 Year
End-Year: 2134.0 Year
Epoch: 2025.0 Besselian Epoch

Further data from the WDS Sixth Catalog of Orbits for A830
Position: 033630.85+101107.7 Epoch-2000 right ascension and declination
WDS-ID: 03365+1011 WDS designation
Discoverer Code: A830 Discover designation and components
ADS number: 2639 Aitken Double Star catalog
HD number: 22376 HD catalog number
Hipparcos number: 16830 Hipparcos catalog number
V1: 9.94 Magnitude of the primary
V2: 10.37 Magnitude of the secondary
Equinox: 2000 Equinox
Date: 2003 Date of last observation
Orbit grade: 5 Orbit grade, ranging from 1 'definitive' to 5 'indeterminate'
Flags: Flags

Double Star Orbit for A830



WDS 6th Orbit including measures of A830

Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements)


Ephemeris of A830
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.0     0.218    328.6
-------------------------
1916.0     0.295     55.2
1917.0     0.300     54.2
1918.0     0.304     53.1
1919.0     0.309     52.1
1920.0     0.313     51.1
1921.0     0.318     50.1
1922.0     0.322     49.2
1923.0     0.326     48.3
1924.0     0.330     47.4
1925.0     0.335     46.5
1926.0     0.339     45.6
1927.0     0.343     44.8
1928.0     0.347     44.0
1929.0     0.350     43.2
1930.0     0.354     42.4
1931.0     0.358     41.7
1932.0     0.361     40.9
1933.0     0.365     40.2
1934.0     0.368     39.5
1935.0     0.372     38.8
1936.0     0.375     38.1
1937.0     0.378     37.4
1938.0     0.381     36.7
1939.0     0.384     36.1
1940.0     0.387     35.4
1941.0     0.390     34.8
1942.0     0.392     34.2
1943.0     0.395     33.5
1944.0     0.397     32.9
1945.0     0.399     32.3
1946.0     0.402     31.7
1947.0     0.404     31.1
1948.0     0.406     30.5
1949.0     0.408     29.9
1950.0     0.410     29.4
1951.0     0.411     28.8
1952.0     0.413     28.2
1953.0     0.414     27.7
1954.0     0.416     27.1
1955.0     0.417     26.6
1956.0     0.418     26.0
1957.0     0.419     25.4
1958.0     0.420     24.9
1959.0     0.421     24.4
1960.0     0.421     23.8
1961.0     0.422     23.3
1962.0     0.422     22.7
1963.0     0.423     22.2
1964.0     0.423     21.6
1965.0     0.423     21.1
1966.0     0.423     20.6
1967.0     0.423     20.0
1968.0     0.422     19.5
1969.0     0.422     19.0
1970.0     0.421     18.4
1971.0     0.421     17.9
1972.0     0.420     17.3
1973.0     0.419     16.8
1974.0     0.418     16.2
1975.0     0.417     15.7
1976.0     0.416     15.1
1977.0     0.414     14.6
1978.0     0.413     14.0
1979.0     0.411     13.4
1980.0     0.409     12.9
1981.0     0.408     12.3
1982.0     0.406     11.7
1983.0     0.403     11.1
1984.0     0.401     10.5
1985.0     0.399      9.9
1986.0     0.396      9.3
1987.0     0.394      8.7
1988.0     0.391      8.1
1989.0     0.388      7.4
1990.0     0.385      6.8
1991.0     0.382      6.1
1992.0     0.379      5.5
1993.0     0.376      4.8
1994.0     0.372      4.1
1995.0     0.368      3.4
1996.0     0.365      2.7
1997.0     0.361      1.9
1998.0     0.357      1.2
1999.0     0.353      0.4
2000.0     0.349    359.6
2001.0     0.344    358.8
2002.0     0.340    358.0
2003.0     0.336    357.2
2004.0     0.331    356.3
2005.0     0.326    355.4
2006.0     0.321    354.5
2007.0     0.317    353.6
2008.0     0.312    352.6
2009.0     0.306    351.6
2010.0     0.301    350.5
2011.0     0.296    349.4
2012.0     0.291    348.3
2013.0     0.285    347.2
2014.0     0.280    346.0
2015.0     0.274    344.7
2016.0     0.269    343.4
2017.0     0.263    342.0
2018.0     0.257    340.6
2019.0     0.252    339.1
2020.0     0.246    337.6
2021.0     0.240    335.9
2022.0     0.235    334.2
2023.0     0.229    332.4
2024.0     0.223    330.6
2025.0     0.218    328.6
2026.0     0.212    326.5
2027.0     0.207    324.3
2028.0     0.202    322.0
2029.0     0.197    319.6
2030.0     0.192    317.0
2031.0     0.187    314.3
2032.0     0.183    311.5
2033.0     0.178    308.6
2034.0     0.174    305.5
2035.0     0.171    302.2
2036.0     0.168    298.9
2037.0     0.165    295.4
2038.0     0.162    291.8
2039.0     0.160    288.1
2040.0     0.159    284.3
2041.0     0.158    280.4
2042.0     0.157    276.5
2043.0     0.157    272.6
2044.0     0.158    268.8
2045.0     0.159    264.9
2046.0     0.160    261.1
2047.0     0.162    257.4
2048.0     0.164    253.8
2049.0     0.166    250.2
2050.0     0.169    246.8
2051.0     0.172    243.5
2052.0     0.176    240.3
2053.0     0.179    237.2
2054.0     0.183    234.3
2055.0     0.186    231.5
2056.0     0.190    228.7
2057.0     0.193    226.1
2058.0     0.197    223.6
2059.0     0.201    221.1
2060.0     0.204    218.8
2061.0     0.207    216.5
2062.0     0.210    214.3
2063.0     0.213    212.2
2064.0     0.216    210.1
2065.0     0.218    208.0
2066.0     0.220    206.0
2067.0     0.222    204.0
2068.0     0.223    202.1
2069.0     0.225    200.2
2070.0     0.225    198.3
2071.0     0.226    196.4
2072.0     0.226    194.5
2073.0     0.226    192.6
2074.0     0.226    190.7
2075.0     0.225    188.8
2076.0     0.224    186.9
2077.0     0.223    185.0
2078.0     0.222    183.1
2079.0     0.220    181.1
2080.0     0.219    179.1
2081.0     0.217    177.1
2082.0     0.214    175.0
2083.0     0.212    172.9
2084.0     0.210    170.7
2085.0     0.207    168.5
2086.0     0.205    166.2
2087.0     0.202    163.9
2088.0     0.200    161.5
2089.0     0.197    159.1
2090.0     0.195    156.6
2091.0     0.193    154.0
2092.0     0.190    151.4
2093.0     0.188    148.7
2094.0     0.186    145.9
2095.0     0.185    143.1
2096.0     0.183    140.3
2097.0     0.182    137.4
2098.0     0.181    134.5
2099.0     0.180    131.5
2100.0     0.179    128.5
2101.0     0.179    125.5
2102.0     0.179    122.5
2103.0     0.180    119.5
2104.0     0.180    116.5
2105.0     0.181    113.6
2106.0     0.183    110.7
2107.0     0.184    107.8
2108.0     0.186    105.0
2109.0     0.188    102.3
2110.0     0.191     99.6
2111.0     0.193     97.0
2112.0     0.196     94.4
2113.0     0.199     92.0
2114.0     0.203     89.6
2115.0     0.206     87.3
2116.0     0.210     85.1
2117.0     0.214     82.9
2118.0     0.218     80.9
2119.0     0.222     78.9
2120.0     0.226     77.0
2121.0     0.231     75.1
2122.0     0.235     73.3
2123.0     0.239     71.6
2124.0     0.244     70.0
2125.0     0.249     68.4
2126.0     0.253     66.8
2127.0     0.258     65.4
2128.0     0.263     63.9
2129.0     0.267     62.6
2130.0     0.272     61.2
2131.0     0.277     60.0
2132.0     0.281     58.7
2133.0     0.286     57.5






Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. The Double Star Calculator and the results generated are licensed under CC BY-NC-SA 4.0.


Acknowledgements
The Double Star Calculator - Orbital Elements makes use of the Washington Double Star Sixth Catalog of Orbits of Visual Binary Stars, maintained at the U.S. Naval Observatory.


www.stella-vega.de