Double Star Calculator - Results


Discoverer & Number: STF 2603 -> DSCALC Archive
Gaia Source ID - Star A          : 2251191616254289152    Simbad
Gaia Source ID - Star B          : 2251191611957165440    Simbad
Observation Epoch : J 2016.001 / 2016-01-02 Angular Separation : 3.177" ± 0.1317 mas Position Angle : 20.70 ± 0.00120 degrees
Star A/B Epoch : J 2016.000 / J 2016.000 Angular Separation : 3.177" ± 0.1317 mas Position Angle : 20.70 ± 0.00123 degrees LB of Projected Separation (AU): 148.59 AU Spatial Separation (AU) : 26634.71 ± 59808.50 AU Proper Motion Angular Difference : 3.60 ± 0.39 degrees Total Proper Motion Difference : 5.49 ± 0.22 mas/yr Tangential Velocity Difference : 1.16 ± 0.13 km/s

Aladin Lite Sky Atlas



Star A
Gaia Source ID                   : 2251191616254289152  Simbad
Epoch : J 2016.000 Right Ascension (RA) : 19h 48m 10.60s Declination (Dec) : 70° 16' 5.19" Distance (pc) : 46.90 ± 0.28 pc Distance (ly) : 152.97 ± 0.90 ly Magnitude (Gaia G-band) : 3.64 mag Absolute Magnitude : 0.29 ± 0.03 mag Spectral Type (color index) : G Luminosity (solar luminosities) : 56.64 +1.56/−1.52 L☉ Mass estimation (solar masses) : 4.72 M☉ RUWE : 2.08 Position Angle of Proper Motion : 63.26 ± 0.38 degrees Total Proper Motion : 89.00 ± 0.21 mas/yr Total Proper Motion (Gaia) : 89.00 mas/yr Tangential Velocity : 19.79 ± 0.13 km/s Radial Velocity (Gaia) : 2.89 ± 0.11 km/s Space Velocity : 20.00 ± 0.13 km/s
Star A - Double Star Quality Metrics
Parallax over error :    169.802 : very good
RUWE                :      2.080 : poor astrometric fit, (possible double)
Duplicated source   :      false : single source
G magnitude         :      3.643 : G > 3 mag, photometry reliable
Excess noise        :      0.911 : poor fit, model deviation significant
  Significance      :    889.716 :   possible double star, motion, mismatch
BP-RP excess factor :      1.219 : photometry consistent
Visibility periods  :         13 : high, indicates well observed star
IPD multi-peak frac :         0% : single peak detected
IDP GoF harmonic amp:      0.024 : unobtrusive (single star source)

Star B
Gaia Source ID                   : 2251191611957165440  Simbad
Epoch : J 2016.000 Right Ascension (RA) : 19h 48m 10.82s Declination (Dec) : 70° 16' 8.16" Distance (parsecs) : 46.77 ± 0.09 pc Distance (lightyears) : 152.55 ± 0.29 ly Magnitude (Gaia G-band) : 6.93 mag Absolute Magnitude : 3.58 ± 0.01 mag Spectral Type (color index) : G Luminosity (solar luminosities) : 2.73 +0.02/−0.02 L☉ Mass estimation (solar masses) : 1.47 M☉ RUWE : 1.06 Position Angle of Proper Motion : 66.87 ± 0.11 degrees Total Proper Motion : 94.50 ± 0.06 mas/yr Total Proper Motion (Gaia) : 94.50 mas/yr Tangential Velocity : 20.95 ± 0.04 km/s

Star B - Double Star Quality Metrics
Parallax over error :    529.917 : very good
RUWE                :      1.060 : good astrometric fit (single star)
Duplicated source   :      false : single source
G magnitude         :      6.931 : G > 3 mag, photometry reliable
Excess noise        :      0.306 : poor fit, model deviation significant
  Significance      :     56.516 :   possible double star, motion, mismatch
BP-RP excess factor :      1.503 : photometry inconsistent
Visibility periods  :         15 : high, indicates well observed star
IPD multi-peak frac :         0% : single peak detected
IDP GoF harmonic amp:      0.015 : unobtrusive (single star source)

Double Star plausibility checks

Check separation:
Spatial separation : 26634.7 AU, with an uncertainty range of [ 148.6 (P), 86443.2] AU
Probability for a physical pair: Very Low (Nominal) / Very High (at lower bound of uncertainty)
Separation-Based Evidence factor: 0.525 (Nominal) / Flag: normal

Check proper motion:

Relative Proper Motion Angular difference: 2.00 %
Relative Total Proper Motion difference: 6.17 %
Relative Tangential Velocity difference: 5.88 %
Estimated CPM Probability: 92.91 %
CPM-Based Evidence factor: 0.863

Physical Binding Evidence:
Combined Physical Binding Evidence factor: 0.693

Check RUWE parameters:
RUWE probability for a binary system (Star A): Medium
RUWE probability for a binary system (Star B): Zero

Separation and position angle as a function of Julian Epoch

-- For epoch J[1900-2100], computed using Gaia proper motions --

Click to expand/collapse - Separation and Position Angle for J-Epoch:
Epoch      Sep[″]   e_Sep[″]    PA[°]     e_PA[°]
-------------------------------------------------
1900.0      3.320    0.030       4.539    0.147
1901.0      3.318    0.030       4.670    0.146
1902.0      3.316    0.030       4.802    0.145
1903.0      3.314    0.029       4.934    0.145
1904.0      3.311    0.029       5.066    0.144
1905.0      3.309    0.029       5.199    0.143
1906.0      3.307    0.028       5.331    0.142
1907.0      3.305    0.028       5.464    0.141
1908.0      3.302    0.028       5.597    0.140
1909.0      3.300    0.028       5.730    0.139
1910.0      3.298    0.027       5.863    0.138
1911.0      3.296    0.027       5.996    0.138
1912.0      3.294    0.027       6.130    0.137
1913.0      3.292    0.027       6.264    0.136
1914.0      3.290    0.026       6.398    0.135
1915.0      3.288    0.026       6.532    0.134
1916.0      3.286    0.026       6.666    0.133
1917.0      3.284    0.026       6.800    0.132
1918.0      3.282    0.025       6.935    0.131
1919.0      3.280    0.025       7.070    0.131
1920.0      3.278    0.025       7.205    0.130
1921.0      3.276    0.024       7.340    0.129
1922.0      3.274    0.024       7.475    0.128
1923.0      3.272    0.024       7.610    0.127
1924.0      3.270    0.024       7.746    0.126
1925.0      3.268    0.023       7.881    0.125
1926.0      3.266    0.023       8.017    0.124
1927.0      3.264    0.023       8.153    0.123
1928.0      3.263    0.023       8.289    0.122
1929.0      3.261    0.022       8.426    0.121
1930.0      3.259    0.022       8.562    0.121
1931.0      3.257    0.022       8.699    0.120
1932.0      3.255    0.022       8.836    0.119
1933.0      3.254    0.021       8.973    0.118
1934.0      3.252    0.021       9.110    0.117
1935.0      3.250    0.021       9.247    0.116
1936.0      3.249    0.021       9.384    0.115
1937.0      3.247    0.020       9.522    0.114
1938.0      3.245    0.020       9.659    0.113
1939.0      3.244    0.020       9.797    0.112
1940.0      3.242    0.019       9.935    0.111
1941.0      3.240    0.019      10.073    0.110
1942.0      3.239    0.019      10.211    0.109
1943.0      3.237    0.019      10.349    0.108
1944.0      3.236    0.018      10.488    0.107
1945.0      3.234    0.018      10.626    0.106
1946.0      3.233    0.018      10.765    0.105
1947.0      3.231    0.018      10.904    0.104
1948.0      3.230    0.017      11.043    0.102
1949.0      3.228    0.017      11.182    0.101
1950.0      3.227    0.017      11.321    0.100
1951.0      3.226    0.017      11.460    0.099
1952.0      3.224    0.016      11.600    0.098
1953.0      3.223    0.016      11.739    0.097
1954.0      3.222    0.016      11.879    0.096
1955.0      3.220    0.016      12.019    0.095
1956.0      3.219    0.015      12.159    0.094
1957.0      3.218    0.015      12.298    0.092
1958.0      3.216    0.015      12.439    0.091
1959.0      3.215    0.014      12.579    0.090
1960.0      3.214    0.014      12.719    0.089
1961.0      3.213    0.014      12.860    0.088
1962.0      3.212    0.014      13.000    0.086
1963.0      3.210    0.013      13.141    0.085
1964.0      3.209    0.013      13.281    0.084
1965.0      3.208    0.013      13.422    0.083
1966.0      3.207    0.013      13.563    0.081
1967.0      3.206    0.012      13.704    0.080
1968.0      3.205    0.012      13.845    0.079
1969.0      3.204    0.012      13.987    0.078
1970.0      3.203    0.012      14.128    0.076
1971.0      3.202    0.011      14.269    0.075
1972.0      3.201    0.011      14.411    0.074
1973.0      3.200    0.011      14.552    0.072
1974.0      3.199    0.011      14.694    0.071
1975.0      3.198    0.010      14.836    0.069
1976.0      3.197    0.010      14.978    0.068
1977.0      3.196    0.010      15.119    0.067
1978.0      3.195    0.010      15.261    0.065
1979.0      3.194    0.009      15.403    0.064
1980.0      3.194    0.009      15.546    0.062
1981.0      3.193    0.009      15.688    0.061
1982.0      3.192    0.009      15.830    0.059
1983.0      3.191    0.008      15.972    0.058
1984.0      3.191    0.008      16.115    0.056
1985.0      3.190    0.008      16.257    0.055
1986.0      3.189    0.007      16.400    0.053
1987.0      3.188    0.007      16.542    0.052
1988.0      3.188    0.007      16.685    0.050
1989.0      3.187    0.007      16.828    0.049
1990.0      3.186    0.006      16.971    0.047
1991.0      3.186    0.006      17.113    0.045
1992.0      3.185    0.006      17.256    0.044
1993.0      3.185    0.006      17.399    0.042
1994.0      3.184    0.005      17.542    0.040
1995.0      3.184    0.005      17.685    0.039
1996.0      3.183    0.005      17.828    0.037
1997.0      3.183    0.005      17.972    0.035
1998.0      3.182    0.004      18.115    0.034
1999.0      3.182    0.004      18.258    0.032
2000.0      3.181    0.004      18.401    0.030
2001.0      3.181    0.004      18.545    0.028
2002.0      3.180    0.003      18.688    0.027
2003.0      3.180    0.003      18.831    0.025
2004.0      3.180    0.003      18.975    0.023
2005.0      3.179    0.003      19.118    0.021
2006.0      3.179    0.002      19.262    0.019
2007.0      3.179    0.002      19.405    0.018
2008.0      3.178    0.002      19.549    0.016
2009.0      3.178    0.002      19.692    0.014
2010.0      3.178    0.001      19.836    0.012
2011.0      3.178    0.001      19.979    0.010
2012.0      3.177    0.001      20.123    0.008
2013.0      3.177    0.001      20.266    0.006
2014.0      3.177    0.001      20.410    0.004
2015.0      3.177    0.000      20.554    0.002
2016.0      3.177    0.000      20.697    0.001
2017.0      3.177    0.000      20.841    0.002
2018.0      3.177    0.001      20.985    0.004
2019.0      3.177    0.001      21.128    0.006
2020.0      3.177    0.001      21.272    0.008
2021.0      3.177    0.001      21.416    0.010
2022.0      3.177    0.001      21.559    0.012
2023.0      3.177    0.002      21.703    0.015
2024.0      3.177    0.002      21.847    0.017
2025.0      3.177    0.002      21.991    0.019
2026.0      3.177    0.002      22.134    0.021
2027.0      3.177    0.003      22.278    0.023
2028.0      3.177    0.003      22.422    0.025
2029.0      3.177    0.003      22.565    0.028
2030.0      3.177    0.003      22.709    0.030
2031.0      3.178    0.004      22.852    0.032
2032.0      3.178    0.004      22.996    0.034
2033.0      3.178    0.004      23.140    0.037
2034.0      3.178    0.004      23.283    0.039
2035.0      3.178    0.005      23.427    0.041
2036.0      3.179    0.005      23.570    0.043
2037.0      3.179    0.005      23.714    0.046
2038.0      3.179    0.005      23.857    0.048
2039.0      3.180    0.005      24.000    0.051
2040.0      3.180    0.006      24.144    0.053
2041.0      3.180    0.006      24.287    0.055
2042.0      3.181    0.006      24.431    0.058
2043.0      3.181    0.006      24.574    0.060
2044.0      3.182    0.007      24.717    0.063
2045.0      3.182    0.007      24.860    0.065
2046.0      3.183    0.007      25.003    0.068
2047.0      3.183    0.007      25.147    0.070
2048.0      3.184    0.008      25.290    0.073
2049.0      3.184    0.008      25.433    0.075
2050.0      3.185    0.008      25.576    0.078
2051.0      3.185    0.008      25.719    0.080
2052.0      3.186    0.008      25.861    0.083
2053.0      3.187    0.009      26.004    0.085
2054.0      3.187    0.009      26.147    0.088
2055.0      3.188    0.009      26.290    0.091
2056.0      3.189    0.009      26.432    0.093
2057.0      3.189    0.010      26.575    0.096
2058.0      3.190    0.010      26.717    0.099
2059.0      3.191    0.010      26.860    0.101
2060.0      3.192    0.010      27.002    0.104
2061.0      3.192    0.010      27.145    0.107
2062.0      3.193    0.011      27.287    0.109
2063.0      3.194    0.011      27.429    0.112
2064.0      3.195    0.011      27.571    0.115
2065.0      3.196    0.011      27.713    0.118
2066.0      3.196    0.012      27.855    0.120
2067.0      3.197    0.012      27.997    0.123
2068.0      3.198    0.012      28.139    0.126
2069.0      3.199    0.012      28.280    0.129
2070.0      3.200    0.012      28.422    0.132
2071.0      3.201    0.013      28.563    0.134
2072.0      3.202    0.013      28.705    0.137
2073.0      3.203    0.013      28.846    0.140
2074.0      3.204    0.013      28.988    0.143
2075.0      3.205    0.014      29.129    0.146
2076.0      3.206    0.014      29.270    0.149
2077.0      3.207    0.014      29.411    0.152
2078.0      3.209    0.014      29.552    0.155
2079.0      3.210    0.014      29.692    0.158
2080.0      3.211    0.015      29.833    0.161
2081.0      3.212    0.015      29.974    0.163
2082.0      3.213    0.015      30.114    0.166
2083.0      3.214    0.015      30.255    0.169
2084.0      3.216    0.015      30.395    0.172
2085.0      3.217    0.016      30.535    0.175
2086.0      3.218    0.016      30.675    0.179
2087.0      3.219    0.016      30.815    0.182
2088.0      3.221    0.016      30.955    0.185
2089.0      3.222    0.016      31.095    0.188
2090.0      3.223    0.017      31.234    0.191
2091.0      3.225    0.017      31.374    0.194
2092.0      3.226    0.017      31.513    0.197
2093.0      3.227    0.017      31.652    0.200
2094.0      3.229    0.017      31.791    0.203
2095.0      3.230    0.018      31.930    0.206
2096.0      3.232    0.018      32.069    0.209
2097.0      3.233    0.018      32.208    0.213
2098.0      3.235    0.018      32.347    0.216
2099.0      3.236    0.018      32.485    0.219
2100.0      3.238    0.019      32.624    0.222


WDS record for STF 2603
wds_id                       : 19482+7016
discoverer_code              : STF
discoverer_number            : 2603
discoverer_components        : 
date_first                   : 1823
date_last                    : 2023
num_of_obs                   : 161
pa_first                     : 355
pa_last                      : 21
sep_first                    : 2.6
sep_last                     : 3.1
mag_primary                  : 4.01
mag_secondary                : 6.87
spectral_type                : G7IIIb
primary_proper_motion_RA     : 79
primary_proper_motion_DEC    : 39
secondary_proper_motion_RA   : 
secondary_proper_motion_DEC  : 
dm_number                    : +69 1070
notes                        : NO
precise_coordinate           : 194810.35+701604.5

WDS Notes:
----------
N: Notes found in WDSNOT MEMO of WDS
O: Orbit described in WDSNOT MEMO and has entry in Orbit Catalog


Orbital Elements for STF 2603
WDS: STF 2603 WDS ID/Discoverer
P: 2753.326 Orbital period (years)
a: 8.01058 Semi-major axis (arcseconds)
i: 70.932 Inclination (degrees)
Ω: 128.309 Longitude of ascending node (degrees)
T: 1598.565 Epoch of periastron passage (year)
e: 0.83937 Eccentricity
ω: 111.258 Longitude of periastron (degrees)
Start-Year: 649.0 Year
End-Year: 3401.0 Year
Epoch: 2016.0 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF 2603
Position: 194810.35+701604.5 Epoch-2000 right ascension and declination
WDS-ID: 19482+7016 WDS designation
Discoverer Code: STF 2603 Discover designation and components
ADS number: 13007 Aitken Double Star catalog
HD number: 188119 HD catalog number
Hipparcos number: 97433 Hipparcos catalog number
V1: 4.01 Magnitude of the primary
V2: 6.87 Magnitude of the secondary
Equinox: Equinox
Date: 2012 Date of last observation
Orbit grade: 5 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags

Double Star Orbit for STF 2603



WDS 6th Orbit including measures of STF 2603

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --

Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF 2603
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2016.0     3.190     21.0
-------------------------
649.0      8.015     99.4
659.0      8.027     99.7
669.0      8.038     99.9
679.0      8.049    100.1
689.0      8.058    100.4
699.0      8.067    100.6
709.0      8.075    100.8
719.0      8.083    101.0
729.0      8.089    101.3
739.0      8.095    101.5
749.0      8.100    101.7
759.0      8.105    102.0
769.0      8.108    102.2
779.0      8.111    102.4
789.0      8.112    102.6
799.0      8.113    102.9
809.0      8.113    103.1
819.0      8.112    103.3
829.0      8.111    103.5
839.0      8.108    103.8
849.0      8.104    104.0
859.0      8.100    104.2
869.0      8.094    104.4
879.0      8.088    104.7
889.0      8.080    104.9
899.0      8.071    105.1
909.0      8.062    105.4
919.0      8.051    105.6
929.0      8.039    105.8
939.0      8.026    106.0
949.0      8.012    106.3
959.0      7.997    106.5
969.0      7.981    106.7
979.0      7.963    107.0
989.0      7.944    107.2
999.0      7.924    107.5
1009.0     7.902    107.7
1019.0     7.880    107.9
1029.0     7.855    108.2
1039.0     7.830    108.4
1049.0     7.803    108.7
1059.0     7.774    108.9
1069.0     7.744    109.1
1079.0     7.713    109.4
1089.0     7.679    109.6
1099.0     7.645    109.9
1109.0     7.608    110.2
1119.0     7.570    110.4
1129.0     7.530    110.7
1139.0     7.488    110.9
1149.0     7.444    111.2
1159.0     7.398    111.5
1169.0     7.351    111.8
1179.0     7.301    112.0
1189.0     7.248    112.3
1199.0     7.194    112.6
1209.0     7.137    112.9
1219.0     7.078    113.2
1229.0     7.017    113.5
1239.0     6.952    113.8
1249.0     6.885    114.1
1259.0     6.815    114.4
1269.0     6.743    114.7
1279.0     6.667    115.1
1289.0     6.587    115.4
1299.0     6.505    115.8
1309.0     6.418    116.1
1319.0     6.328    116.5
1329.0     6.234    116.9
1339.0     6.136    117.3
1349.0     6.033    117.7
1359.0     5.926    118.1
1369.0     5.813    118.5
1379.0     5.695    119.0
1389.0     5.572    119.4
1399.0     5.442    119.9
1409.0     5.306    120.4
1419.0     5.162    121.0
1429.0     5.010    121.6
1439.0     4.850    122.2
1449.0     4.681    122.8
1459.0     4.502    123.5
1469.0     4.311    124.3
1479.0     4.107    125.1
1489.0     3.889    126.1
1499.0     3.654    127.1
1509.0     3.401    128.3
1519.0     3.127    129.7
1529.0     2.828    131.4
1539.0     2.499    133.5
1549.0     2.135    136.3
1559.0     1.732    140.3
1569.0     1.287    146.9
1579.0     0.815    161.1
1589.0     0.450    205.4
1599.0     0.627    270.0
1609.0     1.065    292.4
1619.0     1.461    301.9
1629.0     1.774    307.6
1639.0     2.015    311.8
1649.0     2.200    315.1
1659.0     2.345    318.0
1669.0     2.459    320.6
1679.0     2.550    322.9
1689.0     2.623    325.2
1699.0     2.683    327.3
1709.0     2.732    329.3
1719.0     2.772    331.3
1729.0     2.805    333.2
1739.0     2.832    335.1
1749.0     2.855    336.9
1759.0     2.874    338.7
1769.0     2.890    340.5
1779.0     2.903    342.3
1789.0     2.915    344.1
1799.0     2.925    345.8
1809.0     2.935    347.5
1819.0     2.943    349.3
1829.0     2.951    351.0
1839.0     2.959    352.7
1849.0     2.967    354.4
1859.0     2.975    356.1
1869.0     2.983    357.8
1879.0     2.991    359.4
1889.0     3.001      1.1
1899.0     3.010      2.7
1909.0     3.021      4.4
1919.0     3.032      6.0
1929.0     3.044      7.6
1939.0     3.057      9.2
1949.0     3.071     10.8
1959.0     3.086     12.4
1969.0     3.102     13.9
1979.0     3.118     15.5
1989.0     3.136     17.0
1999.0     3.155     18.5
2009.0     3.175     20.0
2019.0     3.196     21.5
2029.0     3.219     22.9
2039.0     3.242     24.3
2049.0     3.266     25.7
2059.0     3.291     27.1
2069.0     3.317     28.5
2079.0     3.344     29.8
2089.0     3.373     31.2
2099.0     3.402     32.5
2109.0     3.431     33.7
2119.0     3.462     35.0
2129.0     3.494     36.2
2139.0     3.526     37.4
2149.0     3.560     38.6
2159.0     3.594     39.8
2169.0     3.628     40.9
2179.0     3.664     42.0
2189.0     3.700     43.1
2199.0     3.737     44.2
2209.0     3.774     45.3
2219.0     3.812     46.3
2229.0     3.851     47.3
2239.0     3.890     48.3
2249.0     3.929     49.3
2259.0     3.969     50.2
2269.0     4.010     51.2
2279.0     4.051     52.1
2289.0     4.092     53.0
2299.0     4.134     53.9
2309.0     4.176     54.7
2319.0     4.218     55.6
2329.0     4.261     56.4
2339.0     4.304     57.2
2349.0     4.347     58.0
2359.0     4.391     58.8
2369.0     4.434     59.6
2379.0     4.478     60.3
2389.0     4.522     61.1
2399.0     4.567     61.8
2409.0     4.611     62.5
2419.0     4.656     63.2
2429.0     4.700     63.9
2439.0     4.745     64.5
2449.0     4.790     65.2
2459.0     4.835     65.8
2469.0     4.880     66.5
2479.0     4.925     67.1
2489.0     4.970     67.7
2499.0     5.015     68.3
2509.0     5.060     68.9
2519.0     5.105     69.5
2529.0     5.150     70.0
2539.0     5.195     70.6
2549.0     5.240     71.1
2559.0     5.284     71.7
2569.0     5.329     72.2
2579.0     5.374     72.7
2589.0     5.418     73.2
2599.0     5.463     73.7
2609.0     5.507     74.2
2619.0     5.551     74.7
2629.0     5.595     75.2
2639.0     5.639     75.7
2649.0     5.683     76.1
2659.0     5.727     76.6
2669.0     5.770     77.0
2679.0     5.813     77.5
2689.0     5.856     77.9
2699.0     5.899     78.3
2709.0     5.942     78.8
2719.0     5.984     79.2
2729.0     6.026     79.6
2739.0     6.068     80.0
2749.0     6.110     80.4
2759.0     6.151     80.8
2769.0     6.193     81.2
2779.0     6.234     81.6
2789.0     6.274     82.0
2799.0     6.315     82.3
2809.0     6.355     82.7
2819.0     6.395     83.1
2829.0     6.434     83.4
2839.0     6.474     83.8
2849.0     6.513     84.2
2859.0     6.551     84.5
2869.0     6.590     84.8
2879.0     6.628     85.2
2889.0     6.665     85.5
2899.0     6.703     85.9
2909.0     6.740     86.2
2919.0     6.776     86.5
2929.0     6.813     86.8
2939.0     6.849     87.2
2949.0     6.884     87.5
2959.0     6.920     87.8
2969.0     6.954     88.1
2979.0     6.989     88.4
2989.0     7.023     88.7
2999.0     7.057     89.0
3009.0     7.090     89.3
3019.0     7.123     89.6
3029.0     7.155     89.9
3039.0     7.188     90.2
3049.0     7.219     90.5
3059.0     7.250     90.8
3069.0     7.281     91.0
3079.0     7.312     91.3
3089.0     7.341     91.6
3099.0     7.371     91.9
3109.0     7.400     92.1
3119.0     7.428     92.4
3129.0     7.457     92.7
3139.0     7.484     92.9
3149.0     7.511     93.2
3159.0     7.538     93.5
3169.0     7.564     93.7
3179.0     7.590     94.0
3189.0     7.615     94.3
3199.0     7.639     94.5
3209.0     7.663     94.8
3219.0     7.687     95.0
3229.0     7.710     95.3
3239.0     7.732     95.5
3249.0     7.754     95.8
3259.0     7.776     96.0
3269.0     7.796     96.3
3279.0     7.817     96.5
3289.0     7.836     96.7
3299.0     7.855     97.0
3309.0     7.874     97.2
3319.0     7.892     97.5
3329.0     7.909     97.7
3339.0     7.925     97.9
3349.0     7.941     98.2
3359.0     7.957     98.4
3369.0     7.971     98.7
3379.0     7.985     98.9
3389.0     7.999     99.1
3399.0     8.011     99.4


Parsed GAIA Input Data
Click to expand/collapse the Gaia Input Data:
Star A
solution_id = 1636148068921376768
designation = Gaia DR3 2251191616254289152
source_id = 2251191616254289152
random_index = 130447693.0
ref_epoch = 2016.0
ra = 297.04417326624304
ra_error = 0.14690895
dec = 70.26810826288803
dec_error = 0.13357405
parallax = 21.32193454044623
parallax_error = 0.12556976
parallax_over_error = 169.8015
pm = 89.002106
pmra = 79.48624999798157
pmra_error = 0.2016175
pmdec = 40.04136288994442
pmdec_error = 0.2539203
ra_dec_corr = -0.22602773
ra_parallax_corr = 0.03660555
ra_pmra_corr = -0.3766121
ra_pmdec_corr = 0.45393744
dec_parallax_corr = 0.005288513
dec_pmra_corr = 0.378071
dec_pmdec_corr = 0.0473112
parallax_pmra_corr = -0.0037526444
parallax_pmdec_corr = -0.18347384
pmra_pmdec_corr = -0.24714464
astrometric_n_obs_al = 121
astrometric_n_obs_ac = 121
astrometric_n_good_obs_al = 116
astrometric_n_bad_obs_al = 5
astrometric_gof_al = 13.999302
astrometric_chi2_al = 12854.01
astrometric_excess_noise = 0.91135836
astrometric_excess_noise_sig = 889.71564
astrometric_params_solved = 95
astrometric_primary_flag = false
pseudocolour = 1.535217
pseudocolour_error = 0.036112223
ra_pseudocolour_corr = -0.19555172
dec_pseudocolour_corr = 0.07492275
parallax_pseudocolour_corr = -0.037707992
pmra_pseudocolour_corr = 0.23561151
pmdec_pseudocolour_corr = -0.15546864
astrometric_matched_transits = 14
visibility_periods_used = 13
astrometric_sigma5d_max = 0.37448475
matched_transits = 15
new_matched_transits = 15
matched_transits_removed = 0
ipd_gof_harmonic_amplitude = 0.024139099
ipd_gof_harmonic_phase = 122.56336
ipd_frac_multi_peak = 0
ipd_frac_odd_win = 0
ruwe = 2.075688
duplicated_source = false
phot_g_n_obs = 108
phot_g_mean_flux = 657220023.6719723
phot_g_mean_flux_error = 990674.4
phot_g_mean_flux_over_error = 663.4067
phot_g_mean_mag = 3.64309
phot_bp_n_obs = 13
phot_bp_mean_flux = 303574308.83022827
phot_bp_mean_flux_error = 1227785.4
phot_bp_mean_flux_over_error = 247.25357
phot_bp_mean_mag = 4.1328797
phot_rp_n_obs = 14
phot_rp_mean_flux = 497627300.92785114
phot_rp_mean_flux_error = 2080613.8
phot_rp_mean_flux_over_error = 239.17332
phot_rp_mean_mag = 3.005635
phot_bp_rp_excess_factor = 1.2190766
phot_bp_n_contaminated_transits = 3
phot_bp_n_blended_transits = 0
phot_rp_n_contaminated_transits = 4
phot_rp_n_blended_transits = 0
phot_proc_mode = 0
bp_rp = 1.1272447
bp_g = 0.48978972
g_rp = 0.637455
radial_velocity = 2.8889294
radial_velocity_error = 0.11355256
rv_method_used = 1
rv_nb_transits = 2
rv_nb_deblended_transits = 0
rv_visibility_periods_used = 2
rv_expected_sig_to_noise = 582.35077
rv_time_duration = 378.101
rv_template_teff = 5000.0
rv_template_logg = 2.5
rv_template_fe_h = -0.25
rv_atm_param_origin = 222
grvs_mag = 2.7870762
grvs_mag_error = 0.010594538
grvs_mag_nb_transits = 2
phot_variable_flag = NOT_AVAILABLE
l = 102.43156592989587
b = 20.828887554059715
ecl_lon = 32.69497999658892
ecl_lat = 79.48988329641163
in_qso_candidates = false
in_galaxy_candidates = false
non_single_star = 0
has_xp_continuous = false
has_xp_sampled = false
has_rvs = false
has_epoch_photometry = false
has_epoch_rv = false
has_mcmc_gspphot = false
has_mcmc_msc = false
in_andromeda_survey = false
classprob_dsc_combmod_quasar = 1.03527416e-13
classprob_dsc_combmod_galaxy = 5.1711424e-13
classprob_dsc_combmod_star = 0.99985105
    Star B
solution_id = 1636148068921376768
designation = Gaia DR3 2251191611957165440
source_id = 2251191611957165440
random_index = 1745419775.0
ref_epoch = 2016.0
ra = 297.0450971101002
ra_error = 0.049787145
dec = 70.26893378053556
dec_error = 0.039972946
parallax = 21.380800825355486
parallax_error = 0.040347435
parallax_over_error = 529.91724
pm = 94.49613
pmra = 86.89751762200595
pmra_error = 0.059283294
pmdec = 37.126000674825775
pmdec_error = 0.05428288
ra_dec_corr = -0.27459323
ra_parallax_corr = 0.07659311
ra_pmra_corr = -0.42204174
ra_pmdec_corr = 0.28612867
dec_parallax_corr = -0.08727382
dec_pmra_corr = 0.2797748
dec_pmdec_corr = -0.3853653
parallax_pmra_corr = -0.1810088
parallax_pmdec_corr = 0.098138645
pmra_pmdec_corr = -0.32109287
astrometric_n_obs_al = 148
astrometric_n_obs_ac = 148
astrometric_n_good_obs_al = 143
astrometric_n_bad_obs_al = 5
astrometric_gof_al = 1.10442
astrometric_chi2_al = 1162.256
astrometric_excess_noise = 0.30573398
astrometric_excess_noise_sig = 56.516285
astrometric_params_solved = 95
astrometric_primary_flag = false
pseudocolour = 1.6144036
pseudocolour_error = 0.01274753
ra_pseudocolour_corr = 0.11444611
dec_pseudocolour_corr = 0.17160505
parallax_pseudocolour_corr = 0.10065564
pmra_pseudocolour_corr = -0.11485082
pmdec_pseudocolour_corr = -0.20737387
astrometric_matched_transits = 17
visibility_periods_used = 15
astrometric_sigma5d_max = 0.09587992
matched_transits = 20
new_matched_transits = 8
matched_transits_removed = 11
ipd_gof_harmonic_amplitude = 0.015112347
ipd_gof_harmonic_phase = 128.33138
ipd_frac_multi_peak = 0
ipd_frac_odd_win = 0
ruwe = 1.0649713
duplicated_source = false
phot_g_n_obs = 159
phot_g_mean_flux = 31816861.198297534
phot_g_mean_flux_error = 37163.363
phot_g_mean_flux_over_error = 856.13513
