Gaia Source ID - Star A : 2025720637967800192 Simbad
Gaia Source ID - Star B : 2025720637966514688 Simbad
Observation Epoch : J 2024.667 / 2024-09-01
Angular Separation : 2.269" ± 0.1668 mas
Position Angle : 288.69 ± 0.00530 degrees
Star A/B Epoch : J 2016.000 / J 2016.000
Angular Separation : 2.198" ± 0.0150 mas
Position Angle : 289.38 ± 0.00049 degrees
LB of Projected Separation (AU): 134.69 AU
Spatial Separation (AU) : 6055.77 ± 20038.71 AU
Proper Motion Angular Difference : 2.50 ± 0.02 degrees
Total Proper Motion Difference : 6.63 ± 0.02 mas/yr
Tangential Velocity Difference : 1.91 ± 0.06 km/s
Aladin Lite Sky Atlas
DSS color
DSS blue
2MASS
AllWISE
Gaia Source ID : 2025720637967800192 Simbad
Epoch : J 2016.000
Right Ascension (RA) : 19h 26m 33.90s
Declination (Dec) : 27° 19' 23.07"
Distance (pc) : 61.29 ± 0.07 pc
Distance (ly) : 199.89 ± 0.23 ly
Magnitude (Gaia G-band) : 7.96 mag
Absolute Magnitude : 4.02 ± 0.01 mag
Spectral Type (color index) : G
Luminosity (solar luminosities) : 1.81 +0.01/−0.01 L☉
Mass estimation (solar masses) : 1.26 M☉
RUWE : 0.97
Position Angle of Proper Motion : 48.66 ± 0.01 degrees
Total Proper Motion : 136.22 ± 0.02 mas/yr
Total Proper Motion (Gaia) : 136.22 mas/yr
Tangential Velocity : 39.58 ± 0.05 km/s
Parallax over error : 851.298 : very good
RUWE : 0.970 : good astrometric fit (single star)
Duplicated source : false : single source
G magnitude : 7.962 : G > 3 mag, photometry reliable
Excess noise : 0.134 : poor fit, model deviation significant
Significance : 13.381 : possible double star, motion, mismatch
BP-RP excess factor : 1.300 : photometry consistent
Visibility periods : 27 : high, indicates well observed star
IPD multi-peak frac : 1% : mulitple peaks detected (possible double)
IDP GoF harmonic amp: 0.018 : unobtrusive (single star source)
Gaia Source ID : 2025720637966514688 Simbad
Epoch : J 2016.000
Right Ascension (RA) : 19h 26m 33.74s
Declination (Dec) : 27° 19' 23.80"
Distance (parsecs) : 61.32 ± 0.07 pc
Distance (lightyears) : 199.98 ± 0.21 ly
Magnitude (Gaia G-band) : 8.22 mag
Absolute Magnitude : 4.28 ± 0.01 mag
Spectral Type (color index) : G
Luminosity (solar luminosities) : 1.43 +0.01/−0.01 L☉
Mass estimation (solar masses) : 1.15 M☉
RUWE : 0.95
Position Angle of Proper Motion : 46.16 ± 0.01 degrees
Total Proper Motion : 129.60 ± 0.02 mas/yr
Total Proper Motion (Gaia) : 129.60 mas/yr
Tangential Velocity : 37.67 ± 0.04 km/s
Parallax over error : 939.415 : very good
RUWE : 0.950 : good astrometric fit (single star)
Duplicated source : false : single source
G magnitude : 8.218 : G > 3 mag, photometry reliable
Excess noise : 0.119 : poor fit, model deviation significant
Significance : 11.393 : possible double star, motion, mismatch
BP-RP excess factor : 1.301 : photometry inconsistent
Visibility periods : 28 : high, indicates well observed star
IPD multi-peak frac : 1% : mulitple peaks detected (possible double)
IDP GoF harmonic amp: 0.014 : unobtrusive (single star source)
Spatial separation :
6055.8 AU, with an uncertainty range of [ 134.7 (P), 26094.5] AU
Probability for a physical pair:
Low (Nominal) / Very High (at lower bound of uncertainty)
Separation-Based Evidence factor:
0.625 (Nominal) / Flag: normal
Relative Proper Motion Angular difference:
1.39 %
Relative Total Proper Motion difference:
5.11 %
Relative Tangential Velocity difference:
5.06 %
Estimated CPM Probability:
94.80 %
CPM-Based Evidence factor:
0.899
Combined Physical Binding Evidence factor:
0.746
RUWE probability for a binary system (Star A):
Zero
RUWE probability for a binary system (Star B):
Zero
-- For epoch J[1900-2100], computed using Gaia proper motions --
Click to expand/collapse - Separation and Position Angle for J-Epoch:
Epoch Sep[″] e_Sep[″] PA[°] e_PA[°]
-------------------------------------------------
1900.0 1.295 0.002 305.638 0.116
1901.0 1.302 0.002 305.405 0.114
1902.0 1.310 0.002 305.174 0.113
1903.0 1.317 0.002 304.946 0.111
1904.0 1.324 0.002 304.720 0.110
1905.0 1.331 0.002 304.496 0.108
1906.0 1.338 0.002 304.275 0.107
1907.0 1.345 0.002 304.056 0.105
1908.0 1.352 0.002 303.840 0.104
1909.0 1.359 0.002 303.625 0.103
1910.0 1.367 0.002 303.413 0.101
1911.0 1.374 0.002 303.204 0.100
1912.0 1.381 0.002 302.996 0.098
1913.0 1.388 0.002 302.791 0.097
1914.0 1.396 0.002 302.587 0.096
1915.0 1.403 0.002 302.386 0.094
1916.0 1.410 0.002 302.187 0.093
1917.0 1.418 0.002 301.990 0.092
1918.0 1.425 0.002 301.795 0.090
1919.0 1.432 0.002 301.602 0.089
1920.0 1.440 0.002 301.411 0.088
1921.0 1.447 0.002 301.222 0.086
1922.0 1.455 0.002 301.035 0.085
1923.0 1.462 0.002 300.850 0.084
1924.0 1.469 0.002 300.667 0.083
1925.0 1.477 0.002 300.485 0.081
1926.0 1.484 0.002 300.306 0.080
1927.0 1.492 0.002 300.128 0.079
1928.0 1.499 0.002 299.952 0.078
1929.0 1.507 0.002 299.778 0.076
1930.0 1.514 0.002 299.605 0.075
1931.0 1.522 0.002 299.434 0.074
1932.0 1.530 0.002 299.265 0.073
1933.0 1.537 0.002 299.097 0.072
1934.0 1.545 0.002 298.932 0.070
1935.0 1.552 0.002 298.767 0.069
1936.0 1.560 0.002 298.605 0.068
1937.0 1.568 0.002 298.444 0.067
1938.0 1.575 0.002 298.284 0.066
1939.0 1.583 0.002 298.126 0.065
1940.0 1.590 0.002 297.970 0.064
1941.0 1.598 0.002 297.815 0.063
1942.0 1.606 0.002 297.661 0.061
1943.0 1.614 0.001 297.509 0.060
1944.0 1.621 0.001 297.359 0.059
1945.0 1.629 0.001 297.210 0.058
1946.0 1.637 0.001 297.062 0.057
1947.0 1.644 0.001 296.916 0.056
1948.0 1.652 0.001 296.771 0.055
1949.0 1.660 0.001 296.627 0.054
1950.0 1.668 0.001 296.485 0.053
1951.0 1.675 0.001 296.344 0.052
1952.0 1.683 0.001 296.204 0.051
1953.0 1.691 0.001 296.066 0.050
1954.0 1.699 0.001 295.929 0.049
1955.0 1.707 0.001 295.793 0.048
1956.0 1.715 0.001 295.658 0.047
1957.0 1.722 0.001 295.525 0.046
1958.0 1.730 0.001 295.393 0.045
1959.0 1.738 0.001 295.262 0.044
1960.0 1.746 0.001 295.132 0.043
1961.0 1.754 0.001 295.004 0.042
1962.0 1.762 0.001 294.876 0.041
1963.0 1.770 0.001 294.750 0.040
1964.0 1.777 0.001 294.625 0.039
1965.0 1.785 0.001 294.500 0.039
1966.0 1.793 0.001 294.377 0.038
1967.0 1.801 0.001 294.256 0.037
1968.0 1.809 0.001 294.135 0.036
1969.0 1.817 0.001 294.015 0.035
1970.0 1.825 0.001 293.896 0.034
1971.0 1.833 0.001 293.778 0.033
1972.0 1.841 0.001 293.662 0.032
1973.0 1.849 0.001 293.546 0.031
1974.0 1.857 0.001 293.431 0.031
1975.0 1.865 0.001 293.318 0.030
1976.0 1.873 0.001 293.205 0.029
1977.0 1.881 0.001 293.093 0.028
1978.0 1.889 0.001 292.982 0.027
1979.0 1.897 0.001 292.872 0.026
1980.0 1.905 0.001 292.763 0.026
1981.0 1.913 0.001 292.655 0.025
1982.0 1.921 0.001 292.548 0.024
1983.0 1.929 0.001 292.442 0.023
1984.0 1.937 0.001 292.336 0.022
1985.0 1.945 0.001 292.232 0.022
1986.0 1.953 0.001 292.128 0.021
1987.0 1.961 0.001 292.026 0.020
1988.0 1.969 0.001 291.924 0.019
1989.0 1.977 0.001 291.822 0.019
1990.0 1.986 0.001 291.722 0.018
1991.0 1.994 0.000 291.623 0.017
1992.0 2.002 0.000 291.524 0.016
1993.0 2.010 0.000 291.426 0.016
1994.0 2.018 0.000 291.329 0.015
1995.0 2.026 0.000 291.233 0.014
1996.0 2.034 0.000 291.137 0.013
1997.0 2.042 0.000 291.042 0.013
1998.0 2.050 0.000 290.948 0.012
1999.0 2.059 0.000 290.855 0.011
2000.0 2.067 0.000 290.762 0.011
2001.0 2.075 0.000 290.671 0.010
2002.0 2.083 0.000 290.580 0.009
2003.0 2.091 0.000 290.489 0.008
2004.0 2.099 0.000 290.399 0.008
2005.0 2.108 0.000 290.310 0.007
2006.0 2.116 0.000 290.222 0.006
2007.0 2.124 0.000 290.134 0.006
2008.0 2.132 0.000 290.047 0.005
2009.0 2.140 0.000 289.961 0.004
2010.0 2.149 0.000 289.876 0.004
2011.0 2.157 0.000 289.791 0.003
2012.0 2.165 0.000 289.706 0.003
2013.0 2.173 0.000 289.623 0.002
2014.0 2.181 0.000 289.539 0.001
2015.0 2.190 0.000 289.457 0.001
2016.0 2.198 0.000 289.375 0.000
2017.0 2.206 0.000 289.294 0.001
2018.0 2.214 0.000 289.213 0.001
2019.0 2.222 0.000 289.133 0.002
2020.0 2.231 0.000 289.054 0.003
2021.0 2.239 0.000 288.975 0.003
2022.0 2.247 0.000 288.897 0.004
2023.0 2.255 0.000 288.819 0.004
2024.0 2.264 0.000 288.742 0.005
2025.0 2.272 0.000 288.665 0.005
2026.0 2.280 0.000 288.589 0.006
2027.0 2.289 0.000 288.514 0.007
2028.0 2.297 0.000 288.439 0.007
2029.0 2.305 0.000 288.365 0.008
2030.0 2.313 0.000 288.291 0.008
2031.0 2.322 0.000 288.217 0.009
2032.0 2.330 0.000 288.145 0.009
2033.0 2.338 0.000 288.072 0.010
2034.0 2.347 0.000 288.000 0.011
2035.0 2.355 0.000 287.929 0.011
2036.0 2.363 0.000 287.858 0.012
2037.0 2.371 0.000 287.788 0.012
2038.0 2.380 0.000 287.718 0.013
2039.0 2.388 0.000 287.649 0.013
2040.0 2.396 0.000 287.580 0.014
2041.0 2.405 0.000 287.512 0.014
2042.0 2.413 0.000 287.444 0.015
2043.0 2.421 0.001 287.377 0.015
2044.0 2.430 0.001 287.310 0.016
2045.0 2.438 0.001 287.243 0.016
2046.0 2.446 0.001 287.177 0.017
2047.0 2.455 0.001 287.112 0.017
2048.0 2.463 0.001 287.047 0.018
2049.0 2.471 0.001 286.982 0.018
2050.0 2.480 0.001 286.918 0.019
2051.0 2.488 0.001 286.854 0.019
2052.0 2.496 0.001 286.790 0.020
2053.0 2.505 0.001 286.727 0.020
2054.0 2.513 0.001 286.665 0.021
2055.0 2.522 0.001 286.603 0.021
2056.0 2.530 0.001 286.541 0.022
2057.0 2.538 0.001 286.480 0.022
2058.0 2.547 0.001 286.419 0.023
2059.0 2.555 0.001 286.358 0.023
2060.0 2.563 0.001 286.298 0.024
2061.0 2.572 0.001 286.238 0.024
2062.0 2.580 0.001 286.179 0.025
2063.0 2.589 0.001 286.120 0.025
2064.0 2.597 0.001 286.061 0.025
2065.0 2.605 0.001 286.003 0.026
2066.0 2.614 0.001 285.945 0.026
2067.0 2.622 0.001 285.888 0.027
2068.0 2.631 0.001 285.831 0.027
2069.0 2.639 0.001 285.774 0.028
2070.0 2.647 0.001 285.718 0.028
2071.0 2.656 0.001 285.662 0.029
2072.0 2.664 0.001 285.606 0.029
2073.0 2.673 0.001 285.551 0.029
2074.0 2.681 0.001 285.496 0.030
2075.0 2.689 0.001 285.441 0.030
2076.0 2.698 0.001 285.387 0.031
2077.0 2.706 0.001 285.333 0.031
2078.0 2.715 0.001 285.279 0.032
2079.0 2.723 0.001 285.226 0.032
2080.0 2.732 0.001 285.173 0.032
2081.0 2.740 0.001 285.121 0.033
2082.0 2.748 0.001 285.068 0.033
2083.0 2.757 0.001 285.016 0.034
2084.0 2.765 0.001 284.965 0.034
2085.0 2.774 0.001 284.913 0.034
2086.0 2.782 0.001 284.862 0.035
2087.0 2.791 0.001 284.812 0.035
2088.0 2.799 0.001 284.761 0.036
2089.0 2.808 0.001 284.711 0.036
2090.0 2.816 0.001 284.661 0.036
2091.0 2.824 0.001 284.612 0.037
2092.0 2.833 0.001 284.562 0.037
2093.0 2.841 0.001 284.514 0.037
2094.0 2.850 0.001 284.465 0.038
2095.0 2.858 0.001 284.417 0.038
2096.0 2.867 0.001 284.369 0.039
2097.0 2.875 0.002 284.321 0.039
2098.0 2.884 0.002 284.273 0.039
2099.0 2.892 0.002 284.226 0.040
2100.0 2.901 0.002 284.179 0.040
WDS ID Discovr Comp # Sep PA Epoch Obs Telescope Camera Note
-------------------------------------------------------------------------------------------------
19266+2719 STF 2525 AB 1 2.24" 288.9° B2024.671 HWI 120/900 APO ASI678MM
-- Image of STF-2525-AB-taken with Equinox 120/900 APO --
wds_id : 19266+2719
discoverer_code : STF
discoverer_number : 2525
discoverer_components : AB
date_first : 1830
date_last : 2023
num_of_obs : 488
pa_first : 256
pa_last : 289
sep_first : 1.3
sep_last : 2.4
mag_primary : 8.19
mag_secondary : 8.39
spectral_type : F8
primary_proper_motion_RA : 102
primary_proper_motion_DEC : 88
secondary_proper_motion_RA : 91
secondary_proper_motion_DEC : 89
dm_number : +27 3391
notes : NO
precise_coordinate : 192633.71+271921.9
WDS Notes:
----------
N: Notes found in WDSNOT MEMO of WDS
O: Orbit described in WDSNOT MEMO and has entry in Orbit Catalog
WDS:
STF 2525 AB
WDS ID/Discoverer
P:
509.909
Orbital period (years)
a:
1.42361
Semi-major axis (arcseconds)
i:
121.628
Inclination (degrees)
Ω:
98.638
Longitude of ascending node (degrees)
T:
1880.026
Epoch of periastron passage (year)
e:
0.88624
Eccentricity
ω:
352.324
Longitude of periastron (degrees)
Start-Year:
1771.0
Year
End-Year:
2279.0
Year
Epoch:
2024.67
Besselian Epoch
Position:
192633.71+271921.9
Epoch-2000 right ascension and declination
WDS-ID:
19266+2719
WDS designation
Discoverer Code:
STF 2525 AB
Discover designation and components
ADS number:
12447
Aitken Double Star catalog
HD number:
183032
HD catalog number
Hipparcos number:
95589
Hipparcos catalog number
V1:
8.19
Magnitude of the primary
V2:
8.39
Magnitude of the secondary
Equinox:
Equinox
Date:
2015
Date of last observation
Orbit grade:
3
Orbit grade, ranging from : 1 = Definitive 2 = Good 3 = Reliable 4 = Preliminary 5 = Indeterminate
Flags:
Flags
-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --
Legend:
Green plus signs: Visual (micrometric) measures
Violet asterisks: Photographic measures
Blue symbols: Various interferometric techniques
Dot-dash line: Indicates the line of nodes
Click to expand/collapse ephemeris:
Year Sep[“] PA[°]
---------------------------------------------
2024.67 2.254 288.7
-------------------------
1771.0 2.051 274.3
1772.0 2.042 274.2
1773.0 2.032 274.1
1774.0 2.022 274.0
1775.0 2.012 274.0
1776.0 2.002 273.9
1777.0 1.991 273.8
1778.0 1.981 273.7
1779.0 1.970 273.6
1780.0 1.960 273.5
1781.0 1.949 273.4
1782.0 1.938 273.3
1783.0 1.927 273.2
1784.0 1.916 273.1
1785.0 1.905 273.0
1786.0 1.894 272.9
1787.0 1.883 272.9
1788.0 1.871 272.8
1789.0 1.860 272.7
1790.0 1.848 272.6
1791.0 1.836 272.4
1792.0 1.824 272.3
1793.0 1.812 272.2
1794.0 1.800 272.1
1795.0 1.788 272.0
1796.0 1.775 271.9
1797.0 1.763 271.8
1798.0 1.750 271.7
1799.0 1.737 271.6
1800.0 1.724 271.5
1801.0 1.711 271.3
1802.0 1.698 271.2
1803.0 1.685 271.1
1804.0 1.671 271.0
1805.0 1.658 270.9
1806.0 1.644 270.7
1807.0 1.630 270.6
1808.0 1.616 270.5
1809.0 1.602 270.3
1810.0 1.588 270.2
1811.0 1.573 270.1
1812.0 1.559 269.9
1813.0 1.544 269.8
1814.0 1.529 269.6
1815.0 1.514 269.5
1816.0 1.499 269.3
1817.0 1.483 269.2
1818.0 1.468 269.0
1819.0 1.452 268.8
1820.0 1.436 268.7
1821.0 1.420 268.5
1822.0 1.403 268.3
1823.0 1.387 268.1
1824.0 1.370 268.0
1825.0 1.353 267.8
1826.0 1.336 267.6
1827.0 1.319 267.4
1828.0 1.302 267.2
1829.0 1.284 267.0
1830.0 1.266 266.8
1831.0 1.248 266.5
1832.0 1.230 266.3
1833.0 1.211 266.1
1834.0 1.193 265.8
1835.0 1.174 265.6
1836.0 1.154 265.3
1837.0 1.135 265.1
1838.0 1.115 264.8
1839.0 1.095 264.5
1840.0 1.075 264.2
1841.0 1.054 263.9
1842.0 1.034 263.6
1843.0 1.012 263.3
1844.0 0.991 262.9
1845.0 0.969 262.6
1846.0 0.947 262.2
1847.0 0.925 261.8
1848.0 0.902 261.4
1849.0 0.879 260.9
1850.0 0.856 260.5
1851.0 0.832 260.0
1852.0 0.808 259.5
1853.0 0.784 258.9
1854.0 0.759 258.3
1855.0 0.733 257.7
1856.0 0.708 257.0
1857.0 0.681 256.3
1858.0 0.655 255.5
1859.0 0.628 254.7
1860.0 0.600 253.8
1861.0 0.572 252.7
1862.0 0.543 251.6
1863.0 0.514 250.4
1864.0 0.484 249.0
1865.0 0.454 247.4
1866.0 0.423 245.6
1867.0 0.391 243.5
1868.0 0.359 241.0
1869.0 0.327 238.1
1870.0 0.294 234.5
1871.0 0.262 230.0
1872.0 0.230 224.2
1873.0 0.199 216.5
1874.0 0.170 206.2
1875.0 0.147 192.3
1876.0 0.133 174.3
1877.0 0.130 153.8
1878.0 0.138 134.2
1879.0 0.150 117.3
1880.0 0.161 103.0
1881.0 0.164 89.9
1882.0 0.161 76.8
1883.0 0.156 62.9
1884.0 0.154 48.4
1885.0 0.157 33.9
1886.0 0.166 20.5
1887.0 0.181 8.9
1888.0 0.201 359.3
1889.0 0.223 351.5
1890.0 0.247 345.2
1891.0 0.272 340.0
1892.0 0.298 335.7
1893.0 0.325 332.1
1894.0 0.352 329.1
1895.0 0.378 326.5
1896.0 0.405 324.2
1897.0 0.431 322.2
1898.0 0.457 320.4
1899.0 0.483 318.9
1900.0 0.508 317.5
1901.0 0.534 316.2
1902.0 0.558 315.0
1903.0 0.583 313.9
1904.0 0.607 313.0
1905.0 0.631 312.0
1906.0 0.655 311.2
1907.0 0.678 310.4
1908.0 0.701 309.7
1909.0 0.724 309.0
1910.0 0.746 308.4
1911.0 0.769 307.8
1912.0 0.791 307.2
1913.0 0.812 306.6
1914.0 0.834 306.1
1915.0 0.855 305.6
1916.0 0.875 305.2
1917.0 0.896 304.7
1918.0 0.916 304.3
1919.0 0.937 303.9
1920.0 0.956 303.5
1921.0 0.976 303.2
1922.0 0.996 302.8
1923.0 1.015 302.4
1924.0 1.034 302.1
1925.0 1.053 301.8
1926.0 1.071 301.5
1927.0 1.090 301.2
1928.0 1.108 300.9
1929.0 1.126 300.6
1930.0 1.144 300.4
1931.0 1.161 300.1
1932.0 1.179 299.8
1933.0 1.196 299.6
1934.0 1.213 299.4
1935.0 1.230 299.1
1936.0 1.247 298.9
1937.0 1.263 298.7
1938.0 1.280 298.5
1939.0 1.296 298.2
1940.0 1.312 298.0
1941.0 1.328 297.8
1942.0 1.344 297.6
1943.0 1.359 297.5
1944.0 1.375 297.3
1945.0 1.390 297.1
1946.0 1.405 296.9
1947.0 1.420 296.7
1948.0 1.435 296.6
1949.0 1.450 296.4
1950.0 1.465 296.2
1951.0 1.479 296.1
1952.0 1.493 295.9
1953.0 1.508 295.8
1954.0 1.522 295.6
1955.0 1.536 295.5
1956.0 1.549 295.3
1957.0 1.563 295.2
1958.0 1.577 295.0
1959.0 1.590 294.9
1960.0 1.603 294.8
1961.0 1.617 294.6
1962.0 1.630 294.5
1963.0 1.643 294.4
1964.0 1.656 294.2
1965.0 1.668 294.1
1966.0 1.681 294.0
1967.0 1.694 293.9
1968.0 1.706 293.7
1969.0 1.718 293.6
1970.0 1.730 293.5
1971.0 1.742 293.4
1972.0 1.754 293.3
1973.0 1.766 293.2
1974.0 1.778 293.1
1975.0 1.790 292.9
1976.0 1.801 292.8
1977.0 1.813 292.7
1978.0 1.824 292.6
1979.0 1.835 292.5
1980.0 1.846 292.4
1981.0 1.858 292.3
1982.0 1.868 292.2
1983.0 1.879 292.1
1984.0 1.890 292.0
1985.0 1.901 291.9
1986.0 1.911 291.8
1987.0 1.922 291.7
1988.0 1.932 291.6
1989.0 1.942 291.6
1990.0 1.953 291.5
1991.0 1.963 291.4
1992.0 1.973 291.3
1993.0 1.983 291.2
1994.0 1.993 291.1
1995.0 2.002 291.0
1996.0 2.012 290.9
1997.0 2.022 290.8
1998.0 2.031 290.8
1999.0 2.041 290.7
2000.0 2.050 290.6
2001.0 2.059 290.5
2002.0 2.068 290.4
2003.0 2.077 290.3
2004.0 2.086 290.3
2005.0 2.095 290.2
2006.0 2.104 290.1
2007.0 2.113 290.0
2008.0 2.121 290.0
2009.0 2.130 289.9
2010.0 2.139 289.8
2011.0 2.147 289.7
2012.0 2.155 289.6
2013.0 2.164 289.6
2014.0 2.172 289.5
2015.0 2.180 289.4
2016.0 2.188 289.4
2017.0 2.196 289.3
2018.0 2.204 289.2
2019.0 2.212 289.1
2020.0 2.219 289.1
2021.0 2.227 289.0
2022.0 2.234 288.9
2023.0 2.242 288.9
2024.0 2.249 288.8
2025.0 2.257 288.7
2026.0 2.264 288.7
2027.0 2.271 288.6
2028.0 2.278 288.5
2029.0 2.285 288.5
2030.0 2.292 288.4
2031.0 2.299 288.3
2032.0 2.306 288.3
2033.0 2.313 288.2
2034.0 2.320 288.1
2035.0 2.326 288.1
2036.0 2.333 288.0
2037.0 2.339 287.9
2038.0 2.346 287.9
2039.0 2.352 287.8
2040.0 2.359 287.7
2041.0 2.365 287.7
2042.0 2.371 287.6
2043.0 2.377 287.6
2044.0 2.383 287.5
2045.0 2.389 287.4
2046.0 2.395 287.4
2047.0 2.401 287.3
2048.0 2.406 287.3
2049.0 2.412 287.2
2050.0 2.418 287.1
2051.0 2.423 287.1
2052.0 2.429 287.0
2053.0 2.434 287.0
2054.0 2.439 286.9
2055.0 2.445 286.8
2056.0 2.450 286.8
2057.0 2.455 286.7
2058.0 2.460 286.7
2059.0 2.465 286.6
2060.0 2.470 286.6
2061.0 2.475 286.5
2062.0 2.480 286.4
2063.0 2.485 286.4
2064.0 2.489 286.3
2065.0 2.494 286.3
2066.0 2.499 286.2
2067.0 2.503 286.2
2068.0 2.508 286.1
2069.0 2.512 286.0
2070.0 2.516 286.0
2071.0 2.521 285.9
2072.0 2.525 285.9
2073.0 2.529 285.8
2074.0 2.533 285.8
2075.0 2.537 285.7
2076.0 2.541 285.7
2077.0 2.545 285.6
2078.0 2.549 285.6
2079.0 2.552 285.5
2080.0 2.556 285.5
2081.0 2.560 285.4
2082.0 2.563 285.3
2083.0 2.567 285.3
2084.0 2.570 285.2
2085.0 2.574 285.2
2086.0 2.577 285.1
2087.0 2.580 285.1
2088.0 2.584 285.0
2089.0 2.587 285.0
2090.0 2.590 284.9
2091.0 2.593 284.9
2092.0 2.596 284.8
2093.0 2.599 284.8
2094.0 2.602 284.7
2095.0 2.604 284.7
2096.0 2.607 284.6
2097.0 2.610 284.6
2098.0 2.612 284.5
2099.0 2.615 284.5
2100.0 2.617 284.4
2101.0 2.620 284.4
2102.0 2.622 284.3
2103.0 2.625 284.3
2104.0 2.627 284.2
2105.0 2.629 284.2
2106.0 2.631 284.1
2107.0 2.633 284.1
2108.0 2.635 284.0
2109.0 2.637 284.0
2110.0 2.639 283.9
2111.0 2.641 283.9
2112.0 2.643 283.8
2113.0 2.645 283.8
2114.0 2.646 283.7
2115.0 2.648 283.7
2116.0 2.649 283.6
2117.0 2.651 283.6
2118.0 2.652 283.5
2119.0 2.654 283.5
2120.0 2.655 283.4
2121.0 2.656 283.4
2122.0 2.658 283.3
2123.0 2.659 283.3
2124.0 2.660 283.2
2125.0 2.661 283.2
2126.0 2.662 283.1
2127.0 2.663 283.1
2128.0 2.664 283.0
2129.0 2.664 283.0
2130.0 2.665 282.9
2131.0 2.666 282.9
2132.0 2.666 282.8
2133.0 2.667 282.8
2134.0 2.667 282.7
2135.0 2.668 282.7
2136.0 2.668 282.6
2137.0 2.669 282.6
2138.0 2.669 282.5
2139.0 2.669 282.5
2140.0 2.669 282.4
2141.0 2.669 282.4
2142.0 2.669 282.3
2143.0 2.669 282.3
2144.0 2.669 282.2
2145.0 2.669 282.2
2146.0 2.669 282.1
2147.0 2.669 282.1
2148.0 2.668 282.0
2149.0 2.668 282.0
2150.0 2.667 281.9
2151.0 2.667 281.9
2152.0 2.666 281.9
2153.0 2.666 281.8
2154.0 2.665 281.8
2155.0 2.664 281.7
2156.0 2.664 281.7
2157.0 2.663 281.6
2158.0 2.662 281.6
2159.0 2.661 281.5
2160.0 2.660 281.5
2161.0 2.659 281.4
2162.0 2.658 281.4
2163.0 2.656 281.3
2164.0 2.655 281.3
2165.0 2.654 281.2
2166.0 2.653 281.2
2167.0 2.651 281.1
2168.0 2.650 281.1
2169.0 2.648 281.0
2170.0 2.646 281.0
2171.0 2.645 280.9
2172.0 2.643 280.9
2173.0 2.641 280.8
2174.0 2.639 280.8
2175.0 2.637 280.7
2176.0 2.635 280.7
2177.0 2.633 280.6
2178.0 2.631 280.6
2179.0 2.629 280.5
2180.0 2.627 280.5
2181.0 2.625 280.4
2182.0 2.622 280.4
2183.0 2.620 280.3
2184.0 2.617 280.3
2185.0 2.615 280.2
2186.0 2.612 280.2
2187.0 2.610 280.1
2188.0 2.607 280.1
2189.0 2.604 280.0
2190.0 2.601 280.0
2191.0 2.598 279.9
2192.0 2.595 279.9
2193.0 2.592 279.8
2194.0 2.589 279.7
2195.0 2.586 279.7
2196.0 2.583 279.6
2197.0 2.579 279.6
2198.0 2.576 279.5
2199.0 2.573 279.5
2200.0 2.569 279.4
2201.0 2.566 279.4
2202.0 2.562 279.3
2203.0 2.558 279.3
2204.0 2.555 279.2
2205.0 2.551 279.2
2206.0 2.547 279.1
2207.0 2.543 279.1
2208.0 2.539 279.0
2209.0 2.535 279.0
2210.0 2.531 278.9
2211.0 2.527 278.8
2212.0 2.522 278.8
2213.0 2.518 278.7
2214.0 2.514 278.7
2215.0 2.509 278.6
2216.0 2.505 278.6
2217.0 2.500 278.5
2218.0 2.495 278.5
2219.0 2.491 278.4
2220.0 2.486 278.3
2221.0 2.481 278.3
2222.0 2.476 278.2
2223.0 2.471 278.2
2224.0 2.466 278.1
2225.0 2.461 278.1
2226.0 2.456 278.0
2227.0 2.450 278.0
2228.0 2.445 277.9
2229.0 2.440 277.8
2230.0 2.434 277.8
2231.0 2.429 277.7
2232.0 2.423 277.7
2233.0 2.417 277.6
2234.0 2.411 277.5
2235.0 2.406 277.5
2236.0 2.400 277.4
2237.0 2.394 277.4
2238.0 2.388 277.3
2239.0 2.381 277.2
2240.0 2.375 277.2
2241.0 2.369 277.1
2242.0 2.363 277.1
2243.0 2.356 277.0
2244.0 2.350 276.9
2245.0 2.343 276.9
2246.0 2.336 276.8
2247.0 2.330 276.7
2248.0 2.323 276.7
2249.0 2.316 276.6
2250.0 2.309 276.5
2251.0 2.302 276.5
2252.0 2.295 276.4
2253.0 2.287 276.3
2254.0 2.280 276.3
2255.0 2.273 276.2
2256.0 2.265 276.1
2257.0 2.258 276.1
2258.0 2.250 276.0
2259.0 2.242 275.9
2260.0 2.234 275.9
2261.0 2.227 275.8
2262.0 2.219 275.7
2263.0 2.211 275.7
2264.0 2.202 275.6
2265.0 2.194 275.5
2266.0 2.186 275.4
2267.0 2.178 275.4
2268.0 2.169 275.3
2269.0 2.160 275.2
2270.0 2.152 275.1
2271.0 2.143 275.1
2272.0 2.134 275.0
2273.0 2.125 274.9
2274.0 2.116 274.8
2275.0 2.107 274.8
2276.0 2.098 274.7
