Double Star Calculator - Results

WARNING: Invalid or missing GAIA IDs


Measurements for STF 2140 AB
 
WDS ID      Discovr     Comp  #    Sep      PA       Epoch      Obs  Telescope     Camera    Note
-------------------------------------------------------------------------------------------------
17146+1423  STF 2140    AB    1    4.78"    101.6°   B2022.483  HWI  120/900 APO   ASI120MC 
17146+1423  STF 2140    AB    2    4.80"    100.5°   B2025.468  HWI  120/900 APO   ASI678MM 

-- Image of STF-2140-AB-taken with Equinox 120/900 APO --


WDS record for STF 2140 AB
wds_id                       : 17146+1423
discoverer_code              : STF
discoverer_number            : 2140
discoverer_components        : AB
date_first                   : 1779
date_last                    : 2023
num_of_obs                   : 513
pa_first                     : 112
pa_last                      : 102
sep_first                    : 4.8
sep_last                     : 4.8
mag_primary                  : 3.48
mag_secondary                : 5.4
spectral_type                : M5Ib-II
primary_proper_motion_RA     : -17
primary_proper_motion_DEC    : 47
secondary_proper_motion_RA   : -7
secondary_proper_motion_DEC  : 33
dm_number                    : 
notes                        : NO
precise_coordinate           : 171438.86+142324.9

WDS Notes:
----------
N: Notes found in WDSNOT MEMO of WDS
O: Orbit described in WDSNOT MEMO and has entry in Orbit Catalog


Orbital Elements for STF 2140 AB
WDS: STF 2140 AB WDS ID/Discoverer
P: 3600.000 Orbital period (years)
a: 4.68 Semi-major axis (arcseconds)
i: 155.8 Inclination (degrees)
Ω: 119.6 Longitude of ascending node (degrees)
T: 1835.000 Epoch of periastron passage (year)
e: 0.0 Eccentricity
ω: 0.0 Longitude of periastron (degrees)
Start-Year: 225.0 Year
End-Year: 3825.0 Year
Epoch: 2025.99 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF 2140 AB
Position: 171438.86+142324.9 Epoch-2000 right ascension and declination
WDS-ID: 17146+1423 WDS designation
Discoverer Code: STF 2140 AB Discover designation and components
ADS number: 10418 Aitken Double Star catalog
HD number: 156014 HD catalog number
Hipparcos number: 84345 Hipparcos catalog number
V1: 3.48 Magnitude of the primary
V2: 5.40 Magnitude of the secondary
Equinox: Equinox
Date: 1970 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags

Double Star Orbit for STF 2140 AB



WDS 6th Orbit including measures of STF 2140 AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --

Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF 2140 AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.99    4.638    102.1
-------------------------
225.0      4.638    282.2
235.0      4.634    281.2
245.0      4.629    280.3
255.0      4.624    279.4
265.0      4.620    278.4
275.0      4.614    277.5
285.0      4.609    276.6
295.0      4.604    275.6
305.0      4.598    274.7
315.0      4.593    273.7
325.0      4.587    272.8
335.0      4.581    271.8
345.0      4.575    270.9
355.0      4.568    269.9
365.0      4.562    269.0
375.0      4.555    268.0
385.0      4.549    267.0
395.0      4.542    266.1
405.0      4.535    265.1
415.0      4.529    264.1
425.0      4.522    263.1
435.0      4.515    262.2
445.0      4.508    261.2
455.0      4.501    260.2
465.0      4.493    259.2
475.0      4.486    258.2
485.0      4.479    257.2
495.0      4.472    256.2
505.0      4.465    255.2
515.0      4.458    254.2
525.0      4.450    253.2
535.0      4.443    252.2
545.0      4.436    251.2
555.0      4.429    250.2
565.0      4.422    249.2
575.0      4.415    248.1
585.0      4.408    247.1
595.0      4.401    246.1
605.0      4.395    245.0
615.0      4.388    244.0
625.0      4.382    243.0
635.0      4.375    241.9
645.0      4.369    240.9
655.0      4.363    239.8
665.0      4.357    238.8
675.0      4.351    237.7
685.0      4.345    236.7
695.0      4.339    235.6
705.0      4.334    234.6
715.0      4.329    233.5
725.0      4.324    232.4
735.0      4.319    231.4
745.0      4.314    230.3
755.0      4.310    229.2
765.0      4.305    228.1
775.0      4.301    227.1
785.0      4.298    226.0
795.0      4.294    224.9
805.0      4.290    223.8
815.0      4.287    222.7
825.0      4.284    221.6
835.0      4.282    220.5
845.0      4.279    219.5
855.0      4.277    218.4
865.0      4.275    217.3
875.0      4.273    216.2
885.0      4.272    215.1
895.0      4.271    214.0
905.0      4.270    212.9
915.0      4.269    211.8
925.0      4.269    210.7
935.0      4.269    209.6
945.0      4.269    208.5
955.0      4.269    207.4
965.0      4.270    206.3
975.0      4.271    205.2
985.0      4.272    204.1
995.0      4.273    203.0
1005.0     4.275    201.9
1015.0     4.277    200.8
1025.0     4.279    199.7
1035.0     4.282    198.7
1045.0     4.284    197.6
1055.0     4.287    196.5
1065.0     4.290    195.4
1075.0     4.294    194.3
1085.0     4.298    193.2
1095.0     4.301    192.1
1105.0     4.305    191.1
1115.0     4.310    190.0
1125.0     4.314    188.9
1135.0     4.319    187.8
1145.0     4.324    186.8
1155.0     4.329    185.7
1165.0     4.334    184.6
1175.0     4.339    183.6
1185.0     4.345    182.5
1195.0     4.351    181.5
1205.0     4.357    180.4
1215.0     4.363    179.4
1225.0     4.369    178.3
1235.0     4.375    177.3
1245.0     4.382    176.2
1255.0     4.388    175.2
1265.0     4.395    174.2
1275.0     4.401    173.1
1285.0     4.408    172.1
1295.0     4.415    171.1
1305.0     4.422    170.0
1315.0     4.429    169.0
1325.0     4.436    168.0
1335.0     4.443    167.0
1345.0     4.450    166.0
1355.0     4.458    165.0
1365.0     4.465    164.0
1375.0     4.472    163.0
1385.0     4.479    162.0
1395.0     4.486    161.0
1405.0     4.493    160.0
1415.0     4.501    159.0
1425.0     4.508    158.0
1435.0     4.515    157.0
1445.0     4.522    156.1
1455.0     4.529    155.1
1465.0     4.535    154.1
1475.0     4.542    153.1
1485.0     4.549    152.2
1495.0     4.555    151.2
1505.0     4.562    150.2
1515.0     4.568    149.3
1525.0     4.575    148.3
1535.0     4.581    147.4
1545.0     4.587    146.4
1555.0     4.593    145.5
1565.0     4.598    144.5
1575.0     4.604    143.6
1585.0     4.609    142.6
1595.0     4.614    141.7
1605.0     4.620    140.8
1615.0     4.624    139.8
1625.0     4.629    138.9
1635.0     4.634    138.0
1645.0     4.638    137.0
1655.0     4.642    136.1
1665.0     4.646    135.2
1675.0     4.650    134.3
1685.0     4.654    133.3
1695.0     4.657    132.4
1705.0     4.660    131.5
1715.0     4.663    130.6
1725.0     4.666    129.7
1735.0     4.668    128.7
1745.0     4.670    127.8
1755.0     4.672    126.9
1765.0     4.674    126.0
1775.0     4.676    125.1
1785.0     4.677    124.2
1795.0     4.678    123.2
1805.0     4.679    122.3
1815.0     4.680    121.4
1825.0     4.680    120.5
1835.0     4.680    119.6
1845.0     4.680    118.7
1855.0     4.680    117.8
1865.0     4.679    116.9
1875.0     4.678    116.0
1885.0     4.677    115.0
1895.0     4.676    114.1
1905.0     4.674    113.2
1915.0     4.672    112.3
1925.0     4.670    111.4
1935.0     4.668    110.5
1945.0     4.666    109.5
1955.0     4.663    108.6
1965.0     4.660    107.7
1975.0     4.657    106.8
1985.0     4.654    105.9
1995.0     4.650    104.9
2005.0     4.646    104.0
2015.0     4.642    103.1
2025.0     4.638    102.2
2035.0     4.634    101.2
2045.0     4.629    100.3
2055.0     4.624     99.4
2065.0     4.620     98.4
2075.0     4.614     97.5
2085.0     4.609     96.6
2095.0     4.604     95.6
2105.0     4.598     94.7
2115.0     4.593     93.7
2125.0     4.587     92.8
2135.0     4.581     91.8
2145.0     4.575     90.9
2155.0     4.568     89.9
2165.0     4.562     89.0
2175.0     4.555     88.0
2185.0     4.549     87.0
2195.0     4.542     86.1
2205.0     4.535     85.1
2215.0     4.529     84.1
2225.0     4.522     83.1
2235.0     4.515     82.2
2245.0     4.508     81.2
2255.0     4.501     80.2
2265.0     4.493     79.2
2275.0     4.486     78.2
2285.0     4.479     77.2
2295.0     4.472     76.2
2305.0     4.465     75.2
2315.0     4.458     74.2
2325.0     4.450     73.2
2335.0     4.443     72.2
2345.0     4.436     71.2
2355.0     4.429     70.2
2365.0     4.422     69.2
2375.0     4.415     68.1
2385.0     4.408     67.1
2395.0     4.401     66.1
2405.0     4.395     65.0
2415.0     4.388     64.0
2425.0     4.382     63.0
2435.0     4.375     61.9
2445.0     4.369     60.9
2455.0     4.363     59.8
2465.0     4.357     58.8
2475.0     4.351     57.7
2485.0     4.345     56.7
2495.0     4.339     55.6
2505.0     4.334     54.6
2515.0     4.329     53.5
2525.0     4.324     52.4
2535.0     4.319     51.4
2545.0     4.314     50.3
2555.0     4.310     49.2
2565.0     4.305     48.1
2575.0     4.301     47.1
2585.0     4.298     46.0
2595.0     4.294     44.9
2605.0     4.290     43.8
2615.0     4.287     42.7
2625.0     4.284     41.6
2635.0     4.282     40.5
2645.0     4.279     39.5
2655.0     4.277     38.4
2665.0     4.275     37.3
2675.0     4.273     36.2
2685.0     4.272     35.1
2695.0     4.271     34.0
2705.0     4.270     32.9
2715.0     4.269     31.8
2725.0     4.269     30.7
2735.0     4.269     29.6
2745.0     4.269     28.5
2755.0     4.269     27.4
2765.0     4.270     26.3
2775.0     4.271     25.2
2785.0     4.272     24.1
2795.0     4.273     23.0
2805.0     4.275     21.9
2815.0     4.277     20.8
2825.0     4.279     19.7
2835.0     4.282     18.7
2845.0     4.284     17.6
2855.0     4.287     16.5
2865.0     4.290     15.4
2875.0     4.294     14.3
2885.0     4.298     13.2
2895.0     4.301     12.1
2905.0     4.305     11.1
2915.0     4.310     10.0
2925.0     4.314      8.9
2935.0     4.319      7.8
2945.0     4.324      6.8
2955.0     4.329      5.7
2965.0     4.334      4.6
2975.0     4.339      3.6
2985.0     4.345      2.5
2995.0     4.351      1.5
3005.0     4.357      0.4
3015.0     4.363    359.4
3025.0     4.369    358.3
3035.0     4.375    357.3
3045.0     4.382    356.2
3055.0     4.388    355.2
3065.0     4.395    354.2
3075.0     4.401    353.1
3085.0     4.408    352.1
3095.0     4.415    351.1
3105.0     4.422    350.0
3115.0     4.429    349.0
3125.0     4.436    348.0
3135.0     4.443    347.0
3145.0     4.450    346.0
3155.0     4.458    345.0
3165.0     4.465    344.0
3175.0     4.472    343.0
3185.0     4.479    342.0
3195.0     4.486    341.0
3205.0     4.493    340.0
3215.0     4.501    339.0
3225.0     4.508    338.0
3235.0     4.515    337.0
3245.0     4.522    336.1
3255.0     4.529    335.1
3265.0     4.535    334.1
3275.0     4.542    333.1
3285.0     4.549    332.2
3295.0     4.555    331.2
3305.0     4.562    330.2
3315.0     4.568    329.3
3325.0     4.575    328.3
3335.0     4.581    327.4
3345.0     4.587    326.4
3355.0     4.593    325.5
3365.0     4.598    324.5
3375.0     4.604    323.6
3385.0     4.609    322.6
3395.0     4.614    321.7
3405.0     4.620    320.8
3415.0     4.624    319.8
3425.0     4.629    318.9
3435.0     4.634    318.0
3445.0     4.638    317.0
3455.0     4.642    316.1
3465.0     4.646    315.2
3475.0     4.650    314.3
3485.0     4.654    313.3
3495.0     4.657    312.4
3505.0     4.660    311.5
3515.0     4.663    310.6
3525.0     4.666    309.7
3535.0     4.668    308.7
3545.0     4.670    307.8
3555.0     4.672    306.9
3565.0     4.674    306.0
3575.0     4.676    305.1
3585.0     4.677    304.2
3595.0     4.678    303.2
3605.0     4.679    302.3
3615.0     4.680    301.4
3625.0     4.680    300.5
3635.0     4.680    299.6
3645.0     4.680    298.7
3655.0     4.680    297.8
3665.0     4.679    296.9
3675.0     4.678    296.0
3685.0     4.677    295.0
3695.0     4.676    294.1
3705.0     4.674    293.2
3715.0     4.672    292.3
3725.0     4.670    291.4
3735.0     4.668    290.5
3745.0     4.666    289.5
3755.0     4.663    288.6
3765.0     4.660    287.7
3775.0     4.657    286.8
3785.0     4.654    285.9
3795.0     4.650    284.9
3805.0     4.646    284.0
3815.0     4.642    283.1





Observation Date:


Disclaimer
This result is provided without warranty. For all terms, see the Full Disclaimer. Copyright (C) 2025. Unless otherwise noted, all output generated by the Double Star Calculator including orbit diagrams, ephemerides, and analytical reports is licensed under CC BY 4.0.


Acknowledgements
The Double Star Calculator makes use of data from the European Space Agency (ESA) mission Gaia, processed by the Gaia Data Processing and Analysis Consortium (DPAC). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement. Additionally, it incorporates data from the Washington Double Star Catalog, maintained at the U.S. Naval Observatory, and makes use of the Aladin Sky Atlas developed at CDS, Strasbourg Observatory, France.


Report Information
Double Star Calculator: Version 1.0 ($Rev: 1734 $)
Report created: 2025-12-29 22:52:43 +0100



www.stella-vega.de